Official Volleyball Box Score
Moorpark at Santa Barbara
11/6/2015 at 6:00 PM
@ SBCC (Sports Pavilion)
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 11 | 4 | 36 | .194 |
| 4 | 7 | 6 | 31 | .032 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 6 | 12 | 42 | -.143 |
| 3 | 16 | 3 | 32 | .406 |
| 4 | 17 | 4 | 30 | .433 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Simental * | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Tyler Galipo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Sexton | 4 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 0.5 |
| 8 | Madison Wright * | 4 | 8 | 7 | 31 | .032 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 5 | 0 | 10.0 |
| 11 | Alyssa Wilson * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 5.5 |
| 13 | Yesenia Vega * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 3.5 |
| 14 | Sierra Joyner | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meghan Conlan * | 4 | 16 | 7 | 43 | .209 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 18.0 |
| 16 | Cindy Norris * | 4 | 9 | 4 | 44 | .114 | 1 | 0 | 0 | 1 | 14 | 1 | 3 | 1 | 0 | 11.5 |
| Totals | 38 | 20 | 144 | .125 | 38 | 5 | 6 | 1 | 81 | 3 | 8 | 15 | 6 | 50.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Cantrell * | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alissa La Rocca | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabella Thompson | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Hillary Bean | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shiloe Parsons * | 4 | 2 | 1 | 4 | .250 | 40 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 4 | 4.0 |
| 10 | Tristen Thompson | 4 | 0 | 0 | 6 | .000 | 3 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shannon Friend | 4 | 21 | 2 | 39 | .487 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Kaitlyn Clemann * | 4 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Paige Sabin * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Raleigh McKinney * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katelynn Womack * | 4 | 14 | 11 | 43 | .070 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 51 | 23 | 140 | .200 | 47 | 3 | 5 | 5 | 87 | 1 | 2 | 3 | 5 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sports Pavilion Attendance: 104 Time: 1:50 1st Referee: Rick Olmstead 2nd Referee: Tom Fakehany 3rd Referee: Marla O'Hara |
* = Starter