Citrus
18

Jackie Hall

m
23
k/s
0.42
h %
.067
a/s
5.47
b/s
0.08
sa/s
0.38
d/s
1.49
Player Stats
  Overall OR Conference CR
Matches 23 - 12 -
Sets 53 - 36 -
Kills 22 - 12 -
Kills per set 0.42 - 0.33 -
Errors 16 - 11 -
Total Attacks 89 - 60 -
Total Attacks per set 1.68 - 1.67 -
Hitting Percentage .067 - .017 -
Assists 290 - 169 -
Assists per set 5.47 - 4.69 -
Service Total Attempts 9 - 0 -
Service Aces 20 - 9 -
Service Errors 17 - 8 -
Service Aces per set 0.38 - 0.25 -
Receptions 2 - 0 -
Reception Errors 2 - 0 -
Digs 79 - 58 -
Digs per set 1.49 - 1.61 -
Block Solo 0 - 0 -
Block Assist 4 - 3 -
Block Total 4 - 3 -
Blocks per set 0.08 - 0.08 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 44.0 - 22.5 -
Points per set 0.8 - 0.6 -
Matches started 6 - 6 -
Recent Results
Date Opponent Result
Oct 28 at West LA W, 3-0
Nov 4 at Canyons L, 3-0
Nov 6 Glendale L, 3-2
Nov 10 Santa Monica L, 3-1
Nov 13 at Bakersfield L, 3-0
Nov 18 Antelope Valley W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 at Chaffey   - - - - - - - -
Sep 2 at Chaffey L, 3-2 - 2 0 0 0 - 13 3.0
Sep 4 at Mt. San Antonio L, 3-0 - 1 0 0 1 .000 9 0.0
Sep 4 vs. Desert W, 3-1 - 2 0 0 0 - 20 2.0
Sep 9 at Pasadena City L, 3-0 - 2 2 0 8 .250 12 3.0
Sep 11 vs. LA Pierce L, 3-0 - 1 0 0 0 - 6 0.0
Sep 12 vs. Moorpark L, 3-0 - 1 0 1 2 -.500 8 0.0
Sep 12 vs. Cerro Coso W, 3-0 - 2 2 0 3 .667 12 4.0
Sep 16 at Fullerton L, 3-0 - 1 2 1 5 .200 5 2.0
Sep 23 at Orange Coast L, 3-0 - 2 1 0 2 .500 9 1.0
Sep 25 LA Mission W, 3-1 - 2 3 3 6 .000 16 6.0
Sep 30 at Moorpark L, 3-0 - 1 0 0 2 .000 11 0.5
Oct 2 West LA W, 3-0 1 2 2 0 5 .400 12 3.5
Oct 9 Canyons L, 3-0 - 2 0 0 3 .000 4 0.0
Oct 14 at Glendale L, 3-2 - 5 2 1 5 .200 35 3.0
Oct 16 at Santa Monica L, 3-1 1 4 0 0 1 .000 35 0.0
Oct 21 Bakersfield W, 3-0 - 2 0 1 2 -.500 15 1.0
Oct 23 at Antelope Valley L, 3-0 - 3 3 0 5 .600 15 3.0
Oct 28 at West LA W, 3-0 - 2 1 1 3 .000 9 1.0
Nov 4 at Canyons L, 3-0 - 1 0 2 3 -.667 1 0.0
Nov 6 Glendale L, 3-2 1 5 1 1 10 .000 21 5.5
Nov 10 Santa Monica L, 3-1 1 4 1 0 9 .111 0 1.5
Nov 13 at Bakersfield L, 3-0 1 3 0 3 5 -.600 10 1.0
Nov 18 Antelope Valley W, 3-0 1 3 2 2 9 .000 12 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 at Chaffey   - - - - - - - -
Sep 2 at Chaffey L, 3-2 - 2 0 0 0 0 0 0
Sep 4 at Mt. San Antonio L, 3-0 - 1 0 0 0 0 0 0
Sep 4 vs. Desert W, 3-1 - 2 3 0 0 0 0 0
Sep 9 at Pasadena City L, 3-0 - 2 0 0 0 0 0 0
Sep 11 vs. LA Pierce L, 3-0 - 1 0 0 0 0 0 0
Sep 12 vs. Moorpark L, 3-0 - 1 1 0 0 0 0 0
Sep 12 vs. Cerro Coso W, 3-0 - 2 2 0 0 0 0 0
Sep 16 at Fullerton L, 3-0 - 1 1 0 0 0 0 0
Sep 23 at Orange Coast L, 3-0 - 2 9 0 0 0 0 0
Sep 25 LA Mission W, 3-1 - 2 3 0 0 0 0 0
Sep 30 at Moorpark L, 3-0 - 1 2 0 1 0 1 0
Oct 2 West LA W, 3-0 1 2 4 0 1 0 1 0
Oct 9 Canyons L, 3-0 - 2 4 0 0 0 0 0
Oct 14 at Glendale L, 3-2 - 5 7 0 0 0 0 0
Oct 16 at Santa Monica L, 3-1 1 4 3 0 0 0 0 0
Oct 21 Bakersfield W, 3-0 - 2 2 0 0 0 0 0
Oct 23 at Antelope Valley L, 3-0 - 3 5 0 0 0 0 0
Oct 28 at West LA W, 3-0 - 2 3 0 0 0 0 0
Nov 4 at Canyons L, 3-0 - 1 0 0 0 0 0 0
Nov 6 Glendale L, 3-2 1 5 14 0 1 0 1 0
Nov 10 Santa Monica L, 3-1 1 4 10 0 1 0 1 0
Nov 13 at Bakersfield L, 3-0 1 3 2 0 0 0 0 0
Nov 18 Antelope Valley W, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 10 at Chaffey   - - - - - - -
Sep 2 at Chaffey L, 3-2 - 2 0 3 6 0 0
Sep 4 at Mt. San Antonio L, 3-0 - 1 0 0 0 0 0
Sep 4 vs. Desert W, 3-1 - 2 0 2 1 0 0
Sep 9 at Pasadena City L, 3-0 - 2 9 1 0 2 0
Sep 11 vs. LA Pierce L, 3-0 - 1 0 0 0 0 0
Sep 12 vs. Moorpark L, 3-0 - 1 0 0 0 0 1
Sep 12 vs. Cerro Coso W, 3-0 - 2 0 2 1 0 1
Sep 16 at Fullerton L, 3-0 - 1 0 0 0 0 0
Sep 23 at Orange Coast L, 3-0 - 2 0 0 1 0 0
Sep 25 LA Mission W, 3-1 - 2 - 3 0 - 0
Sep 30 at Moorpark L, 3-0 - 1 0 0 0 0 0
Oct 2 West LA W, 3-0 1 2 - 1 0 - 0
Oct 9 Canyons L, 3-0 - 2 - 0 2 - 0
Oct 14 at Glendale L, 3-2 - 5 0 1 0 0 0
Oct 16 at Santa Monica L, 3-1 1 4 0 0 0 0 0
Oct 21 Bakersfield W, 3-0 - 2 - 1 0 - 0
Oct 23 at Antelope Valley L, 3-0 - 3 0 0 0 0 0
Oct 28 at West LA W, 3-0 - 2 0 0 0 0 0
Nov 4 at Canyons L, 3-0 - 1 0 0 0 0 0
Nov 6 Glendale L, 3-2 1 5 - 4 2 - 0
Nov 10 Santa Monica L, 3-1 1 4 - 0 3 - 0
Nov 13 at Bakersfield L, 3-0 1 3 0 1 1 0 0
Nov 18 Antelope Valley W, 3-0 1 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 53 22 0.42 16 89 1.68 .067 290 5.47 44.0 0.8
Conference 12 36 12 0.33 11 60 1.67 .017 169 4.69 22.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 20 9 0.45 7 44 2.20 .045 80 4.00 20.5 1.0
Away 12 27 11 0.41 8 40 1.48 .075 164 6.07 17.5 0.6
Neutral 4 6 2 0.33 1 5 0.83 .200 46 7.67 6.0 1.0
                         
Wins 7 15 10 0.67 7 28 1.87 .107 96 6.40 20.5 1.4
Losses 16 38 12 0.32 9 61 1.61 .049 194 5.11 23.5 0.6
                         
September 11 17 10 0.59 5 29 1.71 .172 121 7.12 21.5 1.3
October 7 20 8 0.40 3 24 1.20 .208 125 6.25 11.5 0.6
November 5 16 4 0.25 8 36 2.25 -.111 44 2.75 11.0 0.7
  m s digs d/s bs ba tot b/s
Total 23 53 79 1.49 0 4 4 0.08
Conference 12 36 58 1.61 0 3 3 0.08
Exhibition - - - - - - - -
                 
Home 7 20 41 2.05 0 3 3 0.15
Away 12 27 32 1.19 0 1 1 0.04
Neutral 4 6 6 1.00 0 0 0 0.00
                 
Wins 7 15 21 1.40 0 1 1 0.07
Losses 16 38 58 1.53 0 3 3 0.08
                 
September 11 17 21 1.24 0 1 1 0.06
October 7 20 28 1.40 0 1 1 0.05
November 5 16 30 1.88 0 2 2 0.13
  m s ta sa sa/s se r re
Total 23 53 9 20 0.38 17 2 2
Conference 12 36 0 9 0.25 8 0 0
Exhibition - - - - - - - -
                 
Home 7 20 - 10 0.50 7 - 0
Away 12 27 9 6 0.22 8 2 0
Neutral 4 6 0 4 0.67 2 0 2
                 
Wins 7 15 0 10 0.67 2 0 1
Losses 16 38 9 10 0.26 15 2 1
                 
September 11 17 9 11 0.65 9 2 2
October 7 20 0 3 0.15 2 0 0
November 5 16 0 6 0.38 6 0 0