Citrus
15

Kristen Fox

m
23
k/s
0.31
h %
.211
a/s
6.05
b/s
0.09
sa/s
0.33
d/s
1.55
Player Stats
  Overall OR Conference CR
Matches 23 61st 12 1st
Sets 58 114th 34 90th
Kills 18 107th 10 99th
Kills per set 0.31 96th 0.29 98th
Errors 6 119th 3 111th
Total Attacks 57 114th 27 108th
Total Attacks per set 0.98 - 0.79 -
Hitting Percentage .211 - .259 -
Assists 351 13th 170 14th
Assists per set 6.05 12th 5.00 13th
Service Total Attempts 8 19th 0 1st
Service Aces 19 57th 10 41st
Service Errors 18 46th 7 47th
Service Aces per set 0.33 34th 0.29 39th
Receptions 0 60th 0 26th
Reception Errors 0 89th 0 62nd
Digs 90 66th 59 53rd
Digs per set 1.55 60th 1.74 52nd
Block Solo 0 104th 0 85th
Block Assist 5 71st 2 68th
Block Total 5 93rd 2 90th
Blocks per set 0.09 84th 0.06 91st
Block Errors 0 65th 0 42nd
Ball Handling Errors 0 55th 0 36th
Points 39.5 108th 21.0 93rd
Points per set 0.7 94th 0.6 96th
Matches started 19 56th 9 59th
Recent Results
Date Opponent Result
Oct 28 at West LA W, 3-0
Nov 4 at Canyons L, 3-0
Nov 6 Glendale L, 3-2
Nov 10 Santa Monica L, 3-1
Nov 13 at Bakersfield L, 3-0
Nov 18 Antelope Valley W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 at Chaffey   - - - - - - - -
Sep 2 at Chaffey L, 3-2 1 3 0 0 1 .000 10 2.0
Sep 4 at Mt. San Antonio L, 3-0 1 2 1 0 3 .333 15 2.0
Sep 4 vs. Desert W, 3-1 1 2 2 0 3 .667 16 4.5
Sep 9 at Pasadena City L, 3-0 1 2 1 1 3 .000 17 2.0
Sep 11 vs. LA Pierce L, 3-0 1 2 1 0 1 1.000 9 1.0
Sep 12 vs. Moorpark L, 3-0 1 2 0 0 2 .000 15 1.0
Sep 12 vs. Cerro Coso W, 3-0 1 2 0 1 1 -1.000 23 0.0
Sep 16 at Fullerton L, 3-0 1 2 0 1 3 -.333 15 0.0
Sep 23 at Orange Coast L, 3-0 1 2 2 0 4 .500 18 2.0
Sep 25 LA Mission W, 3-1 1 3 1 0 8 .125 25 4.0
Sep 30 at Moorpark L, 3-0 - 2 0 0 1 .000 18 0.0
Oct 2 West LA W, 3-0 - 2 0 0 2 .000 9 3.0
Oct 9 Canyons L, 3-0 1 2 1 1 2 .000 16 2.0
Oct 14 at Glendale L, 3-2 1 2 0 0 0 - 8 0.0
Oct 16 at Santa Monica L, 3-1 - 2 0 0 0 - 0 0.0
Oct 21 Bakersfield W, 3-0 1 3 1 1 5 .000 11 2.0
Oct 23 at Antelope Valley L, 3-0 1 3 1 0 2 .500 3 1.0
Oct 28 at West LA W, 3-0 1 3 2 0 3 .667 32 3.0
Nov 4 at Canyons L, 3-0 1 2 2 0 3 .667 5 3.0
Nov 6 Glendale L, 3-2 1 5 0 0 3 .000 30 1.0
Nov 10 Santa Monica L, 3-1 1 4 2 1 5 .200 29 3.5
Nov 13 at Bakersfield L, 3-0 1 3 0 0 0 - 7 0.0
Nov 18 Antelope Valley W, 3-0 - 3 1 0 2 .500 20 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 at Chaffey   - - - - - - - -
Sep 2 at Chaffey L, 3-2 1 3 2 0 0 0 0 0
Sep 4 at Mt. San Antonio L, 3-0 1 2 0 0 0 0 0 0
Sep 4 vs. Desert W, 3-1 1 2 4 0 1 0 1 0
Sep 9 at Pasadena City L, 3-0 1 2 2 0 0 0 0 0
Sep 11 vs. LA Pierce L, 3-0 1 2 2 0 0 0 0 0
Sep 12 vs. Moorpark L, 3-0 1 2 1 0 0 0 0 0
Sep 12 vs. Cerro Coso W, 3-0 1 2 2 0 0 0 0 0
Sep 16 at Fullerton L, 3-0 1 2 1 0 0 0 0 0
Sep 23 at Orange Coast L, 3-0 1 2 10 0 0 0 0 0
Sep 25 LA Mission W, 3-1 1 3 3 0 2 0 2 0
Sep 30 at Moorpark L, 3-0 - 2 4 0 0 0 0 0
Oct 2 West LA W, 3-0 - 2 1 0 0 0 0 0
Oct 9 Canyons L, 3-0 1 2 0 0 0 0 0 0
Oct 14 at Glendale L, 3-2 1 2 2 0 0 0 0 0
Oct 16 at Santa Monica L, 3-1 - 2 5 0 0 0 0 0
Oct 21 Bakersfield W, 3-0 1 3 9 0 0 0 0 0
Oct 23 at Antelope Valley L, 3-0 1 3 5 0 0 0 0 0
Oct 28 at West LA W, 3-0 1 3 3 0 0 0 0 0
Nov 4 at Canyons L, 3-0 1 2 0 0 0 0 0 0
Nov 6 Glendale L, 3-2 1 5 6 0 0 0 0 0
Nov 10 Santa Monica L, 3-1 1 4 16 0 1 0 1 0
Nov 13 at Bakersfield L, 3-0 1 3 2 0 0 0 0 0
Nov 18 Antelope Valley W, 3-0 - 3 10 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 10 at Chaffey   - - - - - - -
Sep 2 at Chaffey L, 3-2 1 3 0 2 1 0 0
Sep 4 at Mt. San Antonio L, 3-0 1 2 0 1 2 0 0
Sep 4 vs. Desert W, 3-1 1 2 0 2 1 0 0
Sep 9 at Pasadena City L, 3-0 1 2 8 1 0 0 0
Sep 11 vs. LA Pierce L, 3-0 1 2 0 0 0 0 0
Sep 12 vs. Moorpark L, 3-0 1 2 0 1 2 0 0
Sep 12 vs. Cerro Coso W, 3-0 1 2 0 0 0 0 0
Sep 16 at Fullerton L, 3-0 1 2 0 0 1 0 0
Sep 23 at Orange Coast L, 3-0 1 2 0 0 0 0 0
Sep 25 LA Mission W, 3-1 1 3 - 2 3 - 0
Sep 30 at Moorpark L, 3-0 - 2 0 0 1 0 0
Oct 2 West LA W, 3-0 - 2 - 3 1 - 0
Oct 9 Canyons L, 3-0 1 2 - 1 0 - 0
Oct 14 at Glendale L, 3-2 1 2 0 0 1 0 0
Oct 16 at Santa Monica L, 3-1 - 2 0 0 0 0 0
Oct 21 Bakersfield W, 3-0 1 3 - 1 0 - 0
Oct 23 at Antelope Valley L, 3-0 1 3 0 0 1 0 0
Oct 28 at West LA W, 3-0 1 3 0 1 1 0 0
Nov 4 at Canyons L, 3-0 1 2 0 1 0 0 0
Nov 6 Glendale L, 3-2 1 5 - 1 2 - 0
Nov 10 Santa Monica L, 3-1 1 4 - 1 1 - 0
Nov 13 at Bakersfield L, 3-0 1 3 0 0 0 0 0
Nov 18 Antelope Valley W, 3-0 - 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 58 18 0.31 6 57 0.98 .211 351 6.05 39.5 0.7
Conference 12 34 10 0.29 3 27 0.79 .259 170 5.00 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 22 6 0.27 3 27 1.23 .111 140 6.36 18.0 0.8
Away 12 28 9 0.32 2 23 0.82 .304 148 5.29 15.0 0.5
Neutral 4 8 3 0.38 1 7 0.88 .286 63 7.88 6.5 0.8
                         
Wins 7 18 7 0.39 2 24 1.33 .208 136 7.56 19.0 1.1
Losses 16 40 11 0.28 4 33 0.82 .212 215 5.38 20.5 0.5
                         
September 11 24 8 0.33 3 30 1.25 .167 181 7.54 18.5 0.8
October 7 17 5 0.29 2 14 0.82 .214 79 4.65 11.0 0.6
November 5 17 5 0.29 1 13 0.76 .308 91 5.35 10.0 0.6
  m s digs d/s bs ba tot b/s
Total 23 58 90 1.55 0 5 5 0.09
Conference 12 34 59 1.74 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 7 22 45 2.05 0 4 4 0.18
Away 12 28 36 1.29 0 0 0 0.00
Neutral 4 8 9 1.13 0 1 1 0.13
                 
Wins 7 18 32 1.78 0 4 4 0.22
Losses 16 40 58 1.45 0 1 1 0.03
                 
September 11 24 31 1.29 0 3 3 0.13
October 7 17 25 1.47 0 0 0 0.00
November 5 17 34 2.00 0 2 2 0.12
  m s ta sa sa/s se r re
Total 23 58 8 19 0.33 18 0 0
Conference 12 34 0 10 0.29 7 0 0
Exhibition - - - - - - - -
                 
Home 7 22 - 10 0.45 7 - 0
Away 12 28 8 6 0.21 8 0 0
Neutral 4 8 0 3 0.38 3 0 0
                 
Wins 7 18 0 10 0.56 6 0 0
Losses 16 40 8 9 0.23 12 0 0
                 
September 11 24 8 9 0.38 11 0 0
October 7 17 0 6 0.35 4 0 0
November 5 17 0 4 0.24 3 0 0