m
23
k/s
2.16
h %
.393
a/s
0.01
b/s
0.71
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 63rd | 2 | 171st |
| Sets | 76 | 63rd | 4 | 172nd |
| Kills | 164 | 26th | 4 | 110th |
| Kills per set | 2.16 | 23rd | 1.00 | - |
| Errors | 46 | 46th | 0 | 134th |
| Total Attacks | 300 | 48th | 8 | 127th |
| Total Attacks per set | 3.95 | - | 2.00 | - |
| Hitting Percentage | .393 | 2nd | .500 | - |
| Assists | 1 | 117th | 0 | 100th |
| Assists per set | 0.01 | 120th | 0.00 | - |
| Service Total Attempts | 0 | 77th | 0 | 1st |
| Service Aces | 0 | 158th | 0 | 128th |
| Service Errors | 0 | 160th | 0 | 127th |
| Service Aces per set | 0.00 | 135th | 0.00 | - |
| Receptions | 3 | 92nd | 0 | 47th |
| Reception Errors | 0 | 134th | 0 | 80th |
| Digs | 12 | 152nd | 0 | 176th |
| Digs per set | 0.16 | 143rd | 0.00 | - |
| Block Solo | 11 | 24th | 1 | 63rd |
| Block Assist | 43 | 9th | 1 | 83rd |
| Block Total | 54 | 10th | 2 | 97th |
| Blocks per set | 0.71 | 12th | 0.50 | - |
| Block Errors | 4 | 46th | 0 | 57th |
| Ball Handling Errors | 3 | 33rd | 1 | 31st |
| Points | 196.5 | 31st | 5.5 | 140th |
| Points per set | 2.6 | 24th | 1.4 | - |
| Matches started | 21 | 40th | 2 | 94th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 16 | at Glendale | W, 3-0 |
| Nov 22 | Mt. San Antonio | W, 3-1 |
| Nov 26 | Golden West | W, 3-0 |
| Dec 3 | Sierra | W, 3-0 |
| Dec 3 | El Camino | W, 3-2 |
| Dec 4 | Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rio Hondo | W, 3-0 | 1 | 3 | 7 | 4 | 13 | .231 | 0 | 8.5 |
| Aug 26 | Chaffey | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 7.5 |
| Aug 27 | Santa Barbara | W, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 6.5 |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 13.5 |
| Sep 3 | LA Mission | W, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 6.0 |
| Sep 3 | Grossmont | L, 3-2 | - | 5 | 7 | 1 | 15 | .400 | 0 | 12.0 |
| Sep 9 | vs. Palomar | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 10.0 |
| Sep 10 | at San Diego Mesa | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 0 | 10.5 |
| Sep 10 | vs. Grossmont | L, 3-1 | - | 4 | 5 | 2 | 9 | .333 | 0 | 6.5 |
| Sep 14 | at West LA | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Sep 14 | vs. Bakersfield | W, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 8.5 |
| Sep 14 | vs. LA Harbor | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 1 | 9.0 |
| Sep 17 | at Cabrillo | W, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 3.0 |
| Sep 17 | vs. American River | W, 3-2 | 1 | 5 | 12 | 2 | 24 | .417 | 0 | 14.0 |
| Sep 23 | Butte | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 0 | 10.5 |
| Sep 24 | vs. Moorpark | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 11.0 |
| Sep 24 | Santa Barbara | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Sep 30 | Santa Barbara | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 0 | 12.5 |
| Oct 5 | at Canyons | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Oct 7 | at Moorpark | L, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 0 | 11.5 |
| Oct 12 | Allan Hancock | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Oct 19 | at Santa Monica | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Oct 21 | Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 # | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 # | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 3 | LA Mission | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Grossmont | L, 3-2 | - | 5 | 1 | 3 | 4 | 1 | 7 | 0 |
| Sep 9 | vs. Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | at San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Grossmont | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at West LA | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | vs. Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cabrillo | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. American River | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 1 | 4 | 1 |
| Sep 23 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | vs. Moorpark | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Santa Barbara | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Santa Barbara | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Canyons | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 7 | at Moorpark | L, 3-1 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 0 |
| Oct 12 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Oct 21 | Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 # | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 # | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 3 | LA Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | Grossmont | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Grossmont | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. American River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Moorpark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Canyons | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 # | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 # | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Dec 4 # | Fresno | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 164 | 2.16 | 46 | 300 | 3.95 | .393 | 1 | 0.01 | 196.5 | 2.6 |
| Conference | 2 | 4 | 4 | 1.00 | 0 | 8 | 2.00 | .500 | 0 | 0.00 | 5.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 76 | 2.17 | 22 | 131 | 3.74 | .412 | 0 | 0.00 | 90.0 | 2.6 |
| Away | 6 | 20 | 37 | 1.85 | 12 | 76 | 3.80 | .329 | 0 | 0.00 | 47.5 | 2.4 |
| Neutral | 6 | 21 | 51 | 2.43 | 12 | 93 | 4.43 | .419 | 1 | 0.05 | 59.0 | 2.8 |
| Wins | 20 | 63 | 144 | 2.29 | 41 | 263 | 4.17 | .392 | 1 | 0.02 | 166.5 | 2.6 |
| Losses | 3 | 13 | 20 | 1.54 | 5 | 37 | 2.85 | .405 | 0 | 0.00 | 30.0 | 2.3 |
| August | 4 | 13 | 31 | 2.38 | 11 | 54 | 4.15 | .370 | 0 | 0.00 | 36.0 | 2.8 |
| September | 14 | 49 | 107 | 2.18 | 30 | 203 | 4.14 | .379 | 1 | 0.02 | 128.0 | 2.6 |
| October | 5 | 14 | 26 | 1.86 | 5 | 43 | 3.07 | .488 | 0 | 0.00 | 32.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 12 | 0.16 | 11 | 43 | 54 | 0.71 |
| Conference | 2 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 5 | 0.14 | 3 | 22 | 25 | 0.71 |
| Away | 6 | 20 | 3 | 0.15 | 4 | 13 | 17 | 0.85 |
| Neutral | 6 | 21 | 4 | 0.19 | 4 | 8 | 12 | 0.57 |
| Wins | 20 | 63 | 10 | 0.16 | 5 | 35 | 40 | 0.63 |
| Losses | 3 | 13 | 2 | 0.15 | 6 | 8 | 14 | 1.08 |
| August | 4 | 13 | 2 | 0.15 | 0 | 10 | 10 | 0.77 |
| September | 14 | 49 | 9 | 0.18 | 8 | 26 | 34 | 0.69 |
| October | 5 | 14 | 1 | 0.07 | 3 | 7 | 10 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 63 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 49 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 5 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |