LA Pierce
22

Julia Izquierdo

m
31
k/s
0.06
h %
1.500
a/s
0.27
b/s
0.00
sa/s
0.65
d/s
3.08
Player Stats
  Overall OR Conference CR
Matches 31 1st 8 1st
Sets 102 10th 24 54th
Kills 6 124th 3 109th
Kills per set 0.06 103rd 0.13 100th
Errors 0 164th 0 132nd
Total Attacks 4 158th 1 144th
Total Attacks per set 0.04 - 0.04 -
Hitting Percentage 1.500 - 3.000 -
Assists 28 38th 14 31st
Assists per set 0.27 34th 0.58 28th
Service Total Attempts 0 69th 0 1st
Service Aces 66 4th 21 5th
Service Errors 29 25th 5 52nd
Service Aces per set 0.65 5th 0.88 5th
Receptions 587 1st 143 4th
Reception Errors 55 1st 4 30th
Digs 314 7th 97 11th
Digs per set 3.08 14th 4.04 10th
Block Solo 0 111th 0 69th
Block Assist 0 125th 0 97th
Block Total 0 135th 0 106th
Blocks per set 0.00 102nd 0.00 97th
Block Errors 0 83rd 0 35th
Ball Handling Errors 1 40th 0 24th
Points 72.0 73rd 24.0 71st
Points per set 0.7 92nd 1.0 77th
Matches started 2 121st - -
Recent Results
Date Opponent Result
Nov 1 Citrus W, 3-0
Nov 3 at Victor Valley W, 3-0
Nov 8 Glendale W, 3-0
Nov 10 Canyons L, 3-0
Nov 21 Moorpark W, 3-2
Nov 25 San Diego City L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Rio Hondo W, 3-0 - 3 0 0 0 - 0 2.0
Aug 25 MiraCosta W, 3-2 - 1 0 0 0 - 0 0.0
Aug 26 Canyons L, 3-0 - 3 0 0 0 - 0 2.0
Aug 26 Santa Barbara W, 3-1 - 4 0 0 0 - 0 1.0
Sep 2 vs. MiraCosta W, 3-1 - 4 0 0 0 - 4 0.0
Sep 2 at Bakersfield L, 3-0 - 3 0 0 0 - 0 3.0
Sep 8 vs. Palomar W, 3-1 - 4 1 0 1 1.000 0 6.0
Sep 9 vs. Grossmont L, 3-2 - 5 0 0 0 - 1 1.0
Sep 9 vs. Moorpark W, 3-1 - 4 0 0 0 - 0 3.0
Sep 15 LA Mission W, 3-0 - 3 2 0 2 1.000 0 3.0
Sep 15 Mt. San Antonio W, 3-0 - 3 0 0 0 - 2 2.0
Sep 22 West LA W, 3-0 - 3 0 0 0 - 1 7.0
Sep 23 Grossmont L, 3-1 - 4 0 0 0 - 1 2.0
Sep 23 Bakersfield W, 3-0 - 3 0 0 0 - 0 3.0
Sep 27 at Santa Barbara L, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 at Foothill W, 3-1 - 4 0 0 0 - 0 4.0
Sep 30 vs. Cabrillo W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 Moorpark W, 3-1 1 4 0 0 0 - 1 1.0
Oct 6 at Allan Hancock W, 3-0 - 3 0 0 0 - 1 2.0
Oct 11 Santa Monica W, 3-0 - 3 0 0 0 - 2 3.0
Oct 13 at Citrus W, 3-0 - 3 2 0 0 - 0 3.0
Oct 18 Victor Valley W, 3-0 - 3 0 0 0 - 1 4.0
Oct 20 at Glendale W, 3-0 - 3 0 0 0 - 1 2.0
Oct 25 El Camino L, 3-2 - 5 0 0 0 - 1 1.0
Oct 27 at Santa Monica W, 3-0 - 3 1 0 1 1.000 3 5.0
Nov 1 Citrus W, 3-0 - 3 0 0 0 - 2 5.0
Nov 3 at Victor Valley W, 3-0 - 3 0 0 0 - 3 1.0
Nov 8 Glendale W, 3-0 - 3 0 0 0 - 2 1.0
Nov 10 Canyons L, 3-0 - 3 0 0 0 - 0 0.0
Nov 21 Moorpark W, 3-2 1 5 0 0 0 - 2 4.0
Nov 25 San Diego City L, 3-2 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Rio Hondo W, 3-0 - 3 0 0 0 0 0 0
Aug 25 MiraCosta W, 3-2 - 1 13 0 0 0 0 0
Aug 26 Canyons L, 3-0 - 3 5 0 0 0 0 0
Aug 26 Santa Barbara W, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. MiraCosta W, 3-1 - 4 10 0 0 0 0 0
Sep 2 at Bakersfield L, 3-0 - 3 5 0 0 0 0 1
Sep 8 vs. Palomar W, 3-1 - 4 14 0 0 0 0 0
Sep 9 vs. Grossmont L, 3-2 - 5 17 0 0 0 0 0
Sep 9 vs. Moorpark W, 3-1 - 4 23 0 0 0 0 0
Sep 15 LA Mission W, 3-0 - 3 6 0 0 0 0 0
Sep 15 Mt. San Antonio W, 3-0 - 3 6 0 0 0 0 0
Sep 22 West LA W, 3-0 - 3 12 0 0 0 0 0
Sep 23 Grossmont L, 3-1 - 4 10 0 0 0 0 0
Sep 23 Bakersfield W, 3-0 - 3 12 0 0 0 0 0
Sep 27 at Santa Barbara L, 3-0 - 3 13 0 0 0 0 0
Sep 30 at Foothill W, 3-1 - 4 7 0 0 0 0 0
Sep 30 vs. Cabrillo W, 3-0 - 3 5 0 0 0 0 0
Oct 4 Moorpark W, 3-1 1 4 9 0 0 0 0 0
Oct 6 at Allan Hancock W, 3-0 - 3 2 0 0 0 0 0
Oct 11 Santa Monica W, 3-0 - 3 14 0 0 0 0 0
Oct 13 at Citrus W, 3-0 - 3 8 0 0 0 0 0
Oct 18 Victor Valley W, 3-0 - 3 16 0 0 0 0 0
Oct 20 at Glendale W, 3-0 - 3 15 0 0 0 0 0
Oct 25 El Camino L, 3-2 - 5 18 0 0 0 0 0
Oct 27 at Santa Monica W, 3-0 - 3 12 0 0 0 0 0
Nov 1 Citrus W, 3-0 - 3 8 0 0 0 0 0
Nov 3 at Victor Valley W, 3-0 - 3 16 0 0 0 0 0
Nov 8 Glendale W, 3-0 - 3 8 0 0 0 0 0
Nov 10 Canyons L, 3-0 - 3 3 0 0 0 0 0
Nov 21 Moorpark W, 3-2 1 5 17 0 0 0 0 0
Nov 25 San Diego City L, 3-2 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Rio Hondo W, 3-0 - 3 0 2 0 15 0
Aug 25 MiraCosta W, 3-2 - 1 0 0 3 38 6
Aug 26 Canyons L, 3-0 - 3 0 2 0 19 2
Aug 26 Santa Barbara W, 3-1 - 4 0 1 1 29 1
Sep 2 vs. MiraCosta W, 3-1 - 4 0 0 2 23 4
Sep 2 at Bakersfield L, 3-0 - 3 0 3 1 19 4
Sep 8 vs. Palomar W, 3-1 - 4 0 5 0 18 4
Sep 9 vs. Grossmont L, 3-2 - 5 0 1 3 43 6
Sep 9 vs. Moorpark W, 3-1 - 4 0 3 1 15 1
Sep 15 LA Mission W, 3-0 - 3 0 1 1 21 3
Sep 15 Mt. San Antonio W, 3-0 - 3 0 2 1 14 2
Sep 22 West LA W, 3-0 - 3 0 7 1 16 1
Sep 23 Grossmont L, 3-1 - 4 0 2 3 26 3
Sep 23 Bakersfield W, 3-0 - 3 0 3 0 26 0
Sep 27 at Santa Barbara L, 3-0 - 3 0 1 0 0 7
Sep 30 at Foothill W, 3-1 - 4 0 4 2 18 3
Sep 30 vs. Cabrillo W, 3-0 - 3 0 0 1 9 0
Oct 4 Moorpark W, 3-1 1 4 0 1 0 8 0
Oct 6 at Allan Hancock W, 3-0 - 3 0 2 0 7 0
Oct 11 Santa Monica W, 3-0 - 3 0 3 2 26 1
Oct 13 at Citrus W, 3-0 - 3 0 1 0 21 1
Oct 18 Victor Valley W, 3-0 - 3 0 4 0 25 1
Oct 20 at Glendale W, 3-0 - 3 0 2 0 12 0
Oct 25 El Camino L, 3-2 - 5 0 1 2 32 1
Oct 27 at Santa Monica W, 3-0 - 3 0 4 1 10 0
Nov 1 Citrus W, 3-0 - 3 0 5 1 35 0
Nov 3 at Victor Valley W, 3-0 - 3 0 1 1 8 0
Nov 8 Glendale W, 3-0 - 3 0 1 0 6 1
Nov 10 Canyons L, 3-0 - 3 0 0 1 7 0
Nov 21 Moorpark W, 3-2 1 5 0 4 1 41 3
Nov 25 San Diego City L, 3-2 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 6 0.06 0 4 0.04 1.500 28 0.27 72.0 0.7
Conference 8 24 3 0.13 0 1 0.04 3.000 14 0.58 24.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 18 57 2 0.04 0 2 0.04 1.000 15 0.26 41.0 0.7
Away 8 25 3 0.12 0 1 0.04 3.000 8 0.32 21.0 0.8
Neutral 5 20 1 0.05 0 1 0.05 1.000 5 0.25 10.0 0.5
                         
Wins 23 75 6 0.08 0 4 0.05 1.500 25 0.33 62.0 0.8
Losses 8 27 0 0.00 0 0 0.00 - 3 0.11 10.0 0.4
                         
August 4 11 0 0.00 0 0 0.00 - 0 0.00 5.0 0.5
September 13 46 3 0.07 0 3 0.07 1.000 9 0.20 35.0 0.8
October 8 27 3 0.11 0 1 0.04 3.000 10 0.37 21.0 0.8
November 6 18 0 0.00 0 0 0.00 - 9 0.50 11.0 0.6
  m s digs d/s bs ba tot b/s
Total 31 102 314 3.08 0 0 0 0.00
Conference 8 24 97 4.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 18 57 167 2.93 0 0 0 0.00
Away 8 25 78 3.12 0 0 0 0.00
Neutral 5 20 69 3.45 0 0 0 0.00
                 
Wins 23 75 243 3.24 0 0 0 0.00
Losses 8 27 71 2.63 0 0 0 0.00
                 
August 4 11 28 2.55 0 0 0 0.00
September 13 46 140 3.04 0 0 0 0.00
October 8 27 94 3.48 0 0 0 0.00
November 6 18 52 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 0 66 0.65 29 587 55
Conference 8 24 0 21 0.88 5 143 4
Exhibition - - - - - - - -
                 
Home 18 57 0 39 0.68 17 384 25
Away 8 25 0 18 0.72 5 95 15
Neutral 5 20 0 9 0.45 7 108 15
                 
Wins 23 75 0 56 0.75 19 441 32
Losses 8 27 0 10 0.37 10 146 23
                 
August 4 11 0 5 0.45 4 101 9
September 13 46 0 32 0.70 16 248 38
October 8 27 0 18 0.67 5 141 4
November 6 18 0 11 0.61 4 97 4