m
3
k/s
1.00
h %
.231
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | - | 2 | - |
| Sets | 5 | - | 4 | - |
| Kills | 5 | - | 5 | - |
| Kills per set | 1.00 | - | 1.25 | - |
| Errors | 2 | - | 2 | - |
| Total Attacks | 13 | - | 13 | - |
| Total Attacks per set | 2.60 | - | 3.25 | - |
| Hitting Percentage | .231 | - | .231 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 1 | - | 1 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 0.20 | - | 0.25 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 5 | - | 5 | - |
| Digs per set | 1.00 | - | 1.25 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 6.0 | - | 6.0 | - |
| Points per set | 1.2 | - | 1.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Ventura | W, 3-1 |
| Oct 27 | at Allan Hancock | W, 3-0 |
| Nov 1 | Cuesta | W, 3-0 |
| Nov 3 | at Santa Barbara | L, 3-0 |
| Nov 8 | Ventura | W, 3-0 |
| Nov 21 | at LA Pierce | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Butte | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 13 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Allan Hancock | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Nov 1 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at LA Pierce | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Butte | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Allan Hancock | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at LA Pierce | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cuesta | - | - | - | - | - | - | - | |
| Sep 8 | vs. Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Butte | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Allan Hancock | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at LA Pierce | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 5 | 1.00 | 2 | 13 | 2.60 | .231 | 0 | 0.00 | 6.0 | 1.2 |
| Conference | 2 | 4 | 5 | 1.25 | 2 | 13 | 3.25 | .231 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 2 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 5 | 1.00 | 2 | 13 | 2.60 | .231 | 0 | 0.00 | 6.0 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 4 | 5 | 1.25 | 2 | 13 | 3.25 | .231 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Conference | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |