Bakersfield
9

Sarah Armendariz

m
25
k/s
1.94
h %
.257
a/s
4.43
b/s
0.42
sa/s
0.25
d/s
1.95
Player Stats
  Overall OR Conference CR
Matches 25 32nd 8 1st
Sets 84 30th 27 20th
Kills 163 22nd 42 30th
Kills per set 1.94 28th 1.56 33rd
Errors 58 37th 16 39th
Total Attacks 409 36th 112 43rd
Total Attacks per set 4.87 42nd 4.15 49th
Hitting Percentage .257 11th .232 19th
Assists 372 12th 96 15th
Assists per set 4.43 15th 3.56 17th
Service Total Attempts 12 31st 0 1st
Service Aces 21 55th 10 27th
Service Errors 24 35th 6 41st
Service Aces per set 0.25 64th 0.37 37th
Receptions 0 118th 0 55th
Reception Errors 0 112th 0 68th
Digs 164 38th 48 40th
Digs per set 1.95 55th 1.78 56th
Block Solo 0 111th 0 69th
Block Assist 35 11th 9 20th
Block Total 35 25th 9 32nd
Blocks per set 0.42 33rd 0.33 38th
Block Errors 0 83rd 0 35th
Ball Handling Errors 1 40th 0 24th
Points 201.5 22nd 56.5 28th
Points per set 2.4 29th 2.1 34th
Matches started 24 17th 7 28th
Recent Results
Date Opponent Result
Oct 25 at West LA W, 3-0
Oct 27 Antelope Valley W, 3-0
Nov 1 at LA Mission W, 3-0
Nov 8 at Canyons W, 3-2
Nov 10 West LA W, 3-0
Nov 21 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. MiraCosta W, 3-0 1 3 7 4 17 .176 18 9.0
Aug 25 vs. Rio Hondo W, 3-0 1 3 7 1 10 .600 17 8.0
Aug 26 vs. Santa Barbara W, 3-0 1 3 13 2 26 .423 17 14.0
Aug 26 vs. Canyons L, 3-1 1 4 9 1 18 .444 21 10.0
Sep 2 Santa Barbara W, 3-0 1 3 10 4 21 .286 21 11.0
Sep 2 LA Pierce W, 3-0 1 3 8 1 21 .333 15 10.0
Sep 9 vs. Golden West W, 3-0 1 3 4 2 12 .167 20 6.0
Sep 9 vs. Fullerton W, 3-0 1 3 4 4 13 .000 15 6.5
Sep 13 at El Camino W, 3-2 1 5 14 2 31 .387 20 16.0
Sep 22 vs. Gavilan W, 3-1 1 4 5 3 19 .105 20 5.5
Sep 23 vs. Santa Barbara L, 3-2 1 5 9 2 15 .467 19 9.5
Sep 23 at LA Pierce L, 3-0 1 3 4 2 15 .133 12 4.0
Sep 27 at Moorpark L, 3-0 1 3 5 5 15 .000 9 7.0
Sep 29 Glendale W, 3-0 1 3 3 2 11 .091 11 3.5
Oct 4 at Santa Monica W, 3-0 1 3 6 1 17 .294 15 6.5
Oct 6 Ventura W, 3-0 1 3 7 2 17 .294 15 11.0
Oct 11 at Antelope Valley W, 3-0 1 2 1 0 2 .500 8 2.0
Oct 13 LA Mission W, 3-0 1 3 6 4 18 .111 12 8.5
Oct 20 Canyons L, 3-2 1 5 10 3 23 .304 17 13.5
Oct 25 at West LA W, 3-0 1 3 4 1 11 .273 14 7.0
Oct 27 Antelope Valley W, 3-0 1 3 0 3 5 -.600 14 0.0
Nov 1 at LA Mission W, 3-0 1 3 8 1 19 .368 12 9.0
Nov 8 at Canyons W, 3-2 1 5 12 2 27 .370 19 15.5
Nov 10 West LA W, 3-0 - 3 1 2 7 -.143 0 1.0
Nov 21 El Camino L, 3-0 1 3 6 4 19 .105 11 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. MiraCosta W, 3-0 1 3 5 0 4 0 4 0
Aug 25 vs. Rio Hondo W, 3-0 1 3 10 0 0 0 0 0
Aug 26 vs. Santa Barbara W, 3-0 1 3 9 0 2 0 2 0
Aug 26 vs. Canyons L, 3-1 1 4 14 0 2 0 2 0
Sep 2 Santa Barbara W, 3-0 1 3 6 0 2 0 2 0
Sep 2 LA Pierce W, 3-0 1 3 7 0 2 0 2 0
Sep 9 vs. Golden West W, 3-0 1 3 3 0 2 0 2 0
Sep 9 vs. Fullerton W, 3-0 1 3 8 0 1 0 1 0
Sep 13 at El Camino W, 3-2 1 5 8 0 2 0 2 1
Sep 22 vs. Gavilan W, 3-1 1 4 8 0 1 0 1 0
Sep 23 vs. Santa Barbara L, 3-2 1 5 2 0 1 0 1 0
Sep 23 at LA Pierce L, 3-0 1 3 9 0 0 0 0 0
Sep 27 at Moorpark L, 3-0 1 3 4 0 2 0 2 0
Sep 29 Glendale W, 3-0 1 3 10 0 1 0 1 0
Oct 4 at Santa Monica W, 3-0 1 3 6 0 1 0 1 0
Oct 6 Ventura W, 3-0 1 3 7 0 2 0 2 0
Oct 11 at Antelope Valley W, 3-0 1 2 1 0 0 0 0 0
Oct 13 LA Mission W, 3-0 1 3 16 0 1 0 1 0
Oct 20 Canyons L, 3-2 1 5 5 0 3 0 3 0
Oct 25 at West LA W, 3-0 1 3 3 0 0 0 0 0
Oct 27 Antelope Valley W, 3-0 1 3 5 0 0 0 0 0
Nov 1 at LA Mission W, 3-0 1 3 7 0 2 0 2 0
Nov 8 at Canyons W, 3-2 1 5 11 0 3 0 3 0
Nov 10 West LA W, 3-0 - 3 0 0 0 0 0 0
Nov 21 El Camino L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. MiraCosta W, 3-0 1 3 0 0 2 0 0
Aug 25 vs. Rio Hondo W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Santa Barbara W, 3-0 1 3 0 0 1 0 0
Aug 26 vs. Canyons L, 3-1 1 4 0 0 0 0 0
Sep 2 Santa Barbara W, 3-0 1 3 0 0 1 0 0
Sep 2 LA Pierce W, 3-0 1 3 0 1 1 0 0
Sep 9 vs. Golden West W, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Fullerton W, 3-0 1 3 0 2 0 0 0
Sep 13 at El Camino W, 3-2 1 5 12 1 3 0 0
Sep 22 vs. Gavilan W, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Santa Barbara L, 3-2 1 5 0 0 1 0 0
Sep 23 at LA Pierce L, 3-0 1 3 0 0 1 0 0
Sep 27 at Moorpark L, 3-0 1 3 0 1 0 0 0
Sep 29 Glendale W, 3-0 1 3 0 0 0 0 0
Oct 4 at Santa Monica W, 3-0 1 3 0 0 1 0 0
Oct 6 Ventura W, 3-0 1 3 0 3 2 0 0
Oct 11 at Antelope Valley W, 3-0 1 2 0 1 1 0 0
Oct 13 LA Mission W, 3-0 1 3 0 2 1 0 0
Oct 20 Canyons L, 3-2 1 5 0 2 1 0 0
Oct 25 at West LA W, 3-0 1 3 0 3 1 0 0
Oct 27 Antelope Valley W, 3-0 1 3 0 0 0 0 0
Nov 1 at LA Mission W, 3-0 1 3 0 0 1 0 0
Nov 8 at Canyons W, 3-2 1 5 0 2 1 0 0
Nov 10 West LA W, 3-0 - 3 0 0 0 0 0
Nov 21 El Camino L, 3-0 1 3 0 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 163 1.94 58 409 4.87 .257 372 4.43 201.5 2.4
Conference 8 27 42 1.56 16 112 4.15 .232 96 3.56 56.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 29 51 1.76 25 142 4.90 .183 116 4.00 66.0 2.3
Away 8 27 54 2.00 14 137 5.07 .292 109 4.04 67.0 2.5
Neutral 8 28 58 2.07 19 130 4.64 .300 147 5.25 68.5 2.4
                         
Wins 19 61 120 1.97 41 304 4.98 .260 283 4.64 150.0 2.5
Losses 6 23 43 1.87 17 105 4.57 .248 89 3.87 51.5 2.2
                         
August 4 13 36 2.77 8 71 5.46 .394 73 5.62 41.0 3.2
September 10 35 66 1.89 27 173 4.94 .225 162 4.63 79.0 2.3
October 7 22 34 1.55 14 93 4.23 .215 95 4.32 48.5 2.2
November 4 14 27 1.93 9 72 5.14 .250 42 3.00 33.0 2.4
  m s digs d/s bs ba tot b/s
Total 25 84 164 1.95 0 35 35 0.42
Conference 8 27 48 1.78 0 9 9 0.33
Exhibition - - - - - - - -
                 
Home 9 29 56 1.93 0 12 12 0.41
Away 8 27 49 1.81 0 10 10 0.37
Neutral 8 28 59 2.11 0 13 13 0.46
                 
Wins 19 61 130 2.13 0 26 26 0.43
Losses 6 23 34 1.48 0 9 9 0.39
                 
August 4 13 38 2.92 0 8 8 0.62
September 10 35 65 1.86 0 14 14 0.40
October 7 22 43 1.95 0 7 7 0.32
November 4 14 18 1.29 0 6 6 0.43
  m s ta sa sa/s se r re
Total 25 84 12 21 0.25 24 0 0
Conference 8 27 0 10 0.37 6 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 9 0.31 10 0 0
Away 8 27 12 8 0.30 9 0 0
Neutral 8 28 0 4 0.14 5 0 0
                 
Wins 19 61 12 17 0.28 17 0 0
Losses 6 23 0 4 0.17 7 0 0
                 
August 4 13 0 1 0.08 4 0 0
September 10 35 12 6 0.17 7 0 0
October 7 22 0 11 0.50 7 0 0
November 4 14 0 3 0.21 6 0 0