Victor Valley
16

Rachel Firm

m
25
k/s
1.45
h %
.069
a/s
0.18
b/s
0.57
sa/s
0.37
d/s
1.68
Player Stats
  Overall OR Conference CR
Matches 25 - 8 -
Sets 84 - 27 -
Kills 122 - 48 -
Kills per set 1.45 - 1.78 -
Errors 82 - 24 -
Total Attacks 577 - 207 -
Total Attacks per set 6.87 - 7.67 -
Hitting Percentage .069 - .116 -
Assists 15 - 5 -
Assists per set 0.18 - 0.19 -
Service Total Attempts 0 - 0 -
Service Aces 31 - 12 -
Service Errors 17 - 7 -
Service Aces per set 0.37 - 0.44 -
Receptions 283 - 44 -
Reception Errors 38 - 7 -
Digs 141 - 41 -
Digs per set 1.68 - 1.52 -
Block Solo 1 - 1 -
Block Assist 47 - 23 -
Block Total 48 - 24 -
Blocks per set 0.57 - 0.89 -
Block Errors 0 - 0 -
Ball Handling Errors 5 - 1 -
Points 177.5 - 72.5 -
Points per set 2.1 - 2.7 -
Matches started 25 - 8 -
Recent Results
Date Opponent Result
Oct 19 Cuesta L, 3-0
Oct 24 at Antelope Valley L, 3-0
Oct 26 at Glendale W, 3-0
Oct 31 Santa Monica W, 3-1
Nov 2 at Citrus L, 3-1
Nov 7 LA Pierce W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Cerro Coso L, 3-1 1 4 6 7 39 -.026 0 8.5
Aug 31 Chaffey W, 3-1 1 4 10 2 30 .267 0 14.5
Sep 5 vs. Orange Coast L, 3-0 1 3 5 4 20 .050 1 7.0
Sep 5 at Santa Ana W, 3-2 1 5 10 4 28 .214 1 11.0
Sep 7 Riverside L, 3-0 1 3 2 7 31 -.161 0 2.0
Sep 7 Desert L, 3-0 1 3 3 4 26 -.038 0 3.0
Sep 14 vs. College of Southern Nevada L, 3-0 1 3 2 3 15 -.067 3 3.5
Sep 14 vs. Arizona Western College L, 3-0 1 3 3 2 13 .077 0 3.0
Sep 15 vs. Yavapai L, 3-0 1 3 5 4 23 .043 1 8.0
Sep 15 vs. University of Utah - Eastern L, 3-0 1 3 3 2 18 .056 1 4.5
Sep 19 Ventura L, 3-0 1 3 6 4 26 .077 0 8.5
Sep 21 San Bernardino Valley W, 3-0 1 3 4 1 19 .158 0 7.0
Sep 21 Gavilan L, 3-1 1 4 5 2 22 .136 1 6.5
Sep 26 Cuyamaca L, 3-1 1 4 4 3 20 .050 0 5.5
Sep 28 at LA Mission L, 3-0 1 3 0 3 10 -.300 0 1.0
Oct 5 at Santa Monica L, 3-0 1 3 6 5 35 .029 0 7.0
Oct 8 Glendale W, 3-0 1 3 7 5 34 .059 1 8.0
Oct 10 Citrus W, 3-0 1 3 4 0 16 .250 0 5.5
Oct 12 at LA Pierce W, 3-1 1 4 7 2 28 .179 1 11.0
Oct 19 Cuesta L, 3-0 1 3 2 3 14 -.071 1 6.0
Oct 24 at Antelope Valley L, 3-0 1 3 4 3 16 .063 1 5.5
Oct 26 at Glendale W, 3-0 1 3 4 2 22 .091 0 7.5
Oct 31 Santa Monica W, 3-1 1 4 8 2 22 .273 1 13.5
Nov 2 at Citrus L, 3-1 1 4 4 4 28 .000 2 10.5
Nov 7 LA Pierce W, 3-0 1 3 8 4 22 .182 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Cerro Coso L, 3-1 1 4 7 0 3 0 3 0
Aug 31 Chaffey W, 3-1 1 4 7 0 1 0 1 0
Sep 5 vs. Orange Coast L, 3-0 1 3 5 0 0 0 0 0
Sep 5 at Santa Ana W, 3-2 1 5 12 0 0 0 0 0
Sep 7 Riverside L, 3-0 1 3 18 0 0 0 0 0
Sep 7 Desert L, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. College of Southern Nevada L, 3-0 1 3 9 0 1 0 1 0
Sep 14 vs. Arizona Western College L, 3-0 1 3 0 0 0 0 0 0
Sep 15 vs. Yavapai L, 3-0 1 3 6 0 0 0 0 0
Sep 15 vs. University of Utah - Eastern L, 3-0 1 3 1 0 1 0 1 0
Sep 19 Ventura L, 3-0 1 3 4 0 1 0 1 0
Sep 21 San Bernardino Valley W, 3-0 1 3 7 0 6 0 6 0
Sep 21 Gavilan L, 3-1 1 4 3 0 3 0 3 1
Sep 26 Cuyamaca L, 3-1 1 4 10 0 3 0 3 2
Sep 28 at LA Mission L, 3-0 1 3 1 0 2 0 2 1
Oct 5 at Santa Monica L, 3-0 1 3 2 0 0 0 0 0
Oct 8 Glendale W, 3-0 1 3 10 0 0 0 0 0
Oct 10 Citrus W, 3-0 1 3 7 0 3 0 3 1
Oct 12 at LA Pierce W, 3-1 1 4 1 0 6 0 6 0
Oct 19 Cuesta L, 3-0 1 3 3 0 2 0 2 0
Oct 24 at Antelope Valley L, 3-0 1 3 2 0 1 0 1 0
Oct 26 at Glendale W, 3-0 1 3 3 0 7 0 7 0
Oct 31 Santa Monica W, 3-1 1 4 3 0 5 0 5 0
Nov 2 at Citrus L, 3-1 1 4 12 1 1 0 2 0
Nov 7 LA Pierce W, 3-0 1 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Cerro Coso L, 3-1 1 4 0 1 0 26 2
Aug 31 Chaffey W, 3-1 1 4 0 4 1 19 5
Sep 5 vs. Orange Coast L, 3-0 1 3 0 2 1 27 5
Sep 5 at Santa Ana W, 3-2 1 5 0 1 1 14 1
Sep 7 Riverside L, 3-0 1 3 0 0 1 24 1
Sep 7 Desert L, 3-0 1 3 0 0 1 13 2
Sep 14 vs. College of Southern Nevada L, 3-0 1 3 0 1 1 18 0
Sep 14 vs. Arizona Western College L, 3-0 1 3 0 0 0 14 7
Sep 15 vs. Yavapai L, 3-0 1 3 0 3 2 13 0
Sep 15 vs. University of Utah - Eastern L, 3-0 1 3 0 1 0 12 1
Sep 19 Ventura L, 3-0 1 3 0 2 1 11 0
Sep 21 San Bernardino Valley W, 3-0 1 3 0 0 0 0 0
Sep 21 Gavilan L, 3-1 1 4 0 0 0 16 3
Sep 26 Cuyamaca L, 3-1 1 4 0 0 1 10 0
Sep 28 at LA Mission L, 3-0 1 3 0 0 0 7 1
Oct 5 at Santa Monica L, 3-0 1 3 0 1 0 19 3
Oct 8 Glendale W, 3-0 1 3 0 1 2 15 3
Oct 10 Citrus W, 3-0 1 3 0 0 2 1 0
Oct 12 at LA Pierce W, 3-1 1 4 0 1 0 2 0
Oct 19 Cuesta L, 3-0 1 3 0 3 0 15 3
Oct 24 at Antelope Valley L, 3-0 1 3 0 1 0 0 0
Oct 26 at Glendale W, 3-0 1 3 0 0 0 1 0
Oct 31 Santa Monica W, 3-1 1 4 0 3 2 0 0
Nov 2 at Citrus L, 3-1 1 4 0 5 1 6 1
Nov 7 LA Pierce W, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 122 1.45 82 577 6.87 .069 15 0.18 177.5 2.1
Conference 8 27 48 1.78 24 207 7.67 .116 5 0.19 72.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 44 69 1.57 44 321 7.30 .078 4 0.09 98.0 2.2
Away 7 25 35 1.40 23 167 6.68 .072 5 0.20 53.5 2.1
Neutral 5 15 18 1.20 15 89 5.93 .034 6 0.40 26.0 1.7
                         
Wins 9 32 62 1.94 22 221 6.91 .181 4 0.13 87.5 2.7
Losses 16 52 60 1.15 60 356 6.85 .000 11 0.21 90.0 1.7
                         
August 2 8 16 2.00 9 69 8.63 .101 0 0.00 23.0 2.9
September 13 43 52 1.21 43 271 6.30 .033 8 0.19 70.5 1.6
October 8 26 42 1.62 22 187 7.19 .107 5 0.19 64.0 2.5
November 2 7 12 1.71 8 50 7.14 .080 2 0.29 20.0 2.9
  m s digs d/s bs ba tot b/s
Total 25 84 141 1.68 1 47 48 0.57
Conference 8 27 41 1.52 1 23 24 0.89
Exhibition - - - - - - - -
                 
Home 13 44 87 1.98 0 28 28 0.64
Away 7 25 33 1.32 1 17 18 0.72
Neutral 5 15 21 1.40 0 2 2 0.13
                 
Wins 9 32 53 1.66 0 29 29 0.91
Losses 16 52 88 1.69 1 18 19 0.37
                 
August 2 8 14 1.75 0 4 4 0.50
September 13 43 81 1.88 0 17 17 0.40
October 8 26 31 1.19 0 24 24 0.92
November 2 7 15 2.14 1 2 3 0.43
  m s ta sa sa/s se r re
Total 25 84 0 31 0.37 17 283 38
Conference 8 27 0 12 0.44 7 44 7
Exhibition - - - - - - - -
                 
Home 13 44 0 15 0.34 11 150 19
Away 7 25 0 9 0.36 2 49 6
Neutral 5 15 0 7 0.47 4 84 13
                 
Wins 9 32 0 11 0.34 8 52 9
Losses 16 52 0 20 0.38 9 231 29
                 
August 2 8 0 5 0.63 1 45 7
September 13 43 0 10 0.23 9 179 21
October 8 26 0 10 0.38 6 53 9
November 2 7 0 6 0.86 1 6 1