Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Aceituno Citrus 30 103 10 0.10 6 42 0.41 .095 329 3.19 36.5 0.4
2 A Adams Antelope Valley 16 60 165 2.75 74 453 7.55 .201 3 0.05 195.0 3.3
3 B Albano Allan Hancock 18 56 9 0.16 19 156 2.79 -.064 20 0.36 14.0 0.3
4 S Armendariz Bakersfield 27 93 140 1.51 25 294 3.16 .391 951 10.23 191.5 2.1
4 S Baez Bakersfield 27 78 0 0.00 0 0 0.00 - 2 0.03 34.0 0.4
4 R Bayne Bakersfield 27 87 96 1.10 29 249 2.86 .269 1 0.01 158.0 1.8
7 L Bearden LA Pierce 13 36 24 0.67 13 92 2.56 .120 138 3.83 34.5 1.0
8 I Bernal Citrus 30 102 106 1.04 64 348 3.41 .121 3 0.03 142.0 1.4
9 T Bito Canyons 27 96 142 1.48 30 301 3.14 .372 1 0.01 172.5 1.8
10 G Boado Ventura 23 80 9 0.11 2 39 0.49 .179 404 5.05 37.0 0.5
11 S Bohna Cuesta 25 84 145 1.73 70 471 5.61 .159 10 0.12 173.5 2.1
12 M Bolish Ventura 22 79 55 0.70 33 180 2.28 .122 2 0.03 78.0 1.0
13 H Butterfield Victor Valley 25 84 14 0.17 13 120 1.43 .008 18 0.21 23.5 0.3
14 L Camarillo Bakersfield 27 93 375 4.03 71 871 9.37 .349 1 0.01 425.5 4.6
15 J Carlos Citrus 30 104 139 1.34 103 411 3.95 .088 0 0.00 162.0 1.6
16 D Carrillo LA Mission 17 52 6 0.12 14 40 0.77 -.200 0 0.00 29.0 0.6
17 R Caruthers Canyons 27 87 161 1.85 77 445 5.11 .189 2 0.02 175.0 2.0
18 N Castro Citrus 30 103 3 0.03 1 5 0.05 .400 34 0.33 20.0 0.2
19 E Dejardins Cuesta 25 85 81 0.95 55 298 3.51 .087 313 3.68 139.5 1.6
20 A Domingues Allan Hancock 18 86 37 0.43 31 229 2.66 .026 2 0.02 59.0 0.7
21 K Dowling Ventura 22 71 5 0.07 6 66 0.93 -.015 6 0.08 15.0 0.2
22 S Edington Citrus 30 103 168 1.63 119 570 5.53 .086 0 0.00 194.0 1.9
23 E Esparza Santa Barbara 20 58 0 0.00 0 0 0.00 - 11 0.19 5.0 0.1
24 G Ferguson Canyons 27 96 218 2.27 31 409 4.26 .457 11 0.11 358.0 3.7
25 R Firm Victor Valley 25 84 122 1.45 82 577 6.87 .069 15 0.18 177.5 2.1
26 K Franco Moorpark 21 73 0 0.00 1 4 0.05 -.250 1 0.01 17.0 0.2
27 M Gallagher Ventura 23 75 218 2.91 127 601 8.01 .151 0 0.00 258.5 3.4
28 E Gannon Canyons 27 96 0 0.00 0 0 0.00 - 39 0.41 65.0 0.7
29 K Garcia Bakersfield 26 67 0 0.00 0 0 0.00 - 8 0.12 8.0 0.1
30 A Geyer Santa Barbara 20 60 0 0.00 0 0 0.00 - 5 0.08 4.0 0.1
31 J Gonzalez LA Mission 18 58 175 3.02 101 567 9.78 .131 1 0.02 212.0 3.7
32 X Gonzalez Victor Valley 25 84 3 0.04 3 44 0.52 .000 28 0.33 12.0 0.1
32 K Griffin Cuesta 25 86 250 2.91 65 575 6.69 .322 4 0.05 344.0 4.0
34 D Hewitt Santa Barbara 20 72 14 0.19 4 30 0.42 .333 528 7.33 40.5 0.6
35 S Higginson Canyons 26 79 10 0.13 0 19 0.24 .526 422 5.34 36.5 0.5
36 J Hill Santa Barbara 19 56 63 1.13 43 259 4.63 .077 0 0.00 82.5 1.5
37 G Howley Cuesta 25 86 101 1.17 41 275 3.20 .218 8 0.09 147.5 1.7
37 A Hulburt Victor Valley 25 84 32 0.38 20 201 2.39 .060 509 6.06 75.0 0.9
39 S Johnson Canyons 27 95 269 2.83 113 688 7.24 .227 7 0.07 332.0 3.5
40 S Jones LA Mission 18 58 102 1.76 48 276 4.76 .196 4 0.07 122.5 2.1
41 S Kahae-Spencer Allan Hancock 17 53 6 0.11 8 73 1.38 -.027 137 2.58 22.0 0.4
42 H Katches Cuesta 23 80 202 2.52 96 638 7.97 .166 5 0.06 224.0 2.8
43 E Katz Moorpark 21 70 140 2.00 48 345 4.93 .267 0 0.00 181.0 2.6
44 M Lee Antelope Valley 19 67 91 1.36 41 282 4.21 .177 7 0.10 102.0 1.5
45 G Lipscomb Citrus 30 104 272 2.62 126 783 7.53 .186 383 3.68 310.5 3.0
46 B Logsdon Bakersfield 27 87 123 1.41 29 290 3.33 .324 0 0.00 167.5 1.9
47 S Long Moorpark 18 58 51 0.88 23 173 2.98 .162 2 0.03 65.0 1.1
48 S Lopez Bakersfield 26 55 79 1.44 25 216 3.93 .250 0 0.00 88.0 1.6
49 D Mariscal LA Mission 18 60 49 0.82 51 221 3.68 -.009 4 0.07 97.5 1.6
50 A Martinez Victor Valley 25 84 105 1.25 41 375 4.46 .171 3 0.04 152.5 1.8
51 M Martinez Canyons 27 95 128 1.35 65 379 3.99 .166 0 0.00 157.0 1.7
52 C McGruder Victor Valley 21 70 152 2.17 51 548 7.83 .184 15 0.21 177.5 2.5
53 C McGuinness Canyons 27 83 3 0.04 0 4 0.05 .750 352 4.24 6.0 0.1
54 G Menane Allan Hancock 18 56 133 2.38 119 517 9.23 .027 4 0.07 181.0 3.2
55 J Merante Bakersfield 26 89 2 0.02 0 3 0.03 .667 108 1.21 20.0 0.2
56 L Michaelson Santa Barbara 20 59 0 0.00 0 3 0.05 .000 17 0.29 18.0 0.3
57 B Miranda Allan Hancock 15 40 12 0.30 19 105 2.63 -.067 1 0.03 20.0 0.5
58 T Mobley Antelope Valley 19 75 260 3.47 84 762 10.16 .231 6 0.08 317.5 4.2
59 C Morlan Moorpark 20 59 12 0.20 3 36 0.61 .250 593 10.05 45.5 0.8
59 J Ortegon Santa Barbara 20 72 112 1.56 45 364 5.06 .184 1 0.01 139.5 1.9
61 R Patenaude Canyons 27 92 113 1.23 49 314 3.41 .204 4 0.04 147.5 1.6
62 E Perez Antelope Valley 19 75 1 0.01 1 4 0.05 .000 13 0.17 11.0 0.1
63 M Poole Moorpark 21 71 282 3.97 97 747 10.52 .248 2 0.03 325.0 4.6
64 C Pulido LA Pierce 13 36 111 3.08 87 441 12.25 .054 5 0.14 128.0 3.6
65 S Rapmund Moorpark 21 73 1 0.01 1 2 0.03 .000 2 0.03 33.0 0.5
66 T Rasmusson Cuesta 25 86 4 0.05 3 18 0.21 .056 29 0.34 8.0 0.1
67 K Richardson Santa Barbara 20 69 148 2.14 37 327 4.74 .339 1 0.01 182.5 2.6
68 A Rodriguez Citrus 30 104 139 1.34 101 580 5.58 .066 4 0.04 182.5 1.8
69 K Rodriguez Ventura 21 53 108 2.04 47 417 7.87 .146 0 0.00 132.5 2.5
70 S Rodriguez LA Mission 18 60 143 2.38 88 497 8.28 .111 122 2.03 176.5 2.9
71 L Romero LA Pierce 13 36 13 0.36 10 114 3.17 .026 18 0.50 29.0 0.8
72 R Rosales Ventura 23 82 2 0.02 2 19 0.23 .000 420 5.12 30.0 0.4
73 A Rudzko LA Pierce 13 34 4 0.12 5 20 0.59 -.050 2 0.06 7.0 0.2
74 S Ruiz Ventura 23 78 159 2.04 97 477 6.12 .130 0 0.00 172.5 2.2
75 L Saavedra LA Pierce 13 33 1 0.03 1 6 0.18 .000 1 0.03 1.0 0.0
76 D Schilder Moorpark 19 67 1 0.01 0 10 0.15 .100 6 0.09 29.0 0.4
77 K Scott LA Pierce 13 36 33 0.92 33 138 3.83 .000 0 0.00 42.0 1.2
78 G Sherman Canyons 27 89 32 0.36 27 103 1.16 .049 6 0.07 83.5 0.9
79 J Simental Ventura 23 74 96 1.30 36 331 4.47 .181 0 0.00 108.0 1.5
80 K Spencer Ventura 22 53 89 1.68 42 317 5.98 .148 1 0.02 106.5 2.0
81 S Spinharney Cuesta 25 84 10 0.12 1 18 0.21 .500 403 4.80 52.5 0.6
82 A Tapia LA Mission 18 58 2 0.03 2 5 0.09 .000 7 0.12 21.0 0.4
83 G Trocki Santa Barbara 19 69 110 1.59 30 274 3.97 .292 3 0.04 150.5 2.2
84 P Valeriano LA Pierce 13 36 3 0.08 1 20 0.56 .100 0 0.00 13.5 0.4
85 B Wallet Ventura 23 82 160 1.95 65 393 4.79 .242 13 0.16 218.5 2.7
86 A Williams Victor Valley 25 84 88 1.05 55 295 3.51 .112 6 0.07 127.0 1.5
87 T Williams Antelope Valley 19 75 54 0.72 20 167 2.23 .204 270 3.60 91.5 1.2
88 A Wolf Moorpark 20 66 154 2.33 53 458 6.94 .221 2 0.03 174.0 2.6
89 C Woodside Cuesta 19 49 25 0.51 15 95 1.94 .105 1 0.02 31.5 0.6
90 B Wright Antelope Valley 17 66 67 1.02 20 155 2.35 .303 1 0.02 97.0 1.5
90 B Wright Antelope Valley 17 66 80 1.21 16 157 2.38 .408 3 0.05 109.5 1.7
90 A Alatriste LA Mission 17 55 17 0.31 12 58 1.05 .086 0 0.00 24.0 0.4
93 A Alonso Antelope Valley 14 42 1 0.02 0 2 0.05 .500 0 0.00 11.0 0.3
94 D Alva Antelope Valley 18 65 1 0.02 0 3 0.05 .333 2 0.03 4.0 0.1
95 C Codding Glendale 17 62 89 1.44 79 361 5.82 .028 0 0.00 116.5 1.9
96 T Coleman Allan Hancock 16 48 40 0.83 30 167 3.48 .060 3 0.06 63.0 1.3
97 J Frasco Glendale 17 62 154 2.48 56 501 8.08 .196 1 0.02 218.5 3.5
98 K Garrison Santa Barbara 19 69 159 2.30 82 525 7.61 .147 1 0.01 193.5 2.8
99 A Izquierdo Victor Valley 22 74 133 1.80 101 637 8.61 .050 15 0.20 159.5 2.2
100 L Juarez-Duran Allan Hancock 13 28 0 0.00 4 13 0.46 -.308 0 0.00 0.0 0.0
101 V Knevelbaard Cuesta 23 73 10 0.14 8 46 0.63 .043 10 0.14 13.0 0.2
102 F Mackie Ventura 22 74 4 0.05 0 24 0.32 .167 46 0.62 28.0 0.4
102 J Medovitch Bakersfield 22 38 40 1.05 14 117 3.08 .222 1 0.03 45.5 1.2
104 D Meza LA Pierce 12 26 1 0.04 1 12 0.46 .000 36 1.38 4.0 0.2
105 J Neria Ventura 17 36 0 0.00 0 1 0.03 .000 2 0.06 0.0 0.0
105 N Oberhammer Glendale 17 62 84 1.35 50 367 5.92 .093 1 0.02 102.5 1.7
105 C Panzarini Glendale 17 62 89 1.44 63 380 6.13 .068 131 2.11 113.5 1.8
108 L Ramirez Allan Hancock 11 20 0 0.00 0 0 0.00 - 1 0.05 4.0 0.2
109 K Robles Glendale 17 62 10 0.16 12 63 1.02 -.032 8 0.13 15.0 0.2
109 K Ronduen Glendale 17 62 31 0.50 24 147 2.37 .048 284 4.58 64.0 1.0
111 P Zepeda Bakersfield 26 90 315 3.50 62 737 8.19 .343 20 0.22 362.5 4.0
112 A Albee Santa Barbara 12 43 0 0.00 0 1 0.02 .000 7 0.16 5.0 0.1
113 L Bruce Santa Monica 16 47 82 1.74 29 160 3.40 .331 0 0.00 107.5 2.3
113 T Burks Santa Monica 16 47 0 0.00 0 0 0.00 - 0 0.00 22.0 0.5
113 A Burton Santa Monica 16 47 224 4.77 95 508 10.81 .254 0 0.00 272.5 5.8
116 T Henry Santa Monica 15 37 17 0.46 17 64 1.73 .000 0 0.00 17.5 0.5
117 P Hicks Santa Monica 16 47 17 0.36 11 53 1.13 .113 0 0.00 39.5 0.8
118 M Osland Moorpark 17 50 99 1.98 56 352 7.04 .122 1 0.02 120.0 2.4
119 C Quijano Santa Monica 15 44 0 0.00 0 0 0.00 - 0 0.00 48.0 1.1
119 J Serrano-Garces Moorpark 15 40 73 1.82 47 229 5.72 .114 2 0.05 80.5 2.0
121 J Strode Bakersfield 16 19 11 0.58 6 35 1.84 .143 0 0.00 19.0 1.0
122 M Utz Canyons 22 40 0 0.00 0 0 0.00 - 3 0.07 14.0 0.3
123 N Walker Santa Monica 12 39 30 0.77 15 74 1.90 .203 0 0.00 36.0 0.9
124 B Whiteford Antelope Valley 15 54 3 0.06 0 12 0.22 .250 285 5.28 17.5 0.3
125 K Williams Cuesta 21 52 8 0.15 13 57 1.10 -.088 0 0.00 25.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 J Aceituno Citrus 30 103 197 1.91 0 1 1 0.01
2 A Adams Antelope Valley 16 60 106 1.77 0 6 6 0.10
3 B Albano Allan Hancock 18 56 273 4.88 0 0 0 0.00
4 S Armendariz Bakersfield 27 93 192 2.06 0 67 67 0.72
4 S Baez Bakersfield 27 78 136 1.74 9 0 9 0.12
4 R Bayne Bakersfield 27 87 15 0.17 11 70 81 0.93
7 L Bearden LA Pierce 13 36 72 2.00 2 3 5 0.14
8 I Bernal Citrus 30 102 68 0.67 14 12 26 0.25
9 T Bito Canyons 27 96 7 0.07 5 51 56 0.58
10 G Boado Ventura 23 80 161 2.01 0 0 0 0.00
11 S Bohna Cuesta 25 84 203 2.42 3 13 16 0.19
12 M Bolish Ventura 22 79 16 0.20 4 30 34 0.43
13 H Butterfield Victor Valley 25 84 121 1.44 0 1 1 0.01
14 L Camarillo Bakersfield 27 93 198 2.13 2 45 47 0.51
15 J Carlos Citrus 30 104 45 0.43 13 14 27 0.26
16 D Carrillo LA Mission 17 52 27 0.52 0 2 2 0.04
17 R Caruthers Canyons 27 87 47 0.54 3 18 21 0.24
18 N Castro Citrus 30 103 377 3.66 0 0 0 0.00
19 E Dejardins Cuesta 25 85 164 1.93 7 25 32 0.38
20 A Domingues Allan Hancock 18 86 21 0.24 17 0 17 0.20
21 K Dowling Ventura 22 71 142 2.00 0 0 0 0.00
22 S Edington Citrus 30 103 121 1.17 13 12 25 0.24
23 E Esparza Santa Barbara 20 58 100 1.72 0 0 0 0.00
24 G Ferguson Canyons 27 96 57 0.59 33 96 129 1.34
25 R Firm Victor Valley 25 84 141 1.68 1 47 48 0.57
26 K Franco Moorpark 21 73 153 2.10 0 0 0 0.00
27 M Gallagher Ventura 23 75 79 1.05 7 11 18 0.24
28 E Gannon Canyons 27 96 444 4.63 0 0 0 0.00
29 K Garcia Bakersfield 26 67 131 1.96 0 0 0 0.00
30 A Geyer Santa Barbara 20 60 118 1.97 0 0 0 0.00
31 J Gonzalez LA Mission 18 58 167 2.88 1 2 3 0.05
32 X Gonzalez Victor Valley 25 84 422 5.02 0 0 0 0.00
32 K Griffin Cuesta 25 86 71 0.83 53 54 107 1.24
34 D Hewitt Santa Barbara 20 72 128 1.78 1 11 12 0.17
35 S Higginson Canyons 26 79 84 1.06 0 3 3 0.04
36 J Hill Santa Barbara 19 56 33 0.59 2 11 13 0.23
37 G Howley Cuesta 25 86 61 0.71 10 19 29 0.34
37 A Hulburt Victor Valley 25 84 182 2.17 0 26 26 0.31
39 S Johnson Canyons 27 95 255 2.68 5 40 45 0.47
40 S Jones LA Mission 18 58 56 0.97 9 5 14 0.24
41 S Kahae-Spencer Allan Hancock 17 53 180 3.40 0 0 0 0.00
42 H Katches Cuesta 23 80 184 2.30 4 14 18 0.23
43 E Katz Moorpark 21 70 38 0.54 8 30 38 0.54
44 M Lee Antelope Valley 19 67 62 0.93 0 16 16 0.24
45 G Lipscomb Citrus 30 104 327 3.14 9 9 18 0.17
46 B Logsdon Bakersfield 27 87 16 0.18 10 65 75 0.86
47 S Long Moorpark 18 58 28 0.48 0 18 18 0.31
48 S Lopez Bakersfield 26 55 13 0.24 2 14 16 0.29
49 D Mariscal LA Mission 18 60 96 1.60 2 5 7 0.12
50 A Martinez Victor Valley 25 84 64 0.76 8 53 61 0.73
51 M Martinez Canyons 27 95 37 0.39 3 52 55 0.58
52 C McGruder Victor Valley 21 70 186 2.66 5 39 44 0.63
53 C McGuinness Canyons 27 83 82 0.99 0 0 0 0.00
54 G Menane Allan Hancock 18 56 167 2.98 19 0 19 0.34
55 J Merante Bakersfield 26 89 412 4.63 0 0 0 0.00
56 L Michaelson Santa Barbara 20 59 137 2.32 0 0 0 0.00
57 B Miranda Allan Hancock 15 40 25 0.63 3 0 3 0.07
58 T Mobley Antelope Valley 19 75 238 3.17 0 19 19 0.25
59 C Morlan Moorpark 20 59 130 2.20 1 5 6 0.10
59 J Ortegon Santa Barbara 20 72 90 1.25 4 31 35 0.49
61 R Patenaude Canyons 27 92 41 0.45 0 31 31 0.34
62 E Perez Antelope Valley 19 75 307 4.09 0 0 0 0.00
63 M Poole Moorpark 21 71 259 3.65 5 14 19 0.27
64 C Pulido LA Pierce 13 36 125 3.47 4 2 6 0.17
65 S Rapmund Moorpark 21 73 157 2.15 0 0 0 0.00
66 T Rasmusson Cuesta 25 86 291 3.38 0 0 0 0.00
67 K Richardson Santa Barbara 20 69 26 0.38 12 45 57 0.83
68 A Rodriguez Citrus 30 104 215 2.07 4 3 7 0.07
69 K Rodriguez Ventura 21 53 120 2.26 4 5 9 0.17
70 S Rodriguez LA Mission 18 60 137 2.28 1 3 4 0.07
71 L Romero LA Pierce 13 36 105 2.92 0 0 0 0.00
72 R Rosales Ventura 23 82 180 2.20 0 0 0 0.00
73 A Rudzko LA Pierce 13 34 16 0.47 0 6 6 0.18
74 S Ruiz Ventura 23 78 51 0.65 4 19 23 0.29
75 L Saavedra LA Pierce 13 33 48 1.45 0 0 0 0.00
76 D Schilder Moorpark 19 67 347 5.18 0 0 0 0.00
77 K Scott LA Pierce 13 36 21 0.58 6 4 10 0.28
78 G Sherman Canyons 27 89 180 2.02 0 3 3 0.03
79 J Simental Ventura 23 74 37 0.50 2 20 22 0.30
80 K Spencer Ventura 22 53 118 2.23 1 3 4 0.08
81 S Spinharney Cuesta 25 84 123 1.46 0 1 1 0.01
82 A Tapia LA Mission 18 58 171 2.95 0 0 0 0.00
83 G Trocki Santa Barbara 19 69 75 1.09 9 29 38 0.55
84 P Valeriano LA Pierce 13 36 3 0.08 4 7 11 0.31
85 B Wallet Ventura 23 82 24 0.29 11 33 44 0.54
86 A Williams Victor Valley 25 84 18 0.21 12 54 66 0.79
87 T Williams Antelope Valley 19 75 79 1.05 12 27 39 0.52
88 A Wolf Moorpark 20 66 64 0.97 4 14 18 0.27
89 C Woodside Cuesta 19 49 33 0.67 2 5 7 0.14
90 B Wright Antelope Valley 17 66 23 0.35 1 52 53 0.80
90 B Wright Antelope Valley 17 66 29 0.44 4 51 55 0.83
90 A Alatriste LA Mission 17 55 7 0.13 6 2 8 0.15
93 A Alonso Antelope Valley 14 42 23 0.55 0 0 0 0.00
94 D Alva Antelope Valley 18 65 105 1.62 0 0 0 0.00
95 C Codding Glendale 17 62 47 0.76 5 5 10 0.16
96 T Coleman Allan Hancock 16 48 31 0.65 17 0 17 0.35
97 J Frasco Glendale 17 62 73 1.18 36 7 43 0.69
98 K Garrison Santa Barbara 19 69 179 2.59 3 13 16 0.23
99 A Izquierdo Victor Valley 22 74 255 3.45 1 11 12 0.16
100 L Juarez-Duran Allan Hancock 13 28 28 1.00 0 0 0 0.00
101 V Knevelbaard Cuesta 23 73 68 0.93 0 0 0 0.00
102 F Mackie Ventura 22 74 443 5.99 0 0 0 0.00
102 J Medovitch Bakersfield 22 38 22 0.58 1 7 8 0.21
104 D Meza LA Pierce 12 26 14 0.54 0 0 0 0.00
105 J Neria Ventura 17 36 31 0.86 0 0 0 0.00
105 N Oberhammer Glendale 17 62 141 2.27 0 1 1 0.02
105 C Panzarini Glendale 17 62 94 1.52 2 3 5 0.08
108 L Ramirez Allan Hancock 11 20 22 1.10 0 0 0 0.00
109 K Robles Glendale 17 62 96 1.55 0 2 2 0.03
109 K Ronduen Glendale 17 62 62 1.00 4 6 10 0.16
111 P Zepeda Bakersfield 26 90 284 3.16 0 29 29 0.32
112 A Albee Santa Barbara 12 43 133 3.09 0 0 0 0.00
113 L Bruce Santa Monica 16 47 0 0.00 9 33 42 0.89
113 T Burks Santa Monica 16 47 183 3.89 0 0 0 0.00
113 A Burton Santa Monica 16 47 150 3.19 6 23 29 0.62
116 T Henry Santa Monica 15 37 5 0.14 0 1 1 0.03
117 P Hicks Santa Monica 16 47 243 5.17 0 5 5 0.11
118 M Osland Moorpark 17 50 54 1.08 3 8 11 0.22
119 C Quijano Santa Monica 15 44 36 0.82 0 0 0 0.00
119 J Serrano-Garces Moorpark 15 40 30 0.75 3 9 12 0.30
121 J Strode Bakersfield 16 19 6 0.32 2 4 6 0.32
122 M Utz Canyons 22 40 50 1.25 0 0 0 0.00
123 N Walker Santa Monica 12 39 3 0.08 1 10 11 0.28
124 B Whiteford Antelope Valley 15 54 83 1.54 0 1 1 0.02
125 K Williams Cuesta 21 52 8 0.15 7 18 25 0.48
Rk Name Team m s ta sa sa/s se r re
1 J Aceituno Citrus 30 103 63 26 0.25 22 189 38
2 A Adams Antelope Valley 16 60 13 27 0.45 32 231 29
3 B Albano Allan Hancock 18 56 0 5 0.09 0 0 0
4 S Armendariz Bakersfield 27 93 18 18 0.19 30 0 0
4 S Baez Bakersfield 27 78 25 25 0.32 22 4 0
4 R Bayne Bakersfield 27 87 12 16 0.18 29 1 1
7 L Bearden LA Pierce 13 36 6 7 0.19 5 2 0
8 I Bernal Citrus 30 102 31 16 0.16 41 44 8
9 T Bito Canyons 27 96 0 0 0.00 0 0 0
10 G Boado Ventura 23 80 12 28 0.35 25 2 1
11 S Bohna Cuesta 25 84 7 19 0.23 27 18 23
12 M Bolish Ventura 22 79 0 4 0.05 5 1 0
13 H Butterfield Victor Valley 25 84 0 9 0.11 10 187 18
14 L Camarillo Bakersfield 27 93 28 26 0.28 27 31 3
15 J Carlos Citrus 30 104 13 3 0.03 9 23 0
16 D Carrillo LA Mission 17 52 0 22 0.42 21 10 3
17 R Caruthers Canyons 27 87 0 2 0.02 4 12 0
18 N Castro Citrus 30 103 44 17 0.17 21 497 47
19 E Dejardins Cuesta 25 85 8 39 0.46 40 3 7
20 A Domingues Allan Hancock 18 86 0 5 0.06 0 0 0
21 K Dowling Ventura 22 71 0 10 0.14 14 11 2
22 S Edington Citrus 30 103 20 7 0.07 20 79 13
23 E Esparza Santa Barbara 20 58 5 5 0.09 6 9 2
24 G Ferguson Canyons 27 96 13 59 0.61 54 0 0
25 R Firm Victor Valley 25 84 0 31 0.37 17 283 38
26 K Franco Moorpark 21 73 0 17 0.23 6 26 18
27 M Gallagher Ventura 23 75 13 28 0.37 39 6 0
28 E Gannon Canyons 27 96 19 65 0.68 48 60 4
29 K Garcia Bakersfield 26 67 13 8 0.12 17 36 3
30 A Geyer Santa Barbara 20 60 0 4 0.07 9 0 0
31 J Gonzalez LA Mission 18 58 0 35 0.60 29 365 57
32 X Gonzalez Victor Valley 25 84 0 9 0.11 9 481 55
32 K Griffin Cuesta 25 86 3 14 0.16 16 0 3
34 D Hewitt Santa Barbara 20 72 17 20 0.28 8 0 0
35 S Higginson Canyons 26 79 20 25 0.32 23 0 0
36 J Hill Santa Barbara 19 56 0 12 0.21 6 0 0
37 G Howley Cuesta 25 86 4 27 0.31 38 2 5
37 A Hulburt Victor Valley 25 84 0 30 0.36 14 3 1
39 S Johnson Canyons 27 95 14 38 0.40 46 24 0
40 S Jones LA Mission 18 58 0 9 0.16 12 139 27
41 S Kahae-Spencer Allan Hancock 17 53 0 16 0.30 0 0 0
42 H Katches Cuesta 23 80 2 11 0.14 32 13 22
43 E Katz Moorpark 21 70 22 18 0.26 32 0 0
44 M Lee Antelope Valley 19 67 0 3 0.04 6 56 5
45 G Lipscomb Citrus 30 104 73 25 0.24 22 262 21
46 B Logsdon Bakersfield 27 87 0 2 0.02 3 2 2
47 S Long Moorpark 18 58 0 5 0.09 6 0 1
48 S Lopez Bakersfield 26 55 0 0 0.00 0 0 0
49 D Mariscal LA Mission 18 60 0 44 0.73 29 4 0
50 A Martinez Victor Valley 25 84 0 13 0.15 21 17 2
51 M Martinez Canyons 27 95 0 0 0.00 2 0 0
52 C McGruder Victor Valley 21 70 0 1 0.01 13 220 21
53 C McGuinness Canyons 27 83 0 3 0.04 4 1 0
54 G Menane Allan Hancock 18 56 0 29 0.52 0 0 0
55 J Merante Bakersfield 26 89 10 18 0.20 10 15 0
56 L Michaelson Santa Barbara 20 59 16 18 0.31 13 20 1
57 B Miranda Allan Hancock 15 40 0 5 0.13 0 0 0
58 T Mobley Antelope Valley 19 75 28 48 0.64 26 236 18
59 C Morlan Moorpark 20 59 23 30 0.51 34 0 2
59 J Ortegon Santa Barbara 20 72 16 8 0.11 23 3 1
61 R Patenaude Canyons 27 92 13 19 0.21 13 0 0
62 E Perez Antelope Valley 19 75 18 10 0.13 26 525 78
63 M Poole Moorpark 21 71 34 31 0.44 28 13 16
64 C Pulido LA Pierce 13 36 5 12 0.33 14 134 26
65 S Rapmund Moorpark 21 73 10 32 0.44 37 22 18
66 T Rasmusson Cuesta 25 86 0 4 0.05 8 18 33
67 K Richardson Santa Barbara 20 69 0 0 0.00 3 3 0
68 A Rodriguez Citrus 30 104 56 38 0.37 41 370 56
69 K Rodriguez Ventura 21 53 17 18 0.34 14 18 1
70 S Rodriguez LA Mission 18 60 0 31 0.52 23 183 18
71 L Romero LA Pierce 13 36 7 16 0.44 13 160 36
72 R Rosales Ventura 23 82 21 28 0.34 23 0 0
73 A Rudzko LA Pierce 13 34 3 0 0.00 4 2 2
74 S Ruiz Ventura 23 78 1 0 0.00 1 0 0
75 L Saavedra LA Pierce 13 33 0 0 0.00 7 7 4
76 D Schilder Moorpark 19 67 21 28 0.42 14 31 16
77 K Scott LA Pierce 13 36 8 1 0.03 9 2 0
78 G Sherman Canyons 27 89 19 50 0.56 21 27 4
79 J Simental Ventura 23 74 0 0 0.00 0 0 0
80 K Spencer Ventura 22 53 3 15 0.28 15 3 0
81 S Spinharney Cuesta 25 84 12 42 0.50 44 0 9
82 A Tapia LA Mission 18 58 0 19 0.33 23 381 79
83 G Trocki Santa Barbara 19 69 13 17 0.25 19 1 0
84 P Valeriano LA Pierce 13 36 6 3 0.08 7 1 1
85 B Wallet Ventura 23 82 19 31 0.38 47 0 0
86 A Williams Victor Valley 25 84 0 0 0.00 0 7 3
87 T Williams Antelope Valley 19 75 16 12 0.16 19 7 3
88 A Wolf Moorpark 20 66 23 9 0.14 12 0 4
89 C Woodside Cuesta 19 49 1 2 0.04 2 1 3
90 B Wright Antelope Valley 17 66 0 3 0.05 8 3 0
90 B Wright Antelope Valley 17 66 0 0 0.00 0 26 3
90 A Alatriste LA Mission 17 55 0 0 0.00 3 3 0
93 A Alonso Antelope Valley 14 42 0 10 0.24 10 12 0
94 D Alva Antelope Valley 18 65 18 3 0.05 3 185 23
95 C Codding Glendale 17 62 0 20 0.32 0 0 0
96 T Coleman Allan Hancock 16 48 0 6 0.13 0 0 0
97 J Frasco Glendale 17 62 0 25 0.40 0 0 0
98 K Garrison Santa Barbara 19 69 20 25 0.36 11 37 2
99 A Izquierdo Victor Valley 22 74 0 20 0.27 27 447 42
100 L Juarez-Duran Allan Hancock 13 28 0 0 0.00 0 0 0
101 V Knevelbaard Cuesta 23 73 0 3 0.04 7 10 8
102 F Mackie Ventura 22 74 19 24 0.32 27 26 2
102 J Medovitch Bakersfield 22 38 16 1 0.03 0 9 1
104 D Meza LA Pierce 12 26 3 3 0.12 1 2 2
105 J Neria Ventura 17 36 0 0 0.00 4 9 1
105 N Oberhammer Glendale 17 62 0 18 0.29 0 0 0
