Official Volleyball Box Score

Citrus vs. Santa Monica

10/25/2023 — Santa Monica College (Corsair Gym)

Attendance: 0Duration: 1:20

Team 1 2 3 4 Sets Record
Citrus 22 12 0 22 0 5-17, 2-5
Santa Monica 25 25 0 25 3 15-6, 6-1
Citrus
Team Attack Per Set
Set K E TA PCT
1 6 3 19 .158
2 6 5 25 .040
3 0 0 0 .000
4 11 5 26 .231
Santa Monica
Team Attack Per Set
Set K E TA PCT
1 13 7 26 .231
2 10 3 22 .318
3 0 0 0 .000
4 12 7 30 .167
Citrus (5-17, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Faith Evaro * 3 10 1 22 .409 0 0 2 3 0 0 2 0 0 11.0
02 Mychaela Ortiz * 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
03 Vanessa Marquez * 3 1 0 1 1.000 12 0 3 0 3 0 0 0 0 1.0
04 Neesie Gonzalez 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Tara Biscan * 3 0 0 1 .000 0 0 1 0 0 0 3 0 0 1.5
10 Danielle Erlandson * 3 1 3 5 -.400 1 0 0 1 0 0 1 0 0 1.5
12 McKenna Cooper 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Isabel Luna * 3 0 0 1 .000 2 0 1 1 3 0 1 0 0 0.5
15 Desiree Reyes 3 6 5 18 .056 1 0 1 1 0 0 1 0 0 6.5
18 Raegen Johnson 3 0 0 1 .000 2 1 1 0 4 0 0 0 0 1.0
19 Julia Pitre 3 3 2 12 .083 1 0 0 0 2 0 4 0 0 5.0
20 Jamie Murphy 2 0 1 5 -.200 0 0 0 0 2 0 0 0 0 0.0
TM Team 4 1 0 2 .500 1 1 1 5 0 0 0 0 0 2.0
Totals 23 13 70 .143 21 2 12 11 19 0 12 0 0 31.0
Santa Monica (15-6, 6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maiella Riva * 3 4 1 10 .300 0 0 3 0 2 0 1 0 0 4.5
2 Prior Borick * 3 3 1 6 .333 0 2 1 0 6 1 0 0 0 6.0
3 Madison Schweitzer 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
4 Bridget Robarts 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Zarha Stanton 3 5 5 16 .000 0 0 0 0 0 0 1 0 0 5.5
8 Natalie Fernandez * 3 5 5 14 .000 1 3 4 1 8 1 0 0 0 9.0
9 Adriana Brady 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Sophia Odle * 3 0 0 1 .000 9 1 1 0 5 0 0 0 0 1.0
12 Mia Paulson * 3 8 2 15 .400 8 0 1 0 2 0 1 0 0 8.5
13 Jinelle Lewis 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
14 Chloe Norris-Lewis 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Jaylynn Fierro * 3 2 0 2 1.000 11 4 2 0 3 0 0 0 0 6.0
31 Mylah Niksa 3 5 2 10 .300 1 0 0 0 1 0 1 0 0 5.5
TM Team 4 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 35 17 78 .231 33 11 12 2 27 2 4 0 0 50.0
* = Starter