m
5
k/s
0.30
h %
-.083
a/s
0.10
b/s
0.20
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 193rd | - | - |
| Sets | 10 | 188th | - | - |
| Kills | 3 | 145th | - | - |
| Kills per set | 0.30 | - | - | - |
| Errors | 4 | 131st | - | - |
| Total Attacks | 12 | 149th | - | - |
| Total Attacks per set | 1.20 | - | - | - |
| Hitting Percentage | -.083 | - | - | - |
| Assists | 1 | 129th | - | - |
| Assists per set | 0.10 | - | - | - |
| Service Total Attempts | 1 | 135th | - | - |
| Service Aces | 0 | 165th | - | - |
| Service Errors | 0 | 175th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 0 | 154th | - | - |
| Reception Errors | 0 | 131st | - | - |
| Digs | 4 | 177th | - | - |
| Digs per set | 0.40 | - | - | - |
| Block Solo | 0 | 104th | - | - |
| Block Assist | 2 | 110th | - | - |
| Block Total | 2 | 121st | - | - |
| Blocks per set | 0.20 | - | - | - |
| Block Errors | 0 | 51st | - | - |
| Ball Handling Errors | 0 | 40th | - | - |
| Points | 4.0 | 181st | - | - |
| Points per set | 0.4 | - | - | - |
| Matches started | 4 | 114th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at LA Pierce | W, 3-0 |
| Nov 8 | Ventura | L, 3-2 |
| Nov 12 | at Moorpark | L, 3-1 |
| Nov 13 | Cuesta | W, 3-1 |
| Nov 15 | at Santa Barbara | L, 3-0 |
| Nov 16 | at Antelope Valley | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Aug 23 | vs. Napa Valley | W, 3-1 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 2.5 |
| Aug 30 | at Lemoore | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | vs. Skyline | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | at Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Lemoore | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Skyline | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cerro Coso | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | at Lemoore | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Skyline | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Glendale | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Ventura | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 3 | 0.30 | 4 | 12 | 1.20 | -.083 | 1 | 0.10 | 4.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| Neutral | 2 | 5 | 2 | 0.40 | 3 | 7 | 1.40 | -.143 | 1 | 0.20 | 2.5 | 0.5 |
| Wins | 5 | 10 | 3 | 0.30 | 4 | 12 | 1.20 | -.083 | 1 | 0.10 | 4.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 3 | 0.38 | 4 | 10 | 1.25 | -.100 | 1 | 0.13 | 4.0 | 0.5 |
| September | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 4 | 0.40 | 0 | 2 | 2 | 0.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Wins | 5 | 10 | 4 | 0.40 | 0 | 2 | 2 | 0.20 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| September | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |