m
18
k/s
0.64
h %
.037
a/s
0.05
b/s
0.25
sa/s
0.03
d/s
0.37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 132nd | 6 | 162nd |
| Sets | 59 | 119th | 17 | 151st |
| Kills | 38 | 86th | 4 | 116th |
| Kills per set | 0.64 | 81st | 0.24 | - |
| Errors | 31 | 70th | 6 | 98th |
| Total Attacks | 189 | 66th | 33 | 100th |
| Total Attacks per set | 3.20 | - | 1.94 | - |
| Hitting Percentage | .037 | 61st | -.061 | - |
| Assists | 3 | 101st | 1 | 98th |
| Assists per set | 0.05 | 97th | 0.06 | - |
| Service Total Attempts | 14 | 73rd | 0 | 119th |
| Service Aces | 2 | 135th | 0 | 142nd |
| Service Errors | 5 | 123rd | 0 | 149th |
| Service Aces per set | 0.03 | 130th | 0.00 | - |
| Receptions | 6 | 98th | 0 | 124th |
| Reception Errors | 4 | 75th | 1 | 81st |
| Digs | 22 | 133rd | 3 | 160th |
| Digs per set | 0.37 | 125th | 0.18 | - |
| Block Solo | 2 | 68th | 1 | 61st |
| Block Assist | 13 | 63rd | 4 | 72nd |
| Block Total | 15 | 65th | 5 | 75th |
| Blocks per set | 0.25 | 57th | 0.29 | - |
| Block Errors | 0 | 51st | 0 | 35th |
| Ball Handling Errors | 0 | 40th | 0 | 13th |
| Points | 48.5 | 104th | 7.0 | 146th |
| Points per set | 0.8 | 87th | 0.4 | - |
| Matches started | 15 | 68th | 4 | 82nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Santa Barbara | L, 3-0 |
| Nov 6 | at LA Pierce | W, 3-0 |
| Nov 8 | Moorpark | L, 3-1 |
| Nov 13 | at Allan Hancock | L, 3-1 |
| Nov 15 | at LA Mission | L, 3-0 |
| Nov 16 | Citrus | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cuesta Classic Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lassen | L, 3-2 | 1 | 5 | 5 | 7 | 25 | -.080 | 0 | 7.0 |
| Aug 23 | vs. Merced | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Aug 24 | West Valley | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Aug 24 | Taft | L, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 1 | 1.0 |
| Aug 30 | vs. Lassen | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Aug 30 | vs. West Hills Coalinga | L, 3-2 | 1 | 5 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Sep 3 | vs. Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Monterey Peninsula | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Sep 18 | at Chaffey | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 3.5 |
| Sep 18 | vs. Fullerton | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 20 | at Glendale | W, 3-2 | - | 5 | 7 | 3 | 22 | .182 | 0 | 9.0 |
| Sep 25 | Citrus | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 1.0 |
| Sep 27 | at Antelope Valley | W, 3-0 | 1 | 2 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Oct 2 | Ventura | L, 3-2 | 1 | 5 | 0 | 3 | 10 | -.300 | 0 | 0.5 |
| Oct 4 | Santa Barbara | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 11 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 18 | Allan Hancock | W, 3-1 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.5 |
| Oct 23 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 30 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Nov 6 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cuesta Classic Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lassen | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Merced | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | West Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Taft | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lassen | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. West Hills Coalinga | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Chaffey | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Fullerton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Glendale | W, 3-2 | - | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Ventura | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Lemoore | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Allan Hancock | W, 3-1 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ventura | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cuesta Classic Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lassen | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Aug 23 | vs. Merced | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | West Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lassen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West Hills Coalinga | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Chaffey | W, 3-0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 |
| Sep 18 | vs. Fullerton | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 5 | 3 |
| Sep 20 | at Glendale | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ventura | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Lemoore | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Ohlone | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Allan Hancock | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 38 | 0.64 | 31 | 189 | 3.20 | .037 | 3 | 0.05 | 48.5 | 0.8 |
| Conference | 6 | 17 | 4 | 0.24 | 6 | 33 | 1.94 | -.061 | 1 | 0.06 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 11 | 0.50 | 8 | 66 | 3.00 | .045 | 2 | 0.09 | 13.5 | 0.6 |
| Away | 6 | 17 | 11 | 0.65 | 8 | 52 | 3.06 | .058 | 1 | 0.06 | 16.0 | 0.9 |
| Neutral | 5 | 20 | 16 | 0.80 | 15 | 71 | 3.55 | .014 | 0 | 0.00 | 19.0 | 0.9 |
| Wins | 7 | 22 | 17 | 0.77 | 11 | 77 | 3.50 | .078 | 1 | 0.05 | 24.0 | 1.1 |
| Losses | 11 | 37 | 21 | 0.57 | 20 | 112 | 3.03 | .009 | 2 | 0.05 | 24.5 | 0.7 |
| August | 6 | 23 | 17 | 0.74 | 16 | 85 | 3.70 | .012 | 1 | 0.04 | 20.0 | 0.9 |
| September | 6 | 19 | 17 | 0.89 | 9 | 71 | 3.74 | .113 | 1 | 0.05 | 21.5 | 1.1 |
| October | 6 | 17 | 4 | 0.24 | 6 | 33 | 1.94 | -.061 | 1 | 0.06 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 22 | 0.37 | 2 | 13 | 15 | 0.25 |
| Conference | 6 | 17 | 3 | 0.18 | 1 | 4 | 5 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 4 | 0.18 | 1 | 3 | 4 | 0.18 |
| Away | 6 | 17 | 4 | 0.24 | 0 | 8 | 8 | 0.47 |
| Neutral | 5 | 20 | 14 | 0.70 | 1 | 2 | 3 | 0.15 |
| Wins | 7 | 22 | 10 | 0.45 | 2 | 8 | 10 | 0.45 |
| Losses | 11 | 37 | 12 | 0.32 | 0 | 5 | 5 | 0.14 |
| August | 6 | 23 | 12 | 0.52 | 1 | 2 | 3 | 0.13 |
| September | 6 | 19 | 7 | 0.37 | 0 | 7 | 7 | 0.37 |
| October | 6 | 17 | 3 | 0.18 | 1 | 4 | 5 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 14 | 2 | 0.03 | 5 | 6 | 4 |
| Conference | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 6 | 17 | 4 | 1 | 0.06 | 1 | 1 | 0 |
| Neutral | 5 | 20 | 10 | 1 | 0.05 | 4 | 5 | 3 |
| Wins | 7 | 22 | 14 | 1 | 0.05 | 2 | 6 | 4 |
| Losses | 11 | 37 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| August | 6 | 23 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| September | 6 | 19 | 14 | 1 | 0.05 | 2 | 6 | 3 |
| October | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |