m
12
k/s
0.06
h %
1.000
a/s
0.78
b/s
0.00
sa/s
0.28
d/s
0.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 179th | 3 | 191st |
| Sets | 18 | 186th | 3 | 199th |
| Kills | 1 | 164th | 0 | 160th |
| Kills per set | 0.06 | - | 0.00 | - |
| Errors | 0 | 174th | 0 | 154th |
| Total Attacks | 1 | 183rd | 0 | 181st |
| Total Attacks per set | 0.06 | - | 0.00 | - |
| Hitting Percentage | 1.000 | - | - | - |
| Assists | 14 | 66th | 1 | 118th |
| Assists per set | 0.78 | - | 0.33 | - |
| Service Total Attempts | 0 | 157th | 0 | 133rd |
| Service Aces | 5 | 117th | 1 | 131st |
| Service Errors | 0 | 175th | 0 | 146th |
| Service Aces per set | 0.28 | - | 0.33 | - |
| Receptions | 4 | 149th | 0 | 158th |
| Reception Errors | 0 | 161st | 0 | 126th |
| Digs | 11 | 173rd | 0 | 203rd |
| Digs per set | 0.61 | - | 0.00 | - |
| Block Solo | 0 | 119th | 0 | 94th |
| Block Assist | 0 | 139th | 0 | 127th |
| Block Total | 0 | 146th | 0 | 133rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 75th | 0 | 37th |
| Ball Handling Errors | 0 | 44th | 0 | 25th |
| Points | 6.0 | 185th | 1.0 | 186th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Moorpark | W, 3-1 |
| Nov 12 | at Cuesta | L, 3-2 |
| Nov 14 | at Citrus | W, 3-0 |
| Nov 25 | MiraCosta | W, 3-2 |
| Nov 29 | Mt. San Antonio | W, 3-1 |
| Dec 5 | vs. Feather River | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 22 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | Palomar | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 23 | Desert | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Canyons | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Southwestern | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Desert | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Canyons | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Aug 22 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Desert | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Canyons | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 14 | 0.78 | 6.0 | 0.3 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 14 | 0.88 | 6.0 | 0.4 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 14 | 0.78 | 6.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 5 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 7 | 0.78 | 4.0 | 0.4 |
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 1.00 | 1.0 | 0.2 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 1.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 0 | 5 | 0.28 | 0 | 4 | 0 |
| Conference | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 0 | 5 | 0.31 | 0 | 4 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 18 | 0 | 5 | 0.28 | 0 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 9 | 0 | 3 | 0.33 | 0 | 4 | 0 |
| September | 4 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |