m
17
k/s
0.82
h %
-.036
a/s
0.14
b/s
0.16
sa/s
0.49
d/s
2.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 145th | 7 | 164th |
| Sets | 51 | 133rd | 22 | 144th |
| Kills | 42 | 90th | 23 | 80th |
| Kills per set | 0.82 | 79th | 1.05 | - |
| Errors | 50 | 48th | 28 | 39th |
| Total Attacks | 224 | 70th | 123 | 62nd |
| Total Attacks per set | 4.39 | 50th | 5.59 | - |
| Hitting Percentage | -.036 | 70th | -.041 | - |
| Assists | 7 | 88th | 3 | 86th |
| Assists per set | 0.14 | 67th | 0.14 | - |
| Service Total Attempts | 0 | 157th | 0 | 133rd |
| Service Aces | 25 | 43rd | 8 | 61st |
| Service Errors | 30 | 27th | 11 | 35th |
| Service Aces per set | 0.49 | 12th | 0.36 | - |
| Receptions | 80 | 64th | 74 | 41st |
| Reception Errors | 17 | 49th | 15 | 26th |
| Digs | 123 | 51st | 49 | 60th |
| Digs per set | 2.41 | 30th | 2.23 | - |
| Block Solo | 3 | 69th | 2 | 48th |
| Block Assist | 5 | 93rd | 3 | 82nd |
| Block Total | 8 | 91st | 5 | 77th |
| Blocks per set | 0.16 | 84th | 0.23 | - |
| Block Errors | 0 | 75th | 0 | 37th |
| Ball Handling Errors | 0 | 44th | 0 | 25th |
| Points | 72.5 | 88th | 34.5 | 83rd |
| Points per set | 1.4 | 70th | 1.6 | - |
| Matches started | 14 | 69th | 7 | 71st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Antelope Valley | L, 3-0 |
| Oct 31 | at Glendale | L, 3-0 |
| Nov 5 | at Citrus | L, 3-0 |
| Nov 7 | Canyons | L, 3-0 |
| Nov 12 | at Santa Monica | L, 3-0 |
| Nov 14 | LA Pierce | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 22 | at Compton | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 1 | 7.0 |
| Aug 27 | LA Harbor | L, 3-1 | 1 | 4 | 2 | 6 | 13 | -.308 | 0 | 4.0 |
| Aug 30 | vs. Victor Valley | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 30 | vs. Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | at Golden West | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Sep 10 | Los Angeles City | W, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 1 | 7.0 |
| Sep 12 | Santa Ana | L, 3-0 | - | 2 | 1 | 2 | 12 | -.083 | 1 | 3.0 |
| Sep 17 | at LA Pierce | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
| Sep 19 | Allan Hancock | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 7.0 |
| Sep 24 | at Cuesta | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 26 | Bakersfield | L, 3-0 | 1 | 3 | 1 | 4 | 12 | -.250 | 0 | 2.0 |
| Oct 3 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Glendale | W, 3-1 | 1 | 4 | 4 | 5 | 26 | -.038 | 0 | 8.5 |
| Oct 10 | Citrus | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Oct 15 | at Canyons | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 5.5 |
| Oct 17 | Santa Monica | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 1 | 3.0 |
| Oct 22 | at Bakersfield | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 1 | 6.0 |
| Oct 29 | Antelope Valley | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 6.5 |
| Oct 31 | at Glendale | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 22 | at Compton | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | LA Harbor | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Victor Valley | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mt. San Jacinto | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Golden West | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Los Angeles City | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santa Ana | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at LA Pierce | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Allan Hancock | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | at Cuesta | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Bakersfield | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Glendale | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | Citrus | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Canyons | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Santa Monica | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Bakersfield | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | Antelope Valley | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Glendale | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 22 | at Compton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | LA Harbor | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 1 | 0 |
| Aug 30 | vs. Victor Valley | L, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Aug 30 | vs. Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Sep 3 | at Golden West | L, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 1 |
| Sep 10 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 12 | Santa Ana | L, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 19 | Allan Hancock | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 24 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | Bakersfield | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Oct 3 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Glendale | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 18 | 2 |
| Oct 10 | Citrus | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Oct 15 | at Canyons | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Oct 17 | Santa Monica | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 8 | 3 |
| Oct 22 | at Bakersfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 4 |
| Oct 29 | Antelope Valley | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 7 | 3 |
| Oct 31 | at Glendale | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 42 | 0.82 | 50 | 224 | 4.39 | -.036 | 7 | 0.14 | 72.5 | 1.4 |
| Conference | 7 | 22 | 23 | 1.05 | 28 | 123 | 5.59 | -.041 | 3 | 0.14 | 34.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 20 | 0.69 | 31 | 120 | 4.14 | -.092 | 4 | 0.14 | 44.0 | 1.5 |
| Away | 6 | 18 | 20 | 1.11 | 18 | 98 | 5.44 | .020 | 2 | 0.11 | 25.5 | 1.4 |
| Neutral | 2 | 4 | 2 | 0.50 | 1 | 6 | 1.50 | .167 | 1 | 0.25 | 3.0 | 0.8 |
| Wins | 3 | 10 | 13 | 1.30 | 12 | 60 | 6.00 | .017 | 2 | 0.20 | 22.5 | 2.3 |
| Losses | 14 | 41 | 29 | 0.71 | 38 | 164 | 4.00 | -.055 | 5 | 0.12 | 50.0 | 1.2 |
| August | 4 | 11 | 10 | 0.91 | 9 | 40 | 3.64 | .025 | 2 | 0.18 | 14.0 | 1.3 |
| September | 7 | 21 | 10 | 0.48 | 17 | 73 | 3.48 | -.096 | 2 | 0.10 | 26.0 | 1.2 |
| October | 6 | 19 | 22 | 1.16 | 24 | 111 | 5.84 | -.018 | 3 | 0.16 | 32.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 123 | 2.41 | 3 | 5 | 8 | 0.16 |
| Conference | 7 | 22 | 49 | 2.23 | 2 | 3 | 5 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 73 | 2.52 | 2 | 4 | 6 | 0.21 |
| Away | 6 | 18 | 44 | 2.44 | 1 | 1 | 2 | 0.11 |
| Neutral | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 29 | 2.90 | 1 | 1 | 2 | 0.20 |
| Losses | 14 | 41 | 94 | 2.29 | 2 | 4 | 6 | 0.15 |
| August | 4 | 11 | 26 | 2.36 | 0 | 0 | 0 | 0.00 |
| September | 7 | 21 | 52 | 2.48 | 1 | 2 | 3 | 0.14 |
| October | 6 | 19 | 45 | 2.37 | 2 | 3 | 5 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 0 | 25 | 0.49 | 30 | 80 | 17 |
| Conference | 7 | 22 | 0 | 8 | 0.36 | 11 | 74 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 20 | 0.69 | 19 | 46 | 10 |
| Away | 6 | 18 | 0 | 4 | 0.22 | 6 | 33 | 7 |
| Neutral | 2 | 4 | 0 | 1 | 0.25 | 5 | 1 | 0 |
| Wins | 3 | 10 | 0 | 8 | 0.80 | 7 | 18 | 2 |
| Losses | 14 | 41 | 0 | 17 | 0.41 | 23 | 62 | 15 |
| August | 4 | 11 | 0 | 4 | 0.36 | 10 | 2 | 0 |
| September | 7 | 21 | 0 | 14 | 0.67 | 9 | 6 | 3 |
| October | 6 | 19 | 0 | 7 | 0.37 | 11 | 72 | 14 |