LA Valley vs. Orange Coast
@ MT SAC TOURNEY
9/23/2016 at 10:20 PM
@ MT SAC TOURNEY
9/23/2016 at 10:20 PM
|
LA Valley
4 |
Orange Coast
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 0 | 0 | 3 | 1 | 4 |
| Orange Coast (,) | 3 | 3 | 4 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | Orange Coast | ||
| Orange Coast | 07:24 | Shawna Kedzie (unassisted) | 0 | 1 |
| Orange Coast | 03:20 | Shawna Kedzie (unassisted) | 0 | 2 |
| Orange Coast | 03:07 | Phoebe Barker (unassisted) | 0 | 3 |
| -- 2nd -- | LA Valley | Orange Coast | ||
| Orange Coast | 07:04 | Shawna Kedzie (unassisted) | 0 | 4 |
| Orange Coast | 05:30 | Hannah Jones (unassisted) | 0 | 5 |
| Orange Coast | 00:08 | Shawna Kedzie (unassisted) | 0 | 6 |
| -- 3rd -- | LA Valley | Orange Coast | ||
| Orange Coast | 07:31 | Lyric Soto (unassisted) | 0 | 7 |
| Orange Coast | 02:55 | Shawna Kedzie (unassisted) | 0 | 8 |
| Orange Coast | 02:12 | Lexi Heyerly (unassisted) | 0 | 9 |
| Orange Coast | 00:17 | Phoebe Barker (unassisted) | 0 | 10 |
| LA Valley | 00:00 | Ani Aghakhanian (Lala Herpetian ) | 1 | 10 |
| LA Valley | 00:00 | Ani Aghakhanian (unassisted) | 2 | 10 |
| LA Valley | 00:00 | Ani Aghakhanian (unassisted) | 3 | 10 |
| -- 4th -- | LA Valley | Orange Coast | ||
| Orange Coast | 04:32 | Shawna Kedzie (unassisted) | 3 | 11 |
| Orange Coast | 00:28 | Kenya Adamson (unassisted) | 3 | 12 |
| LA Valley | 00:00 | Stephanie Carillo (Ani Aghakhanian ) | 4 | 12 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Bradley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ani Aghakhanian * | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Lala Herpetian * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Stephanie Carillo * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jessie Barreto * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jarred Franco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carolina Ancona * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Horte Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 0 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Bradley (L, 0-0) | 10 | 3.0 | 5 | 15 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lexi Heyerly * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sini White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lyric Soto * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Taylor Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leslie Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Madelyn Hallstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Phoebe Barker * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (W, 0-0) | 4 | 4.0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 6 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Phoebe Barker | Ejection |
| -- 2nd -- | |||
| Orange Coast | 00:00 | Phoebe Barker | Ejection |
| -- 3rd -- | |||
| Orange Coast | 00:00 | Taylor Madsen | Ejection |
| Orange Coast | 00:00 | Leslie Franco | Ejection |
| -- 4th -- | |||
| Orange Coast | 00:00 | Leslie Franco | Ejection |
| Orange Coast | 00:00 | Madelyn Hallstrom | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |