Foothill at Cuesta
@ SLO
9/30/2016 at 3:30 PM
@ SLO
9/30/2016 at 3:30 PM
|
Foothill
6 |
Cuesta
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Foothill (,) | 1 | 1 | 2 | 2 | 6 |
| Cuesta (,) | 0 | 3 | 6 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Foothill | Cuesta | ||
| Foothill | 07:13 | Betina Benitez (unassisted) | 1 | 0 |
| -- 2nd -- | Foothill | Cuesta | ||
| Foothill | 04:45 | Kaylee Rosa (unassisted) | 2 | 0 |
| Cuesta | 00:00 | Shaine Sorensen (Natalie Reeves ) | 2 | 1 |
| Cuesta | 00:00 | Katie White (Victoria White ) | 2 | 2 |
| Cuesta | 00:00 | Katie White (Jessica Reeves ) | 2 | 3 |
| -- 3rd -- | Foothill | Cuesta | ||
| Foothill | 07:13 | Betina Benitez (unassisted) | 3 | 3 |
| Foothill | 03:14 | Krysta Korpontinos (unassisted) | 4 | 3 |
| Cuesta | 00:01 | Shaine Sorensen (Naomi Wilson ) | 4 | 4 |
| Cuesta | 00:00 | Daci Hughes (Naomi Wilson ) | 4 | 5 |
| Cuesta | 00:00 | Katie White (Adelaide Foster ) | 4 | 6 |
| Cuesta | 00:00 | Katie White (Victoria White ) | 4 | 7 |
| Cuesta | 00:00 | Naomi Wilson (unassisted) | 4 | 8 |
| Cuesta | 00:00 | Daci Hughes (unassisted) | 4 | 9 |
| -- 4th -- | Foothill | Cuesta | ||
| Foothill | 06:20 | Erin Hepner (unassisted) | 5 | 9 |
| Foothill | 00:15 | Erin Hepner (unassisted) | 6 | 9 |
| Cuesta | 00:00 | Shaine Sorensen (Naomi Wilson ) | 6 | 10 |
| Cuesta | 00:00 | Daci Hughes (unassisted) | 6 | 11 |
Foothill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Anahita Afshari * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Krysta Korpontinos * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Shannon Sullivan * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Erin Hepner * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Betina Benitez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caitlin Giffen * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Kaylee Rosa * | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 12 | Constance Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dafne Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Anahita Afshari (L, 0-0) | 0 | 4.0 | 13 | 13 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Mia Viss * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Victoria White * | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | Adelaide Foster * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Katie Goldblatt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Shaine Sorensen * | 3 | 0 | 7 | 1 | 1 | 0 | 0 | |
| 11 | Jessica Reeves | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Naomi Wilson * | 1 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 13 | Katie White * | 4 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 14 | Natalie Reeves | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Jordan Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Daci Hughes * | 3 | 0 | 4 | 2 | 4 | 2 | 0 | |
| 20 | Marissa Garzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 28 | 10 | 13 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Mia Viss (W, 0-0) | 6 | 4.0 | 8 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Foothill | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Foothill | 0 | 0 | 0 | 0 | 13 |
| Cuesta | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Cuesta | 00:00 | Natalie Reeves | Penalty |
| Cuesta | 00:00 | Victoria White | Penalty |
| Cuesta | 00:00 | Adelaide Foster | Penalty |
| Cuesta | 00:00 | Mia Viss | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:00 | Victoria White | Penalty |
| Cuesta | 00:00 | Shaine Sorensen | Penalty |
| -- 4th -- | |||
| Cuesta | 00:00 | Naomi Wilson | Penalty |
| Cuesta | 00:00 | Katie White | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |