Riverside vs. Santa Barbara
@ Livermore, CA (Las Positas College )
11/19/2016 at 12:30 PM
@ Livermore, CA (Las Positas College )
11/19/2016 at 12:30 PM
|
Riverside
9 |
Santa Barbara
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Riverside (30-3) | 2 | 2 | 4 | 0 | 1 | 0 | 9 |
| Santa Barbara (33-2) | 0 | 2 | 3 | 3 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Riverside | Santa Barbara | |||
| Riverside | 05:58 | Mary Myers (Sarina Briseno ) | 1 | 0 | |
| Riverside | 05:23 | Emily Martin (Jacque Godinez ) | 2 | 0 | |
| -- 2nd -- | Riverside | Santa Barbara | |||
| Riverside | 06:44 | UP - Mary Myers (Sierra Venegas ) | 3 | 0 | |
| Santa Barbara | 05:42 | UP - Kendra Carr (Ivanna Bilaver ) | 3 | 1 | |
| Santa Barbara | 05:09 | Addison Seale (Kendra Carr ) | 3 | 2 | |
| Riverside | 00:31 | Anay Rameriz (unassisted) | 4 | 2 | |
| -- 3rd -- | Riverside | Santa Barbara | |||
| Riverside | 06:45 | Emily Martin (Josce Godinez ) | 5 | 2 | |
| Santa Barbara | 04:46 | UP - Kendra Carr (Halie Johnson ) | 5 | 3 | |
| Riverside | 04:30 | Josce Godinez (Sierra Venegas ) | 6 | 3 | |
| Santa Barbara | 03:47 | UP - Halie Johnson (Ivanna Bilaver ) | 6 | 4 | |
| Riverside | 03:08 | UP - Anay Rameriz (Sierra Venegas ) | 7 | 4 | |
| Riverside | 02:25 | UP - Mary Myers (unassisted) | 8 | 4 | |
| Santa Barbara | 01:23 | Ivanna Bilaver (Addison Seale ) | 8 | 5 | |
| -- 4th -- | Riverside | Santa Barbara | |||
| Santa Barbara | 04:48 | UP - Gabrielle Ritter (Addison Seale ) | 8 | 6 | |
| Santa Barbara | 03:24 | Charissa Dorn (Gabrielle Ritter ) | 8 | 7 | |
| Santa Barbara | 02:30 | Addison Seale (unassisted) | 8 | 8 | |
| -- OT -- | Riverside | Santa Barbara | |||
| Riverside | 00:10 | Mary Myers (unassisted) | 9 | 8 | |
| -- 2OT -- | Riverside | Santa Barbara | |||
| (no scoring) | |||||
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Olmos * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Dafne Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Emily Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sarina Briseno * | 0 | 1 | 3 | 7 | 2 | 4 | 0 | |
| 6 | Josce Godinez * | 1 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 9 | Mary Myers * | 4 | 0 | 8 | 5 | 3 | 0 | 0 | |
| 10 | Anay Rameriz | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 11 | Jacque Godinez * | 0 | 1 | 4 | 0 | 1 | 0 | 1 | |
| 14 | Sierra Venegas * | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Emily Martin * | 2 | 0 | 5 | 3 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 9 | 6 | 32 | 20 | 14 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ariana Olmos (W, 0-0) | 8 | 6.0 | 10 | 18 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver * | 1 | 2 | 4 | 3 | 4 | 2 | 2 | |
| 4 | Halie Johnson * | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |
| 5 | Addison Seale * | 2 | 2 | 5 | 6 | 5 | 0 | 0 | |
| 6 | Kendra Carr * | 2 | 1 | 5 | 2 | 3 | 1 | 0 | |
| 9 | Lili Talkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Charissa Dorn * | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Reagan Mroz | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Gabrielle Ritter * | 1 | 1 | 6 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 8 | 7 | 26 | 15 | 26 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards (L, 0-0) | 9 | 6.0 | 13 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Riverside | 9 | 5 | 8 | 6 | 2 | 2 | 32 |
| Santa Barbara | 4 | 7 | 6 | 6 | 0 | 3 | 26 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Santa Barbara | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Riverside | 07:32 | Emily Lawless | Ejection |
| Santa Barbara | 07:01 | Kendra Carr | Ejection |
| Riverside | 05:55 | Josce Godinez | Ejection |
| Santa Barbara | 02:47 | Halie Johnson | Ejection |
| -- 3rd -- | |||
| Riverside | 04:55 | Mary Myers | Ejection |
| Riverside | 03:56 | Sierra Venegas | Ejection |
| Santa Barbara | 03:05 | Halie Johnson | Ejection |
| Santa Barbara | 01:50 | Ivanna Bilaver | Penalty |
| Santa Barbara | 00:31 | Gabrielle Ritter | Ejection |
| -- 4th -- | |||
| Riverside | 06:31 | Sarina Briseno | Ejection |
| Riverside | 04:57 | Emily Martin | Ejection |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| Santa Barbara | 02:41 | Ivanna Bilaver | Ejection |
| Riverside | 01:48 | Sarina Briseno | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |