Long Beach vs. LA Valley
@ FC
9/21/2018 at 8:00 AM
@ FC
9/21/2018 at 8:00 AM
|
Long Beach
13 |
LA Valley
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 3 | 4 | 4 | 2 | 13 |
| LA Valley (,) | 2 | 0 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | LA Valley | ||
| Long Beach | 00:00 | Karissa Qualley (unassisted) | 1 | 0 |
| Long Beach | 00:00 | Karissa Qualley (unassisted) | 2 | 0 |
| Long Beach | 00:00 | Karissa Qualley (unassisted) | 3 | 0 |
| LA Valley | 00:00 | Bianca Sanchez (Sona Aghasaryan ) | 3 | 1 |
| LA Valley | 00:00 | Priscilla Moro (Lali Lopez Maldonado ) | 3 | 2 |
| -- 2nd -- | Long Beach | LA Valley | ||
| Long Beach | 00:00 | Lauren Westphal (unassisted) | 4 | 2 |
| Long Beach | 00:00 | Lauren Westphal (Sydney Brightenburg ) | 5 | 2 |
| Long Beach | 00:00 | Sydney Brightenburg (Lauren Westphal ) | 6 | 2 |
| Long Beach | 00:00 | Sydney Brightenburg (Cam Rosas ) | 7 | 2 |
| -- 3rd -- | Long Beach | LA Valley | ||
| Long Beach | 00:00 | Sydney Brightenburg (Samantha Martinez ) | 8 | 2 |
| Long Beach | 00:00 | Sydney Brightenburg (Madison Hinojosa ) | 9 | 2 |
| Long Beach | 00:00 | Sydney Brightenburg (Madison Hinojosa ) | 10 | 2 |
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 11 | 2 |
| LA Valley | 00:00 | Porsche Double (Loreny Valdez ) | 11 | 3 |
| -- 4th -- | Long Beach | LA Valley | ||
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 12 | 3 |
| Long Beach | 00:00 | Harlie Whelan (Madison Hinojosa ) | 13 | 3 |
| LA Valley | 00:00 | Carly Oost (Porsche Double ) | 13 | 4 |
| LA Valley | 00:00 | Sumi Rudisky (unassisted) | 13 | 5 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Rosas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sara Capt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Madison Hinojosa | 0 | 5 | 4 | 1 | 3 | 0 | 0 | |
| 7 | Sabrina Juarez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Harlie Whelan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Alejandra Villa | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 11 | Samantha Martinez | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg | 5 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 17 | Lauren Westphal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Karissa Qualley | 3 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 22 | 11 | 12 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cam Rosas (W, 0-0) | 5 | 4.0 | 7 | 12 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreny Valdez * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Beata Hitterer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tamarah Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Carly Oost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andrea Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bianca Sanchez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Melanie Gazazian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sona Aghasaryan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Priscilla Moro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sumi Rudisky * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 12 | Porsche Double * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Adriana Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Loreny Valdez (L, 0-0) | 10 | 3.0 | 5 | 15 |
| 3 | Tamarah Go | 3 | 1.0 | 3 | 6 |
| Totals | 13 | 4.0 | 8 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 7 |
| LA Valley | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Madison Hinojosa | Ejection |
| Long Beach | 00:00 | Madison Hinojosa | Ejection |
| Long Beach | 00:00 | Harlie Whelan | Ejection |
| Long Beach | 00:00 | Samantha Martinez | Ejection |
| Long Beach | 00:00 | Samantha Martinez | Ejection |
| Long Beach | 00:00 | Sydney Brightenburg | Ejection |
| Long Beach | 00:00 | Karissa Qualley | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |