American River vs. Cuesta
@ Aptos
9/22/2018 at 2:25 PM
@ Aptos
9/22/2018 at 2:25 PM
|
American River
8 |
Cuesta
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 2 | 1 | 4 | 1 | 8 |
| Cuesta (,) | 3 | 4 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Cuesta | ||
| American River | 00:05 | Sierra Mallo (unassisted) | 1 | 0 |
| Cuesta | 00:04 | Gabi Fabri (Kylee Wesemann ) | 1 | 1 |
| Cuesta | 00:03 | Kylee Wesemann (Sadie Emmitt ) | 1 | 2 |
| Cuesta | 00:02 | Kiersten Buzbee (unassisted) | 1 | 3 |
| American River | 00:01 | Kiara Green (unassisted) | 2 | 3 |
| -- 2nd -- | American River | Cuesta | ||
| Cuesta | 00:05 | Faith Archibald (unassisted) | 2 | 4 |
| Cuesta | 00:04 | Gabi Fabri (Caitlin Luster ) | 2 | 5 |
| Cuesta | 00:03 | UP - Sadie Emmitt (unassisted) | 2 | 6 |
| American River | 00:02 | Sierra Mallo (unassisted) | 3 | 6 |
| Cuesta | 00:01 | Gabi Fabri (unassisted) | 3 | 7 |
| -- 3rd -- | American River | Cuesta | ||
| American River | 00:09 | Kiara Green (unassisted) | 4 | 7 |
| Cuesta | 00:08 | UP - Avery Hunsaker (Sadie Emmitt ) | 4 | 8 |
| American River | 00:07 | Miranda Williams (unassisted) | 5 | 8 |
| Cuesta | 00:06 | Gabi Fabri (unassisted) | 5 | 9 |
| Cuesta | 00:05 | Faith Archibald (Victoria Donis ) | 5 | 10 |
| American River | 00:04 | Grace Johnson (unassisted) | 6 | 10 |
| Cuesta | 00:03 | Kylee Wesemann (unassisted) | 6 | 11 |
| American River | 00:02 | Laura Heberle (unassisted) | 7 | 11 |
| Cuesta | 00:01 | Faith Archibald (Kylee Wesemann ) | 7 | 12 |
| -- 4th -- | American River | Cuesta | ||
| Cuesta | 00:03 | Gabi Fabri (unassisted) | 7 | 13 |
| American River | 00:02 | Kiara Green (unassisted) | 8 | 13 |
| Cuesta | 00:01 | Faith Archibald (unassisted) | 8 | 14 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ariana Wanous * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Laura Heberle * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Espie Honsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace Johnson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rebekah Powell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Isabella Gabrielli | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Abby Fulton * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 12 | Miranda Williams * | 1 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 13 | Sierra Mallo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Riley Showler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 3 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 16 | Chelsea Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kami Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 19 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 2 | Ariana Wanous (L, 0-0) | 0 | 4.0 | 0 | 0 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper Fluegge * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | TIna Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelly Ogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elle Kloberdanz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sofia Terry * | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 6 | Faith Archibald * | 4 | 0 | 8 | 0 | 1 | 2 | 0 | |
| 9 | Gabi Fabri * | 5 | 0 | 6 | 2 | 4 | 0 | 0 | |
| 10 | Avery Hunsaker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Caitlin Luster * | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 13 | Victoria Donis | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Kiersten Buzbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Sadie Emmitt * | 1 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 18 | Evy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kylee Wesemann * | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 24 | 10 | 12 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Piper Fluegge (W, 0-0) | 3 | 2.0 | 6 | 9 |
| 1A | TIna Bell | 5 | 2.0 | 6 | 11 |
| Totals | 8 | 4.0 | 12 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Kylee Wesemann | Penalty |
| Cuesta | 00:00 | Kylee Wesemann | Penalty |
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Avery Hunsaker | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:00 | Kylee Wesemann | Penalty |
| Cuesta | 00:00 | Victoria Donis | Penalty |
| -- 4th -- | |||
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |