Ventura vs. Long Beach
@ Cerritos
10/19/2018 at 11:30 AM
@ Cerritos
10/19/2018 at 11:30 AM
|
Ventura
8 |
Long Beach
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 3 | 2 | 3 | 0 | 8 |
| Long Beach (,) | 3 | 3 | 4 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Long Beach | ||
| Ventura | 06:25 | Cali Iadevaia (Drew Reyes ) | 1 | 0 |
| Ventura | 05:20 | Cali Iadevaia (Shaeleigh Russell ) | 2 | 0 |
| Ventura | 00:43 | Cali Iadevaia (Drew Reyes ) | 3 | 0 |
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 3 | 1 |
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 3 | 2 |
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 3 | 3 |
| -- 2nd -- | Ventura | Long Beach | ||
| Ventura | 07:12 | Shaeleigh Russell (Raylynn Lipsky ) | 4 | 3 |
| Ventura | 05:31 | Cali Iadevaia (unassisted) | 5 | 3 |
| Long Beach | 00:00 | Sydney Brightenburg (Madison Hinojosa ) | 5 | 4 |
| Long Beach | 00:00 | Sydney Brightenburg (unassisted) | 5 | 5 |
| Long Beach | 00:00 | Sydney Brightenburg (unassisted) | 5 | 6 |
| -- 3rd -- | Ventura | Long Beach | ||
| Ventura | 03:54 | Shayle Barrus (Talullah Lund Sidi ) | 6 | 6 |
| Ventura | 01:59 | Cali Iadevaia (Drew Reyes ) | 7 | 6 |
| Ventura | 01:09 | Raylynn Lipsky (Chloe Golden ) | 8 | 6 |
| Long Beach | 00:00 | Karissa Qualley (unassisted) | 8 | 7 |
| Long Beach | 00:00 | Karissa Qualley (unassisted) | 8 | 8 |
| Long Beach | 00:00 | Harlie Whelan (unassisted) | 8 | 9 |
| Long Beach | 00:00 | Samantha Martinez (unassisted) | 8 | 10 |
| -- 4th -- | Ventura | Long Beach | ||
| Long Beach | 00:00 | Madison Hinojosa (unassisted) | 8 | 11 |
| Long Beach | 00:00 | Lauren Westphal (unassisted) | 8 | 12 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Shayle Barrus * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Cali Iadevaia * | 5 | 0 | 7 | 2 | 0 | 1 | 0 | |
| 4 | Shayne Naylor * | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 6 | Chloe Golden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aryanna Martinez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Drew Reyes * | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Shaeleigh Russell * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Talullah Lund Sidi * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Arlington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Abby Cocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Raylynn Lipsky * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Annie Magno | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 15 | 7 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Haley Hall (L, 0-0) | 6 | 2.0 | 5 | 11 |
| 1B | Shayle Barrus | 6 | 2.0 | 2 | 8 |
| Totals | 12 | 4.0 | 7 | 19 | |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Harlie Whelan | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 9 | Alejandra Villa | 3 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 11 | Samantha Martinez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Westphal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Karissa Qualley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 14 | 6 | 3 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cam Rosas (W, 0-0) | 8 | 4.0 | 6 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 7 |
| Long Beach | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Sydney Brightenburg | Ejection |
| Long Beach | 00:00 | Karissa Qualley | Ejection |
| Long Beach | 00:00 | Samantha Martinez | Ejection |
| Long Beach | 00:00 | Madison Hinojosa | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |