Cuesta vs. San Diego Mesa
@ Cypress
10/19/2018 at 4:10 PM
@ Cypress
10/19/2018 at 4:10 PM
|
Cuesta
11 |
San Diego Mesa
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 5 | 3 | 1 | 2 | 11 |
| San Diego Mesa (,) | 0 | 0 | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | San Diego Mesa | ||
| Cuesta | 00:05 | UP - Caitlin Luster (Sadie Emmitt ) | 1 | 0 |
| Cuesta | 00:04 | Faith Archibald (Gabi Fabri ) | 2 | 0 |
| Cuesta | 00:03 | Caitlin Luster (Sofia Terry ) | 3 | 0 |
| Cuesta | 00:02 | UP - Sadie Emmitt (Faith Archibald ) | 4 | 0 |
| Cuesta | 00:01 | Gabi Fabri (unassisted) | 5 | 0 |
| -- 2nd -- | Cuesta | San Diego Mesa | ||
| Cuesta | 00:03 | Gabi Fabri (Kylee Wesemann ) | 6 | 0 |
| Cuesta | 00:02 | Avery Hunsaker (unassisted) | 7 | 0 |
| Cuesta | 00:01 | UP - Kylee Wesemann (Faith Archibald ) | 8 | 0 |
| -- 3rd -- | Cuesta | San Diego Mesa | ||
| San Diego Mesa | 00:10 | Ashley Greeven (unassisted) | 8 | 1 |
| San Diego Mesa | 00:09 | UP - Ashley Greeven (unassisted) | 8 | 2 |
| San Diego Mesa | 00:07 | Carly Lupien (Kira Hamrick ) | 8 | 3 |
| Cuesta | 00:02 | Faith Archibald (Ali Marshall ) | 9 | 3 |
| San Diego Mesa | 00:01 | Ashley Greeven (unassisted) | 9 | 4 |
| -- 4th -- | Cuesta | San Diego Mesa | ||
| Cuesta | 00:08 | Gabi Fabri (TIna Bell ) | 10 | 4 |
| San Diego Mesa | 00:06 | Sydney Fortune (Imperial Espinoza ) | 10 | 5 |
| San Diego Mesa | 00:05 | Sydney Fortune (Ashley Greeven ) | 10 | 6 |
| Cuesta | 00:04 | Kylee Wesemann (Victoria Donis ) | 11 | 6 |
| San Diego Mesa | 00:03 | Imperial Espinoza (Ashley Greeven ) | 11 | 7 |
| San Diego Mesa | 00:02 | Imperial Espinoza (Carly Lupien ) | 11 | 8 |
| San Diego Mesa | 00:01 | Carly Lupien (Sydney Fortune ) | 11 | 9 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | TIna Bell * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elle Kloberdanz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Sofia Terry * | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 6 | Faith Archibald * | 2 | 2 | 3 | 0 | 3 | 1 | 0 | |
| 7 | Ali Marshall | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gabi Fabri * | 3 | 1 | 5 | 2 | 2 | 2 | 0 | |
| 10 | Avery Hunsaker | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 11 | Caitlin Luster * | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 13 | Victoria Donis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kiersten Buzbee | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Sadie Emmitt * | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Evy Cooper | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Kylee Wesemann * | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 22 | 5 | 19 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | TIna Bell (W, 0-0) | 9 | 4.0 | 15 | 24 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mia Lauer * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Kathya Argueta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Imperia Espinoza * | 2 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (L, 0-0) | 11 | 4.0 | 9 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 15 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Faith Archibald | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |