Cuesta at LA Valley
@ Van Nuys
10/26/2018 at 2:00 PM
@ Van Nuys
10/26/2018 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 1 | 1 | 1 | 0 | 3 |
| LA Valley (,) | 2 | 2 | 2 | 0 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cuesta | LA Valley | |||
| LA Valley | 06:30 | Porsche Double (Sona Aghasaryan ) | 0 | 1 | |
| LA Valley | 01:31 | Porsche Double (Sumi Rudisky ) | 0 | 2 | |
| Cuesta | 00:00 | Gabi Fabri (Faith Archibald ) | 1 | 2 | |
| -- 2nd -- | Cuesta | LA Valley | |||
| LA Valley | 06:42 | Porsche Double (Bianca Sanchez ) | 1 | 3 | |
| LA Valley | 03:08 | Bianca Sanchez (Sona Aghasaryan ) | 1 | 4 | |
| Cuesta | 00:00 | Faith Archibald (Sadie Emmitt ) | 2 | 4 | |
| -- 3rd -- | Cuesta | LA Valley | |||
| LA Valley | 04:13 | Bianca Sanchez (unassisted) | 2 | 5 | |
| LA Valley | 02:47 | Lali Lopez Maldonado (unassisted) | 2 | 6 | |
| Cuesta | 00:00 | UP - Victoria Donis (Sadie Emmitt ) | 3 | 6 | |
| -- 4th -- | Cuesta | LA Valley | |||
| (no scoring) | |||||
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper Fluegge * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | TIna Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sofia Terry * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Faith Archibald * | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Gabi Fabri * | 1 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 10 | Avery Hunsaker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Caitlin Luster * | 0 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 13 | Victoria Donis * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 15 | Kiersten Buzbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sadie Emmitt * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Evy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kylee Wesemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 18 | 4 | 11 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Piper Fluegge (L, 0-0) | 4 | 2.0 | 5 | 9 |
| 1A | TIna Bell | 2 | 2.0 | 3 | 5 |
| Totals | 6 | 4.0 | 8 | 14 | |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreny Valdez * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Beata Hitterer * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Andrea Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bianca Sanchez * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Melanie Gazazian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sona Aghasaryan * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Sumi Rudisky * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Porsche Double * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lali Lopez Maldonado * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Loreny Valdez (W, 0-0) | 3 | 4.0 | 6 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 8 |
| LA Valley | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Sofia Terry | Penalty |
| -- 2nd -- | |||
| LA Valley | 00:00 | Team | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:00 | Victoria Donis | Penalty |
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| -- 4th -- | |||
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| LA Valley | 00:00 | Team | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 0:40 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |