Cypress vs. Santa Barbara
@ Cerritos College
11/9/2018 at 11:30 AM
@ Cerritos College
11/9/2018 at 11:30 AM
|
Cypress
4 |
Santa Barbara
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (14-8) | 0 | 2 | 1 | 1 | 4 |
| Santa Barbara (29-2) | 5 | 4 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Santa Barbara | ||
| Santa Barbara | 06:44 | Meagan Mckillican (Kelee Shimizu ) | 0 | 1 |
| Santa Barbara | 05:57 | Kemi Dijkstra (Meagan Mckillican ) | 0 | 2 |
| Santa Barbara | 04:05 | Sarah Parson (Kemi Dijkstra ) | 0 | 3 |
| Santa Barbara | 03:02 | Tori Bray (unassisted) | 0 | 4 |
| Santa Barbara | 02:24 | Lily Riley (Emma Fraser ) | 0 | 5 |
| -- 2nd -- | Cypress | Santa Barbara | ||
| Santa Barbara | 06:07 | Emma Fraser (unassisted) | 0 | 6 |
| Cypress | 05:43 | Natasha Velez (unassisted) | 1 | 6 |
| Santa Barbara | 05:09 | Alyssa Russell-Sadoff (unassisted) | 1 | 7 |
| Santa Barbara | 01:40 | Sarah Parson (Emma Fraser ) | 1 | 8 |
| Cypress | 00:14 | Natasha Velez (unassisted) | 2 | 8 |
| Santa Barbara | 00:04 | Sarah Parson (Alyssa Russell-Sadoff ) | 2 | 9 |
| -- 3rd -- | Cypress | Santa Barbara | ||
| Cypress | 06:05 | Josie Miller (unassisted) | 3 | 9 |
| Santa Barbara | 03:45 | Meagan Mckillican (Kemi Dijkstra ) | 3 | 10 |
| Santa Barbara | 02:16 | Emma Fraser (Alyssa Russell-Sadoff ) | 3 | 11 |
| -- 4th -- | Cypress | Santa Barbara | ||
| Cypress | 04:43 | Natasha Velez (unassisted) | 4 | 11 |
| Santa Barbara | 02:18 | Lily Riley (Alyssa Russell-Sadoff ) | 4 | 12 |
| Santa Barbara | 00:44 | Kelee Shimizu (unassisted) | 4 | 13 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kaylie Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josie Miller * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Allison Gracia * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Andrea Corrigan * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Izabella Fusco-Leyvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Suri Berruete | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Jade Towgood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sara Morris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Natasha Velez * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (L, 0-0) | 9 | 2.0 | 7 | 16 |
| 1A | Kaylie Merrill | 4 | 2.0 | 5 | 9 |
| Totals | 13 | 4.0 | 12 | 25 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Melisa Walk * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Lily Riley | 2 | 0 | 6 | 1 | 2 | 1 | 0 | |
| 3 | Alyssa Russell-Sadoff * | 1 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 4 | Tori Bray | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 5 | Kemi Dijkstra * | 1 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 7 | Erika Meuhring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Emma Fraser * | 2 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Meagan Mckillican * | 2 | 1 | 2 | 3 | 3 | 0 | 0 | |
| 10 | Kelee Shimizu * | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Sarah Parson * | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 14 | Hana Wigzell | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 28 | 13 | 13 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Melisa Walk (W, 10-0) | 4 | 4.0 | 9 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 12 |
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 05:34 | Kemi Dijkstra | Ejection |
| Cypress | 01:04 | Sara Morris | Ejection |
| -- 2nd -- | |||
| Cypress | 04:15 | Natasha Velez | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 07:24 | Kemi Dijkstra | Ejection |
| Cypress | 05:52 | Suri Berruete | Ejection |
| Cypress | 02:20 | Izabella Fusco-Leyvas | Ejection |
| -- 4th -- | |||
| Cypress | 02:18 | Josie Miller | Ejection |
| Cypress | 01:11 | Natasha Velez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:04 Attendance: 64 Officials and game personnel: Dave Loveton |
| Starter * |