gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 95th | 0 | 93rd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. Cal Poly Club | W, 16-6 |
| Oct 28 | vs. Alumnae | W, 12-8 |
| Oct 31 | vs. Santa Monica | T, 0-0 |
| Nov 2 | vs. Ventura | L, 9-8 |
| Nov 3 | vs. LA Valley | W, 8-7 |
| Nov 8 | vs. Golden West | L, 9-8 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | vs. Fresno | W, 17-9 |
| Sep 8 | vs. Foothill | W, 11-4 |
| Sep 8 | vs. Diablo Valley | W, 8-3 |
| Sep 9 | vs. West Valley | W, 8-5 |
| Sep 9 | vs. Merced | W, 13-6 |
| Sep 14 | vs. Las Positas | W, 16-4 |
| Sep 14 | vs. Merced | W, 12-6 |
| Sep 15 | vs. Cabrillo | W, 19-5 |
| Sep 15 | vs. Saddleback | L, 12-9 |
| Sep 21 | vs. Diablo Valley | W, 17-5 |
| Sep 21 | vs. Modesto | W, 15-4 |
| Sep 22 | vs. Sacramento City | W, 17-2 |
| Sep 22 | vs. American River | W, 14-8 |
| Sep 29 | at Santa Barbara | L, 12-6 |
| Sep 29 | vs. Riverside | L, 12-5 |
| Sep 29 | vs. Fullerton | L, 16-9 |
| Sep 30 | vs. Golden West | L, 9-8 |
| Sep 30 | vs. Long Beach | L, 9-4 |
| Oct 6 | at Citrus | W, 10-9 |
| Oct 6 | vs. East Los Angeles | W, 16-4 |
| Oct 13 | at Ventura | W, 10-6 |
| Oct 13 | vs. LA Pierce | W, 14-5 |
| Oct 18 | at El Camino | W, 16-4 |
| Oct 19 | vs. San Joaquin Delta | L, 11-8 |
| Oct 19 | vs. San Diego Mesa | W, 11-9 |
| Oct 20 | at Cypress | L, 11-10 |
| Oct 20 | vs. Cerritos | W, 13-9 |
| Oct 26 | at LA Valley | L, 6-3 |
| Oct 26 | vs. Santa Monica | W, 5-0 |
| Oct 28 | vs. Cal Poly Club | W, 16-6 |
| Oct 28 | vs. Alumnae | W, 12-8 |
| Oct 31 | vs. Santa Monica | T, 0-0 |
| Nov 2 | vs. Ventura | L, 9-8 |
| Nov 3 | vs. LA Valley | W, 8-7 |
| Nov 8 | vs. Golden West | L, 9-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |