gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 95th | 0 | 93rd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. Fullerton | L, 16-5 |
| Oct 19 | at Cypress | L, 10-7 |
| Oct 20 | Palomar | W, 5-0 |
| Oct 20 | vs. Saddleback | W, 15-12 |
| Oct 20 | vs. San Diego Mesa | W, 12-9 |
| Oct 31 | LA Valley | L, 8-7 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 # | Chaffey | |
| Sep 7 | vs. San Joaquin Delta | L, 13-5 |
| Sep 7 | vs. Sacramento City | W, 18-8 |
| Sep 8 | at American River | L, 13-7 |
| Sep 8 | vs. San Joaquin Delta | L, 10-5 |
| Sep 12 | Santa Monica | W, 17-2 |
| Sep 14 | vs. Cerritos | L, 11-9 |
| Sep 14 | vs. Golden West | L, 8-7 |
| Sep 15 | at Riverside | L, 10-4 |
| Sep 19 | at LA Valley | W, 10-8 |
| Sep 27 | Riverside | L, 9-4 |
| Oct 3 | at Santa Barbara | L, 17-4 |
| Oct 6 | Cuesta | L, 10-9 |
| Oct 6 | East Los Angeles | W, 13-1 |
| Oct 10 | LA Pierce | W, 16-2 |
| Oct 12 | El Camino | W, 14-1 |
| Oct 12 | American River | L, 11-9 |
| Oct 13 | Cerritos | L, 13-11 |
| Oct 13 | vs. Chaffey | W, 14-9 |
| Oct 17 | at Ventura | L, 9-7 |
| Oct 19 | vs. Fullerton | L, 16-5 |
| Oct 19 | at Cypress | L, 10-7 |
| Oct 20 | Palomar | W, 5-0 |
| Oct 20 | vs. Saddleback | W, 15-12 |
| Oct 20 | vs. San Diego Mesa | W, 12-9 |
| Oct 31 | LA Valley | L, 8-7 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |