Modesto vs. Cuesta
@ Aptos
9/28/2019 at 12:30 PM
@ Aptos
9/28/2019 at 12:30 PM
|
Modesto
5 |
Cuesta
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Modesto (,) | 1 | 1 | 1 | 2 | 5 |
| Cuesta (,) | 4 | 3 | 3 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Modesto | Cuesta | ||
| Cuesta | 00:05 | Tori Blanchard (Elle Kloberdanz ) | 0 | 1 |
| Cuesta | 00:04 | Tori Blanchard (unassisted) | 0 | 2 |
| Cuesta | 00:03 | Tori Blanchard (unassisted) | 0 | 3 |
| Cuesta | 00:02 | UP - Sadie Emmitt (Carly Billinger ) | 0 | 4 |
| Modesto | 00:01 | Molly Thompson (unassisted) | 1 | 4 |
| -- 2nd -- | Modesto | Cuesta | ||
| Modesto | 00:04 | Darla Garcia (unassisted) | 2 | 4 |
| Cuesta | 00:03 | Tori Blanchard (Carly Billinger ) | 2 | 5 |
| Cuesta | 00:02 | Evy Cooper (Elle Kloberdanz ) | 2 | 6 |
| Cuesta | 00:01 | UP - Sadie Emmitt (Elle Kloberdanz ) | 2 | 7 |
| -- 3rd -- | Modesto | Cuesta | ||
| Cuesta | 00:04 | Madi Hermesch (Jillian Gipson ) | 2 | 8 |
| Cuesta | 00:03 | Tori Blanchard (Carly Billinger ) | 2 | 9 |
| Modesto | 00:01 | Christine Berry (unassisted) | 3 | 9 |
| Cuesta | 00:01 | UP - Tori Blanchard (Sadie Emmitt ) | 3 | 10 |
| -- 4th -- | Modesto | Cuesta | ||
| Cuesta | 00:06 | UP - Evy Cooper (Tori Blanchard ) | 3 | 11 |
| Cuesta | 00:05 | UP - Madi Hermesch (Sadie Emmitt ) | 3 | 12 |
| Cuesta | 00:03 | Madi Hermesch (Carly Billinger ) | 3 | 13 |
| Modesto | 00:02 | Christine Berry (unassisted) | 4 | 13 |
| Modesto | 00:01 | Aubrianna Domecus (unassisted) | 5 | 13 |
| Cuesta | 00:01 | Jessica Burch-Konda (Carly Billinger ) | 5 | 14 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Minton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1A | Camyrn Elness | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Molly Thompson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Darla Garcia | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 5 | Lauryn Leventini | 0 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 6 | Kyla Green | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Kassandra Armas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Valenzuela-Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christine Berry | 2 | 0 | 6 | 9 | 0 | 0 | 0 | |
| 10 | Julia Cadrett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Aubrianna Domecus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Esmeralda Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sydney Castle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Makena Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 19 | 17 | 0 | 4 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sabrina Minton (L, 0-0) | 7 | 2.0 | 4 | 11 |
| 1A | Camyrn Elness | 7 | 2.0 | 2 | 9 |
| Totals | 14 | 4.0 | 6 | 20 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Bell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Jessica Burch-Konda | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 3 | Elle Kloberdanz * | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Jillian Gipson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Carly Billinger * | 0 | 5 | 2 | 3 | 3 | 3 | 0 | |
| 10 | Tori Blanchard * | 6 | 1 | 9 | 0 | 4 | 5 | 0 | |
| 11 | Madi Hermesch | 3 | 0 | 4 | 2 | 0 | 1 | 1 | |
| 14 | Katie Prehn * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Sadie Emmitt * | 2 | 2 | 4 | 1 | 1 | 0 | 1 | |
| 18 | Evy Cooper * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 25 | 9 | 15 | 12 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tina Bell (W, 0-0) | 5 | 4.0 | 13 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 6 |
| Cuesta | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Modesto | 00:00 | Molly Thompson | Ejection |
| Modesto | 00:00 | Molly Thompson | Ejection |
| Modesto | 00:00 | Lauren Leventini | Ejection |
| Modesto | 00:00 | Lauren Leventini | Ejection |
| Modesto | 00:00 | Kyla Green | Penalty |
| Modesto | 00:00 | Kyla Green | Ejection |
| Modesto | 00:00 | Kyla Green | Ejection |
| Modesto | 00:00 | Kassandra Armas | Ejection |
| Modesto | 00:00 | Kassandra Armas | Ejection |
| Modesto | 00:00 | Stephanie Valenzuela-Cortes | Penalty |
| Modesto | 00:00 | Stephanie Valenzuela-Cortes | Ejection |
| Modesto | 00:00 | Stephanie Valenzuela-Cortes | Ejection |
| Modesto | 00:00 | Aubrianna Domecus | Ejection |
| Modesto | 00:00 | Sydney Castle | Penalty |
| Modesto | 00:00 | Sydney Castle | Ejection |
| Modesto | 00:00 | Sydney Castle | Ejection |
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:02 | Katie Prehn | Penalty |
| Cuesta | 00:01 | Katie Prehn | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:02 | Carly Billinger | Penalty |
| Cuesta | 00:01 | Jillian Gipson | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |