Santa Monica at Cuesta
@ Cuesta
11/2/2022 at 4:00 PM
@ Cuesta
11/2/2022 at 4:00 PM
|
Santa Monica
4 |
Cuesta
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 0 | 0 | 1 | 3 | 4 |
| Cuesta (,) | 7 | 3 | 5 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | Cuesta | ||
| Cuesta | 07:05 | Anna Kreowski (Chloe Porter ) | 0 | 1 |
| Cuesta | 06:35 | Presley Acosta (Chloe Porter ) | 0 | 2 |
| Cuesta | 06:01 | Anna Kreowski (unassisted) | 0 | 3 |
| Cuesta | 05:04 | Chloe Porter (Presley Acosta ) | 0 | 4 |
| Cuesta | 04:32 | Chloe Porter (Hanna Bonham ) | 0 | 5 |
| Cuesta | 02:09 | Anna Kreowski (Ryan Rascon ) | 0 | 6 |
| Cuesta | 01:39 | Anna Kreowski (Hanna Bonham ) | 0 | 7 |
| -- 2nd -- | Santa Monica | Cuesta | ||
| Cuesta | 06:11 | Anna Kreowski (unassisted) | 0 | 8 |
| Cuesta | 04:49 | Chloe Porter (Hanna Bonham ) | 0 | 9 |
| Cuesta | 01:09 | Chloe Porter (Presley Acosta ) | 0 | 10 |
| -- 3rd -- | Santa Monica | Cuesta | ||
| Cuesta | 06:42 | Anna Kreowski (Presley Acosta ) | 0 | 11 |
| Cuesta | 05:24 | Delci Sawyer (Presley Acosta ) | 0 | 12 |
| Santa Monica | 04:03 | Luna Salinas (unassisted) | 1 | 12 |
| Cuesta | 01:51 | Presley Acosta (unassisted) | 1 | 13 |
| Cuesta | 01:22 | Anna Kreowski (unassisted) | 1 | 14 |
| Cuesta | 00:45 | Ryan Rascon (unassisted) | 1 | 15 |
| -- 4th -- | Santa Monica | Cuesta | ||
| Cuesta | 06:13 | Chloe Porter (Anna Kreowski ) | 1 | 16 |
| Cuesta | 05:24 | Makayla Hermesch (Anna Kreowski ) | 1 | 17 |
| Santa Monica | 04:06 | Luna Salinas (Valerie Burchard ) | 2 | 17 |
| Santa Monica | 02:10 | Reed Ehrhard (Valerie Burchard ) | 3 | 17 |
| Cuesta | 01:47 | Presley Acosta (unassisted) | 3 | 18 |
| Cuesta | 01:18 | Anna Kreowski (unassisted) | 3 | 19 |
| Santa Monica | 01:07 | Lorena Gijon (Valerie Burchard ) | 4 | 19 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginger Garrett * | 0 | 0 | 4 | 2 | 4 | 0 | 0 | |
| 1A | Thea Tietje | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Valerie Burchard * | 0 | 3 | 7 | 5 | 5 | 2 | 0 | |
| 5 | Lorena Gijon * | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Rose Vasquez * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Luna Salinas * | 2 | 0 | 3 | 1 | 2 | 4 | 0 | |
| 14 | Nylene Zabel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Risa Akatsu * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Reed Ehrhard * | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 24 | 11 | 20 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ginger Garrett (L, 0-0) | 10 | 2.0 | 6 | 16 |
| 1A | Thea Tietje | 9 | 2.0 | 5 | 14 |
| Totals | 19 | 4.0 | 11 | 30 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Bonham * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Annie Bartolome * | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 3 | Chloe Porter * | 5 | 2 | 6 | 3 | 1 | 0 | 0 | |
| 4 | Delci Sawyer * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Presley Acosta * | 3 | 4 | 7 | 1 | 0 | 0 | 0 | |
| 9 | Anna Kreowski * | 8 | 2 | 11 | 2 | 0 | 1 | 0 | |
| 13 | Makayla Hermesch | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Ryan Rascon * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 12 | 36 | 9 | 1 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Hanna Bonham (W, 1-0) | 4 | 4.0 | 10 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 11 |
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Delci Sawyer | Ejection |
| -- 2nd -- | |||
| Cuesta | 00:00 | Ryan Rascon | Ejection |
| Cuesta | 00:00 | Anna Kreowski | Ejection |
| -- 3rd -- | |||
| Cuesta | 00:00 | Delci Sawyer | Ejection |
| Cuesta | 00:00 | Delci Sawyer | Penalty |
| Cuesta | 00:00 | Anna Kreowski | Ejection |
| -- 4th -- | |||
| Santa Monica | 02:57 | Ginger Garrett | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |