Santa Barbara vs. Orange Coast
@ VAC
10/11/2024 at 11:45 AM
@ VAC
10/11/2024 at 11:45 AM
|
Santa Barbara
11 |
Orange Coast
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 5 | 2 | 3 | 1 | 11 |
| Orange Coast (,) | 0 | 0 | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Orange Coast | ||
| Santa Barbara | 00:00 | Cate Daland (Maddie Myers ) | 1 | 0 |
| Santa Barbara | 00:00 | Sofia Paez (Lily Carrick ) | 2 | 0 |
| Santa Barbara | 00:00 | Maddie Myers (Cate Daland ) | 3 | 0 |
| Santa Barbara | 00:00 | Addie Lane (unassisted) | 4 | 0 |
| Santa Barbara | 00:00 | Addie Lane (unassisted) | 5 | 0 |
| -- 2nd -- | Santa Barbara | Orange Coast | ||
| Santa Barbara | 00:00 | Addie Lane (Lily Carrick ) | 6 | 0 |
| Santa Barbara | 00:00 | Cate Daland (unassisted) | 7 | 0 |
| -- 3rd -- | Santa Barbara | Orange Coast | ||
| Santa Barbara | 00:00 | Lily Carrick (Addie Lane ) | 8 | 0 |
| Santa Barbara | 00:00 | Jaeda Crabtree (Maddie Myers ) | 9 | 0 |
| Santa Barbara | 00:00 | Cate Daland (Sofia Paez ) | 10 | 0 |
| -- 4th -- | Santa Barbara | Orange Coast | ||
| Santa Barbara | 00:00 | Maddie Myers (Jaeda Crabtree ) | 11 | 0 |
| Orange Coast | 00:00 | Hayden Clark (unassisted) | 11 | 1 |
| Orange Coast | 00:00 | Tatum Rogers (unassisted) | 11 | 2 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Jada Ashen * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Olivia Vollgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erin Otsuki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Addie Lane * | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Jaeda Crabtree | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Sofia Paez * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Ava Pease | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Cate Daland * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Maddie Myers * | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 12 | Lily Carrick * | 1 | 2 | 0 | 4 | 0 | 4 | 0 | |
| 13 | Mary Leveroni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Taylor Classen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 0 | 24 | 0 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 0-0) | 2 | 4.0 | 5 | 7 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Jones * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Abi Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Faye Garcia * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Elizabeth Liskey * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 6 | Brooke Baze * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emma Willis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rhoslyn Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maya Abu-Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Natalia Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emma Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Lyric Roddenberry * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Ella Sweeney | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Tatum Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Evalyn Galeana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emma Steffens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Finley Munchoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hayden Clark * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 10 | 0 | 0 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Emily Jones (L, 0-0) | 11 | 4.0 | 9 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 5 |
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |