gp
21
p
48
g
24
a
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 51st | 5 | 18th |
| Points | 48 | 28th | 14 | 15th |
| Goals | 24 | 29th | 9 | 15th |
| Assists | 24 | 25th | 5 | 16th |
| Shots | 43 | 26th | 3 | 34th |
| Shooting percentage | 55.8 | 8th | 300.0 | 1st |
| Steals | 22 | 36th | 6 | 27th |
| Turnovers | 2 | 35th | 1 | 26th |
| Blocks | 0 | 43rd | 0 | 21st |
| Exclusions Drawn | 2 | 46th | 0 | 44th |
| Exclusions | 4 | 40th | 1 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 # | Alumni | |
| Sep 13 # | Pasadena City | |
| Sep 14 | Chaffey | |
| Sep 14 | East Los Angeles | W, 18-2 |
| Sep 14 | El Camino | W, 15-8 |
| Sep 14 # | Alunmi | |
| Sep 19 | Cypress | L, 16-6 |
| Sep 25 | Crafton Hills | W, 15-9 |
| Sep 27 | vs. Cerritos | W, 17-5 |
| Sep 27 | at Golden West | L, 12-6 |
| Oct 2 | Citrus | L, 23-15 |
| Oct 16 | Ventura | L, 23-6 |
| Oct 18 | vs. El Camino | W, 14-8 |
| Oct 18 | vs. Saddleback | L, 22-2 |
| Oct 19 | vs. American River | L, 13-11 |
| Oct 19 | vs. Citrus | L, 15-5 |
| Oct 23 | at Santa Monica | W, 16-7 |
| Oct 25 | at Long Beach | L, 12-5 |
| Oct 25 | vs. Merced | L, 20-10 |
| Oct 26 | vs. Grossmont | L, 16-8 |
| Oct 26 | vs. Cuesta | L, 20-8 |
| Oct 30 | at Cuesta | L, 5-0 |
| Nov 2 | vs. Santa Barbara | L, 16-12 |
| Nov 2 | vs. Cerritos | W, 15-2 |
| Nov 7 | vs. Ventura | L, 16-6 |
| Nov 9 | vs. Santa Monica | W, 18-6 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |