gp
14
p
5
g
1
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 69th | 3 | 64th |
| Points | 5 | 67th | 1 | 60th |
| Goals | 1 | 68th | 0 | 56th |
| Assists | 4 | 62nd | 1 | 51st |
| Shots | 6 | 50th | 1 | 42nd |
| Shooting percentage | 16.7 | - | 0.0 | - |
| Steals | 3 | 71st | 1 | 58th |
| Turnovers | 2 | 35th | 0 | 33rd |
| Blocks | 0 | 43rd | 0 | 21st |
| Exclusions Drawn | 1 | 52nd | 1 | 29th |
| Exclusions | 1 | 54th | 0 | 43rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Merced | W, 16-4 |
| Oct 30 | at Ventura | W, 13-9 |
| Nov 6 | Santa Monica | W, 19-5 |
| Nov 8 | at Cuesta | W, 11-10 |
| Nov 9 | vs. Santa Barbara | L, 14-6 |
| Nov 14 | vs. Cypress | L, 13-7 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Citrus Alumni Game | |
| Sep 6 | vs. San Diego Miramar | W, 13-9 |
| Sep 6 | vs. Palomar | W, 19-9 |
| Sep 13 | vs. Riverside | L, 12-4 |
| Sep 13 | at Orange Coast | L, 9-2 |
| Sep 14 | vs. Saddleback | L, 12-8 |
| Sep 14 | vs. Santa Barbara | L, 9-6 |
| Sep 20 | vs. Santa Barbara | L, 19-5 |
| Sep 20 | vs. Saddleback | L, 9-6 |
| Sep 21 | vs. San Joaquin Delta | L, 14-8 |
| Sep 21 | vs. Orange Coast | L, 9-4 |
| Sep 28 | Las Positas | W, 21-6 |
| Oct 2 | at LA Valley | W, 23-15 |
| Oct 3 | Riverside | L, 11-2 |
| Oct 4 | at San Joaquin Delta | L, 14-8 |
| Oct 4 | vs. Fresno | W, 14-3 |
| Oct 5 | vs. Sierra | L, 12-5 |
| Oct 5 | vs. Modesto | W, 13-6 |
| Oct 9 | Santa Monica | W, 21-4 |
| Oct 18 | American River | W, 22-7 |
| Oct 18 | Saddleback | W, 10-9 |
| Oct 19 | vs. LA Valley | W, 15-5 |
| Oct 24 | Cuesta | L, 9-7 |
| Oct 25 | vs. San Joaquin Delta | L, 9-4 |
| Oct 25 | vs. Cuesta | W, 9-8 |
| Oct 26 | at San Diego Miramar | L, 10-8 |
| Oct 26 | Merced | W, 16-4 |
| Oct 30 | at Ventura | W, 13-9 |
| Nov 6 | Santa Monica | W, 19-5 |
| Nov 8 | at Cuesta | W, 11-10 |
| Nov 9 | vs. Santa Barbara | L, 14-6 |
| Nov 14 | vs. Cypress | L, 13-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |