Bakersfield at Merced
@ Merced
10/17/2025 at 5:10 PM
@ Merced
10/17/2025 at 5:10 PM
|
Bakersfield
6 |
Merced
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bakersfield (,) | 1 | 3 | 2 | 0 | 6 |
| Merced (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Bakersfield | Merced | |||
| Bakersfield | 01:26 | Kirsten Munoz (unassisted) | 1 | 0 | |
| Merced | 00:00 | Sydney Finn (Abbi Perez ) | 1 | 1 | |
| Merced | 00:00 | Bree Sterkeson (Rylie Rogers ) | 1 | 2 | |
| Merced | 00:00 | Breana Grissom (Jenna Mora ) | 1 | 3 | |
| Merced | 00:00 | Alondra Gamble (Amelya Peterson ) | 1 | 4 | |
| Merced | 00:00 | Cassidy Barcellos (Katie Bizzack ) | 1 | 5 | |
| Merced | 00:00 | Kyley Abril (Cassidy Barcellos ) | 1 | 6 | |
| Merced | 00:00 | Kyley Abril (Alondra Gamble ) | 1 | 7 | |
| Merced | 00:00 | Kyley Abril (Kyley Abril ) | 1 | 8 | |
| Merced | 00:00 | Kyley Abril (Kyley Abril ) | 1 | 9 | |
| Merced | 00:00 | Amelya Peterson (Kyley Abril ) | 1 | 10 | |
| Merced | 00:00 | Josyln Hoffman (Abbi Perez ) | 1 | 11 | |
| Merced | 00:00 | Josyln Hoffman (Abbi Perez ) | 1 | 12 | |
| Merced | 00:00 | Liza Marquez (Jazzy Fagan ) | 1 | 13 | |
| Merced | 00:00 | Rylie Rogers (unassisted) | 1 | 14 | |
| Merced | 00:00 | Jazzy Fagan (unassisted) | 1 | 15 | |
| Merced | 00:00 | Abbi Perez (unassisted) | 1 | 16 | |
| -- 2nd -- | Bakersfield | Merced | |||
| Bakersfield | 06:17 | Samantha Dominguez (unassisted) | 2 | 16 | |
| Bakersfield | 04:56 | Kirsten Munoz (unassisted) | 3 | 16 | |
| Bakersfield | 01:10 | Kylie Ray (unassisted) | 4 | 16 | |
| -- 3rd -- | Bakersfield | Merced | |||
| Bakersfield | 04:57 | Kirsten Munoz (unassisted) | 5 | 16 | |
| Bakersfield | 01:37 | Ava Steward (unassisted) | 6 | 16 | |
| -- 4th -- | Bakersfield | Merced | |||
| (no scoring) | |||||
Bakersfield |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neveah Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Hanna Bywater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Audrey Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Samantha Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kiley "Kai" Nance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kirsten Munoz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Samantha Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jillian Byington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Megan Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Megan Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lacy Bywater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Madeline "Maddi" Mesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ava Steward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Neveah Matthews (L, 0-0) | 0 | 4.0 | 0 | 0 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbi Perez | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1A | Jazzy Fagan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | Zoe Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Finn | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Bree Sterkeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Laura Tweed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Ronnie Homen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Breana Grissom | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Alondra Gamble | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Cassidy Barcellos | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Katie Bizzack | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kyley Abril | 4 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 11 | Amelya Peterson | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Jenna Mora | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Josyln Hoffman | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 14 | Sydney Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liza Marquez | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Rylie Rogers | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 28 | 19 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jazzy Fagan (W, 0-0) | 1 | 2.0 | 1 | 2 |
| 1B | Zoe Newton | 5 | 2.0 | 6 | 11 |
| Totals | 6 | 4.0 | 7 | 13 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bakersfield | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bakersfield | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bakersfield | 00:00 | Megan Dudley | Ejection |
| Bakersfield | 00:00 | Ava Steward | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Analicia Torres |
| Starter * |