gp
10
p
9
g
9
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 71st | 3 | 53rd |
| Points | 9 | 52nd | 5 | 40th |
| Goals | 9 | 40th | 5 | 22nd |
| Assists | 0 | 68th | 0 | 51st |
| Shots | 17 | 48th | 6 | 35th |
| Shooting percentage | 52.9 | - | 83.3 | - |
| Steals | 4 | 56th | 1 | 54th |
| Turnovers | 4 | 48th | 4 | 21st |
| Blocks | 1 | 30th | 0 | 24th |
| Exclusions Drawn | 0 | 59th | 0 | 41st |
| Exclusions | 3 | 34th | 2 | 21st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Modesto | L, 15-9 |
| Oct 17 | vs. San Joaquin Delta | L, 10-6 |
| Oct 17 | at Merced | L, 16-6 |
| Oct 18 | vs. Fresno | L, 10-1 |
| Oct 18 | vs. Diablo Valley | L, 17-2 |
| Nov 6 | at Ventura | L, 18-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | vs. Fresno | L, 11-2 |
| Sep 13 | vs. Rio Hondo | W, 23-7 |
| Sep 13 | vs. Crafton Hills | L, 18-1 |
| Sep 17 | LA Valley | L, 18-6 |
| Sep 24 | at Santa Monica | W, 5-0 |
| Oct 1 | at Ventura | L, 12-3 |
| Oct 4 | at Chaffey | L, 5-4 |
| Oct 4 | Crafton Hills | L, 13-2 |
| Oct 8 | Cuesta | L, 12-7 |
| Oct 10 | vs. Pasadena City | W, 17-2 |
| Oct 10 | vs. Palomar | L, 20-2 |
| Oct 11 | vs. Santa Barbara | L, 12-1 |
| Oct 11 | vs. Modesto | L, 15-9 |
| Oct 17 | vs. San Joaquin Delta | L, 10-6 |
| Oct 17 | at Merced | L, 16-6 |
| Oct 18 | vs. Fresno | L, 10-1 |
| Oct 18 | vs. Diablo Valley | L, 17-2 |
| Nov 6 | at Ventura | L, 18-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |