April 24, 2014 Citrus at LA Mission

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 14 | 0 |
| LA Mission | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | 1 |
Box Score
Citrus
LA Mission
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Aaron Torres
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Taylor Grace
|
5 | 2 | 3 | 4 | 0 | 0 | 0 |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
1b Troy Resch
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 7 | 14 | 7 | 1 | 5 | 0 |
Batting
2B:
Taylor Grace
HR:
Taylor Grace
RBI:
Taylor Grace (4)
, Jonathon Reynoso (2)
, Nathan Virgen
Sac:
Matthew Reynoso
, Brendan Campbell
, Nathan Virgen
Sac Fly:
Nathan Virgen
Baserunning
SB:
Taylor Grace
, Nathan Virgen
CS:
Nathan Virgen
Fielding
DP:
Taylor Grace
, Jonathon Reynoso
, Troy Resch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
|
ss Eric Luna
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
lf Peyton Long
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Joe Goring
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Ray Carranza
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 12 | 3 | 1 | 8 | 0 |
Batting
2B:
Austin Rodriguez
, C.J. Witkowski
RBI:
C.J. Witkowski (2)
, Joe Goring
GIDP:
Conner O'Brien
Baserunning
SB:
Brandon Ortiz
CS:
Eric Luna
, Conner O'Brien
Fielding
E:
Joe Goring
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Sergi (W, 6-1) | 7.0 | 9 | 2 | 0 | 0 | 5 | 0 | 1 | 27 | 0 | 0 |
| Conlan McKenzie | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 |
| Jayson De La Pena | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 0 | 1 | 8 | 0 | 3 | 37 | 0 | 0 |
Pitching
Batters faced:
Nicholas Sergi (27)
, Conlan McKenzie (8)
, Jayson De La Pena (2)
WP:
Nicholas Sergi
, Conlan McKenzie (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hamilton (L, 0-0) | 7.0 | 10 | 3 | 3 | 0 | 4 | 1 | 1 | 29 | 0 | 0 |
| Chris Gimenez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jacob Green | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Barker | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 1 | 5 | 1 | 1 | 41 | 0 | 0 |
Pitching
Batters faced:
Aaron Hamilton (29)
, Chris Gimenez (3)
, Jacob Green
, Ryan Barker (8)
WP:
Aaron Hamilton
HBP:
Ryan Barker
Other Information
| Location: | LA Mission |
| Attendance: | 0 |
| Weather: | |