Glendale at Canyons October 18, 2013
Box Score
Glendale
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Diran Nassir
|
1 | 0 | 0 | 0 |
|
19
Steven Munoz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
|
10
Mayro Gomez
|
0 | 0 | 0 | 0 |
|
12
Brandon Davy
|
3 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Tony Barron
|
1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Zack Nua
|
2 | 1 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
30
Martin Adame
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cristoffer Hansson | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Rodriguez | 2 | 0 | 2 | 45:00 | |
| 1 - Miguel Lopez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
38:50 | Philip Boscacci (unassisted) - hot deflected off defender tight over th | 0 - 1 |
|
Canyons
2nd
|
65:22 | Giancarlo Gamboa (Miguel Lopez) - ent long by the keeper, run dowm and slo | 0 - 2 |
|
Canyons
2nd
|
85:01 | Miguel Ramirez (Miguel Magana) - ixox -up in the box finish far left bott | 0 - 3 |
|
Canyons
2nd
|
87:57 | Miguel Magana (Angel Sandoval) - dragged out the keeper, then passed to | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
2nd
|
63:25 | Yellow card - Jose Catalan |
|
Canyons
2nd
|
79:21 | Yellow card - Jose Aldana |
|
Canyons
2nd
|
79:25 | Yellow card - Renato Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 4 | 2 | 6 |
| Canyons | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 5 | 7 | 12 |
| Canyons | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 0 | 0 | 0 |
| Canyons | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 5 | 3 | 8 |
| Canyons | 4 | 7 | 11 |
| Date/Time | October 18, 2013 - 4:00 PM |
|---|---|
| Location | Santa Clarita |
| Game length | 1:35 |
| Attendance | 37 |
| Scorer: | Chuck Lyon |
Play By Play
| 0:00 | Cristoffer Hansson at goalie for Glendale. | ||
| 0:00 | Steven Rodriguez at goalie for Canyons. | ||
| Foul on Glendale. | |||
| 2:05 | Shot by Canyons Jesus Fernandez, Wide Left. | ||
| Foul on Canyons. | |||
| 7:15 | Shot by Canyons Thomas Pugliese, Defensive Save by Raimond Baghoomian. | ||
| 7:34 | Corner kick by Canyons Abraham Garcia [7:34]. | ||
| 7:42 | Shot by Canyons Nick Potter, Save (by goalie) Cristoffer Hansson. | ||
| 8:52 | Shot by Glendale Jose Catalan, Save (by goalie) Steven Rodriguez. | ||
| 10:03 | Offside against Canyons. | ||
| 12:03 | Corner kick by Canyons Miguel Ramirez [12:03]. | ||
| 12:17 | Shot by Canyons Brandon Davy, High. | ||
| 14:14 | Shot by Canyons Thomas Pugliese, Wide Right. | ||
| 15:47 | Shot by Glendale David Martirosyan, Save (by goalie) Steven Rodriguez. | ||
| 19:01 | Substitution!Canyons substitution: Mayro Gomez for Miguel Ramirez. | ||
| 19:01 | Substitution!Canyons substitution: Philip Boscacci for Jesus Fernandez. | ||
| Foul on Glendale. | |||
| 22:47 | Corner kick by Canyons Abraham Garcia [22:47]. | ||
| 23:05 | Shot by Canyons Renato Sanchez, Wide Right. | ||
| 24:27 | Corner kick by Canyons Abraham Garcia [24:27]. | ||
| 25:13 | Substitution!Canyons substitution: Eduardo Ojeda for Abraham Garcia. | ||
| 25:50 | Shot by Canyons Philip Boscacci, Save (by goalie) Cristoffer Hansson. | ||
| Foul on Canyons. | |||
| 28:50 | Shot by Glendale Diran Nassir, High. | ||
| 29:10 | Offside against Canyons. | ||
| 29:57 | Offside against Canyons. | ||
| Foul on Glendale. | |||
| 31:08 | Shot by Canyons Zack Nua, Save (by goalie) Cristoffer Hansson. | ||
| Foul on Glendale. | |||
| 32:58 | Shot by Canyons Eduardo Ojeda, Defensive Save by Jose Catalan. | ||
| Foul on Glendale. | |||
| Foul on Canyons. | |||
| 34:20 | Shot by Canyons Philip Boscacci, Wide Left. | ||
| 38:50 | Goal!GOAL by Canyons Philip Boscacci (FIRST GOAL) *Shot deflected off defender tight over the keeper ( 0 - 1 ) |
||
| 40:20 | Corner kick by Canyons Thomas Pugliese [40:20]. | ||
| 40:36 | Shot by Canyons Zack Nua, High. | ||
| Foul on Canyons. | |||
| 42:36 | Shot by Glendale David Martirosyan, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Miguel Lopez at goalie for Canyons. | ||
| 45:00 | Substitution!Canyons substitution: Miguel Lopez for Steven Rodriguez. | ||
| 45:00 | Substitution!Canyons substitution: Martin Adame for Zack Nua. | ||
| 45:00 | Substitution!Canyons substitution: Giancarlo Gamboa for Mayro Gomez. | ||
| 47:31 | Shot by Canyons Giancarlo Gamboa, Save (by goalie) Cristoffer Hansson. | ||
| 51:47 | Corner kick by Canyons Eduardo Ojeda [51:47]. | ||
| 51:59 | Shot by Canyons Nick Potter, Blocked. | ||
| Foul on Glendale. | |||
| 53:22 | Shot by Canyons Nick Potter, Save (by goalie) Cristoffer Hansson. | ||
| 55:38 | Shot by Glendale David Martirosyan, Defensive Save by Aaron Gonzalez. | ||
| 56:00 | Substitution!Canyons substitution: Angel Sandoval for Thomas Pugliese. | ||
| 56:00 | Substitution!Glendale substitution: Steven Munoz for Diran Nassir. | ||
| 57:46 | Shot by Canyons Philip Boscacci, High. | ||
| Foul on Canyons. | |||
| 60:26 | Substitution!Canyons substitution: Miguel Ramirez for Philip Boscacci. | ||
| Foul on Glendale. | |||
| 63:25 | Yellow card on Glendale Jose Catalan. | ||
| 63:25 | Substitution!Canyons substitution: Abraham Garcia for Eduardo Ojeda. | ||
| 64:01 | Shot by Canyons Brandon Davy, Defensive Save by Steven Munoz. | ||
| Foul on Canyons. | |||
| 65:10 | Shot by Glendale Abraham Orozco, Save (by goalie) Miguel Lopez. | ||
| 65:22 | Goal!GOAL by Canyons Giancarlo Gamboa, Assist by Miguel Lopez *Sent long by the keeper, run dowm and slotted in between the keepers legs ( 0 - 2 ) |
||
| Foul on Glendale. | |||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 74:21 | Shot by Canyons Angel Sandoval, Save (by goalie) Cristoffer Hansson. | ||
| Foul on Canyons. | |||
| 76:03 | Substitution!Canyons substitution: Miguel Magana for Giancarlo Gamboa. | ||
| 76:03 | Substitution!Glendale substitution: Diran Nassir for Michael Ajemian. | ||
| Foul on Canyons. | |||
| 77:31 | Shot by Canyons Angel Sandoval, Defensive Save by Abraham Orozco. | ||
| 79:21 | Yellow card on Glendale Jose Aldana. | ||
| 79:25 | Yellow card on Canyons Renato Sanchez. | ||
| 81:24 | Substitution!Canyons substitution: Tony Barron for Renato Sanchez. | ||
| 82:48 | Shot by Canyons Tony Barron, Save (by goalie) Cristoffer Hansson. | ||
| 84:00 | Shot by Canyons Miguel Ramirez, Defensive Save by Allen Garkasian. | ||
| 84:14 | Shot by Canyons Miguel Ramirez, Blocked. | ||
| 84:47 | Shot by Canyons Angel Sandoval, Hit Crossbar. | ||
| 84:54 | Shot by Canyons Miguel Magana, Blocked. | ||
| 85:01 | Goal!GOAL by Canyons Miguel Ramirez, Assist by Miguel Magana *Mixox -up in the box finish far left bottom corner ( 0 - 3 ) |
||
| 85:03 | Substitution!Glendale substitution: Michael Ajemian for Jose Catalan. | ||
| Foul on Canyons. | |||
| 86:59 | Shot by Canyons Brandon Davy, High. | ||
| 87:57 | Goal!GOAL by Canyons Miguel Magana, Assist by Angel Sandoval *9 dragged out the keeper, then passed to 20 for an easy open net goal ( 0 - 4 ) |
||
| 89:05 | Shot by Canyons Abraham Garcia, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

