Pasadena City at Antelope Valley September 14, 2021
Box Score
Pasadena City
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Paul Jing
|
0 | 0 | 0 | 0 |
|
7
Asher Smith
|
1 | 0 | 0 | 0 |
|
mf 8
Kareem Browne
|
0 | 0 | 0 | 0 |
|
f 9
Ronaldo Chavez
|
1 | 0 | 0 | 0 |
|
10
Mario Urbina
|
0 | 0 | 0 | 0 |
|
mf 11
Martin Manzanilla
|
0 | 0 | 0 | 0 |
|
mf 12
Elias Galaviz
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 87:02
13
Erik Perez
|
0 | 0 | 0 | 0 |
|
mf 14
Nathan Cruz
|
0 | 0 | 0 | 0 |
|
d 15
Roger Faustino
|
0 | 0 | 0 | 0 |
|
mf 19
Danny Vargas
|
0 | 0 | 0 | 0 |
|
d 20
Emilio Ramirez
|
0 | 0 | 0 | 0 |
|
21
Christian Chavez
|
0 | 0 | 0 | 0 |
|
d 22
Edson Zamarron
|
0 | 0 | 0 | 0 |
|
24
Andy Garcia
|
0 | 0 | 0 | 0 |
|
27
Seth Sandoval
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Bryan Lima
|
1 | 1 | 1 | 0 |
|
12
Luis Avila
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Fabian Duran
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paul Jing (L, 2-3) | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Pantaleon | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
11:34 | Bryan Lima (Fabian Duran) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
87:02 | Yellow card - Erik Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 0 | 2 |
| Antelope Valley | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 2 | 4 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 1 | 3 |
| Antelope Valley | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 7 | 2 | 9 |
| Antelope Valley | 1 | 2 | 3 |
| Date/Time | September 14, 2021 - 4:00 PM |
|---|---|
| Location | AVC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Paul Jing at goalie for Pasadena City. | ||
| 0:00 | Daniel Pantaleon at goalie for Antelope Valley. | ||
| 0:29 | Shot by Pasadena City Ronaldo Chavez, Hit Crossbar. | ||
| Foul on Pasadena City. | |||
| 3:36 | Corner kick by Antelope Valley Bryan Gutierrez [3:36]. | ||
| 5:09 | Corner kick by Antelope Valley Bryan Gutierrez [5:09]. | ||
| Foul on Pasadena City. | |||
| 7:45 | Corner kick by Pasadena City Ronaldo Chavez [7:45]. | ||
| 11:34 | Goal!GOAL by Antelope Valley Bryan Lima (FIRST GOAL), Assist by Fabian Duran * ( 0 - 1 ) |
||
| 12:45 | Offside against Antelope Valley. | ||
| 15:07 | Shot by Antelope Valley David Rodriguez Tafo, Save (by goalie) Paul Jing. | ||
| 17:06 | Substitution!Pasadena City substitution: Mario Urbina for Ronaldo Chavez. | ||
| Foul on Pasadena City. | |||
| 19:52 | Substitution!Antelope Valley substitution: Oscar Carrasco for Makuochukwu Ene. | ||
| Foul on Pasadena City. | |||
| 23:13 | Shot by Antelope Valley Luis Avila, Save (by goalie) Paul Jing. | ||
| 24:02 | Substitution!Antelope Valley substitution: Jason Quevedo for Bryan Gutierrez. | ||
| 26:04 | Substitution!Antelope Valley substitution: Bryan Gutierrez for Oscar Carrasco. | ||
| Foul on Pasadena City. | |||
| 28:23 | Shot by Antelope Valley David Rodriguez Tafo, Blocked. | ||
| Foul on Pasadena City. | |||
| 29:06 | Corner kick by Antelope Valley Christian Gomez [29:06]. | ||
| Foul on Antelope Valley. | |||
| 32:07 | Substitution!Antelope Valley substitution: Jose Mendez Cortes for Jason Quevedo. | ||
| Foul on Pasadena City. | |||
| 34:18 | Corner kick by Pasadena City Nathan Cruz [34:18]. | ||
| 35:22 | Substitution!Pasadena City substitution: Asher Smith for Edson Zamarron. | ||
| 35:22 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Juan Argueta. | ||
| 35:22 | Substitution!Antelope Valley substitution: Casey Ramirez for Fabian Duran. | ||
| 38:32 | Shot by Antelope Valley Makuochukwu Ene, Wide Right. | ||
| 39:00 | Shot by Pasadena City Asher Smith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #7 Asher Smith, #8 Kareem Browne, #10 Mario Urbina, #11 Martin Manzanilla, #12 Elias Galaviz, #13 Erik Perez, #14 Nathan Cruz, #15 Roger Faustino, #19 Danny Vargas, #20 Emilio Ramirez, #00 Paul Jing. | ||
| 45:00 | For Pasadena City: #7 Asher Smith, #8 Kareem Browne, #9 Ronaldo Chavez, #12 Elias Galaviz, #14 Nathan Cruz, #15 Roger Faustino, #21 Christian Chavez, #24 Andy Garcia, #27 Seth Sandoval. | ||
| Foul on Pasadena City. | |||
| 50:40 | Substitution!Pasadena City substitution: Emilio Ramirez for Christian Chavez. | ||
| 52:09 | Shot by Antelope Valley Makuochukwu Ene, High. | ||
| Foul on Antelope Valley. | |||
| 56:25 | Shot by Antelope Valley Makuochukwu Ene, Wide Right. | ||
| 56:46 | Substitution!Pasadena City substitution: Erik Perez for Elias Galaviz. | ||
| 56:46 | Substitution!Antelope Valley substitution: Jose Mendez Cortes for Jason Quevedo. | ||
| 56:46 | Substitution!Pasadena City substitution: Danny Vargas for Ronaldo Chavez. | ||
| 56:46 | Substitution!Antelope Valley substitution: Roberto Vargas for Bryan Gutierrez. | ||
| 61:12 | Shot by Antelope Valley Fabian Duran, Defensive Save by Andy Garcia. | ||
| 62:21 | Shot by Antelope Valley David Rodriguez Tafo, Blocked. | ||
| 62:32 | Shot by Antelope Valley Makuochukwu Ene, Save (by goalie) Paul Jing. | ||
| 64:23 | Shot by Antelope Valley Luis Avila, Wide. | ||
| 65:34 | Substitution!Antelope Valley substitution: Bryan Gutierrez for Bryan Lima. | ||
| 67:00 | Substitution!Antelope Valley substitution: Bryan Lima for Harley Alcantara Col. | ||
| 69:25 | Shot by Antelope Valley Luis Avila, High. | ||
| 71:32 | Substitution!Antelope Valley substitution: Diego Chavez for Jose Mendez Cortes. | ||
| 73:49 | Corner kick by Antelope Valley Luis Avila [73:49]. | ||
| Foul on Pasadena City. | |||
| Foul on Antelope Valley. | |||
| 78:58 | Substitution!Antelope Valley substitution: Jason Quevedo for Fabian Duran. | ||
| 80:09 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Casey Ramirez. | ||
| 80:09 | Substitution!Pasadena City substitution: Elias Galaviz for Nathan Cruz. | ||
| 81:10 | Shot by Antelope Valley Jason Quevedo, High. | ||
| 84:02 | Offside against Antelope Valley. | ||
| 87:02 | Yellow card on Pasadena City Erik Perez. | ||
| 87:02 | Substitution!Antelope Valley substitution: Adrien Martinez for Luis Avila. | ||
| 87:34 | Corner kick by Pasadena City Ronaldo Chavez [87:34]. | ||
| 89:07 | Shot by Antelope Valley Makuochukwu Ene, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

