Long Beach at Antelope Valley September 26, 2023
Box Score
Long Beach
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Marc Valencia
|
0 | 0 | 0 | 0 |
|
4
George Gomez
|
1 | 0 | 0 | 0 |
|
5
Ever Zepeda
|
0 | 0 | 0 | 0 |
|
7
David Ortiz
|
0 | 0 | 0 | 1 |
|
8
Carlos Bahena
|
0 | 0 | 0 | 0 |
|
10
Jose Mariscal
|
0 | 0 | 0 | 0 |
|
12
Shawn Foster
|
0 | 0 | 0 | 0 |
|
15
Aaron Hernandez
|
0 | 0 | 0 | 0 |
|
17
Adrian Mendoza
|
0 | 0 | 0 | 0 |
|
18
Carlos Reyes
|
0 | 0 | 0 | 0 |
|
19
Jerry Mejia
|
0 | 0 | 0 | 0 |
|
20
Marcus Zambrano
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:21
21
Kayvon Monfared
|
2 | 2 | 1 | 0 |
|
22
Jobe De La Cruz
|
0 | 0 | 0 | 1 |
|
26
Carlos Atilano
|
0 | 0 | 0 | 0 |
|
29
Joel Mata
|
0 | 0 | 0 | 0 |
|
31
Yancy Monterola
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Alex Araiza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Evan Kurian
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Juff Exilus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Yancy Monterola | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Avelar Flores | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
11:02 | Tecun Estrada (unassisted) - * | 0 - 1 |
|
Long Beach
1st
|
30:15 | Kayvon Monfared (Shawn Foster & David Ortiz) - * | 1 - 1 |
|
Long Beach
1st
|
39:28 | Anthony Noria (Jobe De La Cruz) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
30:15 | Yellow card - Luis Avila |
|
Long Beach
1st
|
39:28 | Yellow card - Chisom Ene |
|
Long Beach
2nd
|
64:21 | Yellow card - Kayvon Monfared |
|
Long Beach
2nd
|
83:03 | Yellow card - Tecun Estrada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 2 | 5 |
| Antelope Valley | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 1 | 1 |
| Antelope Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 4 | 2 | 6 |
| Antelope Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 2 | 3 |
| Antelope Valley | 1 | 9 | 10 |
| Date/Time | September 26, 2023 - 3:30 PM |
|---|---|
| Location | AVC |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Barbara Vivas |
Play By Play
| 0:00 | Luis Avelar Flores at goalie for Antelope Valley. | ||
| 0:00 | Yancy Monterola at goalie for Long Beach. | ||
| 2:49 | Corner kick by Long Beach George Gomez [2:49]. | ||
| 11:02 | Goal!GOAL by Antelope Valley Tecun Estrada (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:46 | Substitution!Antelope Valley substitution: Evan Kurian for Benjamin Estrada. | ||
| 12:52 | Offside against Long Beach. | ||
| 16:09 | Corner kick by Long Beach Anthony Noria [16:09]. | ||
| 17:01 | Corner kick by Long Beach Carlos Bahena [17:01]. | ||
| 18:28 | Substitution!Antelope Valley substitution: Benjamin Estrada for Evan Kurian. | ||
| 18:45 | Shot by Long Beach Kayvon Monfared, Save (by goalie) Luis Avelar Flores. | ||
| 18:56 | Corner kick by Long Beach Anthony Noria [18:56]. | ||
| 24:20 | Substitution!Antelope Valley substitution: Nicholas Martinez-Ga for Chisom Ene. | ||
| 24:20 | Substitution!Antelope Valley substitution: Jason Palacios for Alex Araiza. | ||
| 25:07 | Substitution!Long Beach substitution: Aaron Hernandez for Victor Monterola. | ||
| 29:06 | Substitution!Antelope Valley substitution: Chisom Ene for Nicholas Martinez-Ga. | ||
| 30:15 | Goal!GOAL by Long Beach Kayvon Monfared, Assist by Shawn Foster and David Ortiz * ( 1 - 1 ) |
||
| 30:15 | Yellow card on Antelope Valley Luis Avila. | ||
| Foul on Long Beach. | |||
| 34:04 | Substitution!Long Beach substitution: Jobe De La Cruz for Kayvon Monfared. | ||
| 34:04 | Substitution!Long Beach substitution: Marcus Zambrano for Shawn Foster. | ||
| 35:15 | Substitution!Long Beach substitution: Carlos Atilano for Jose Mariscal. | ||
| 37:15 | Substitution!Antelope Valley substitution: Evan Kurian for Tecun Estrada. | ||
| 37:15 | Substitution!Antelope Valley substitution: Sergio Garcia Fraust for Luis Avila. | ||
| 39:28 | Yellow card on Antelope Valley Chisom Ene. | ||
| Foul on Antelope Valley. | |||
| 39:28 | Substitution!Antelope Valley substitution: Salvador Luviano for Chisom Ene. | ||
| 39:28 | Goal!GOAL by Long Beach Anthony Noria, Assist by Jobe De La Cruz * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #3 Marc Valencia, #4 George Gomez, #5 Ever Zepeda, #8 Carlos Bahena, #15 Aaron Hernandez, #17 Adrian Mendoza, #18 Carlos Reyes, #20 Marcus Zambrano, #22 Jobe De La Cruz, #26 Carlos Atilano, #31 Yancy Monterola. | ||
| 45:00 | For Antelope Valley: #5 Jayden Gibson, #9 Damon Smith, #10 Guilherme Valenca, #16 Evan Kurian, #18 Salvador Luviano, #21 Juff Exilus, #22 Isaac Cervantes, #23 Benjamin Estrada, #27 Sergio Garcia Fraust, #39 Jason Palacios, #00 Luis Avelar Flores. | ||
| Foul on Antelope Valley. | |||
| Foul on Long Beach. | |||
| Foul on Antelope Valley. | |||
| 51:21 | Shot by Long Beach George Gomez, High. | ||
| Foul on Antelope Valley. | |||
| 55:24 | Offside against Long Beach. | ||
| 57:00 | Substitution!Antelope Valley substitution: Alex Araiza for Luis Avila. | ||
| 59:10 | Corner kick by Long Beach Anthony Noria [59:10]. | ||
| Foul on Antelope Valley. | |||
| 61:36 | Shot by Long Beach Anthony Noria, High. | ||
| Foul on Long Beach. | |||
| 64:21 | Yellow card on Long Beach Kayvon Monfared. | ||
| 64:21 | Substitution!Long Beach substitution: Jobe De La Cruz for Kayvon Monfared. | ||
| 64:35 | Substitution!Long Beach substitution: David Ortiz for Ever Zepeda. | ||
| 65:28 | Offside against Long Beach. | ||
| Foul on Antelope Valley. | |||
| 67:21 | Shot by Antelope Valley Chisom Ene, Save (by goalie) Yancy Monterola. | ||
| 68:03 | Substitution!Antelope Valley substitution: Adam Schlicht for Evan Kurian. | ||
| 69:23 | Substitution!Antelope Valley substitution: Nicholas Martinez-Ga for Tecun Estrada. | ||
| 69:23 | Substitution!Antelope Valley substitution: Salvador Luviano for Alex Araiza. | ||
| Foul on Antelope Valley. | |||
| 74:43 | Substitution!Antelope Valley substitution: Tecun Estrada for Jason Palacios. | ||
| 77:11 | Substitution!Antelope Valley substitution: Jason Palacios for Salvador Luviano. | ||
| 78:43 | Corner kick by Long Beach David Ortiz [78:43]. | ||
| Foul on Antelope Valley. | |||
| 81:12 | Substitution!Antelope Valley substitution: Alex Araiza for Nicholas Martinez-Ga. | ||
| 81:12 | Substitution!Long Beach substitution: Ever Zepeda for Jose Mariscal. | ||
| 81:12 | Substitution!Long Beach substitution: Shawn Foster for David Ortiz. | ||
| Foul on Antelope Valley. | |||
| 83:03 | Yellow card on Antelope Valley Tecun Estrada. | ||
| 83:03 | Corner kick by Antelope Valley Juff Exilus [83:03]. | ||
| 83:28 | Substitution!Long Beach substitution: Carlos Reyes for Aaron Hernandez. | ||
| 83:28 | Substitution!Long Beach substitution: Jose Mariscal for Jobe De La Cruz. | ||
| Foul on Antelope Valley. | |||
| 87:30 | Substitution!Antelope Valley substitution: Sergio Garcia Fraust for Chisom Ene. | ||
| 87:30 | Substitution!Long Beach substitution: Jerry Mejia for Shawn Foster. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

