Glendale at Bakersfield November 7, 2023
Box Score
Glendale
Bakersfield
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
28
Cesar Crespo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
13
Eric Garay
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Ruben Avila
|
0 | 0 | 0 | 1 |
| 9 | 6 | 5 | 0 | |
| 1 | 1 | 1 | 0 | |
|
22
Jesus Cortez
|
0 | 0 | 0 | 1 |
|
23
Cesar Acosta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
|
34
Rodrigo Rios
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tigran Malumyan | 12 | 8 | 4 | 65:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 8 | 5 | 65:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Navarro | 0 | 0 | 0 | 65:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
4:03 | James Meecham (Jesus Cortez & Adrian Sotelo) - * | 0 - 1 |
|
Bakersfield
1st
|
39:10 | Jordee Magana (Jaziel Andrade & Ruben Avila) - * | 0 - 2 |
|
Bakersfield
1st
|
45:00 | Jordee Magana (unassisted) - * | 0 - 3 |
|
Bakersfield
2nd
|
54:01 | Jordee Magana (Jonathan Juarez) - * | 0 - 4 |
|
Bakersfield
2nd
|
58:49 | Jordee Magana (Sergio Varela) - * | 0 - 5 |
|
Glendale
2nd
|
73:15 | Alec Koperdowski (unassisted) - * | 1 - 5 |
|
Bakersfield
2nd
|
79:42 | Rodrigo Rios (Jason Pimentel) - * | 1 - 6 |
|
Bakersfield
2nd
|
82:42 | Jordee Magana (unassisted) - * | 1 - 7 |
|
Glendale
2nd
|
84:11 | Derik Stepanians (unassisted) - * | 2 - 7 |
|
Bakersfield
2nd
|
87:30 | Jason Pimentel (Jonathan Garcia) - * | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Bakersfield
2nd
|
25:00 | Yellow card - Adrian Sotelo |
|
Bakersfield
2nd
|
82:42 | Red card - Mak Hadziosmanovic |
|
Bakersfield
2nd
|
84:11 | Yellow card - Cesar Ramirez |
|
Bakersfield
2nd
|
90:00 | Yellow card - Malkoon Malkoon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 1 | 5 | 6 |
| Bakersfield | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 4 | 1 | 5 |
| Bakersfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 2 | 4 |
| Bakersfield | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 3 | 4 | 7 |
| Bakersfield | 8 | 2 | 10 |
| Date/Time | November 7, 2023 - 3:00 PM |
|---|---|
| Location | Bakersfield |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Sandi Taylor |
Play By Play
| 0:00 | Cesar Navarro at goalie for Bakersfield. | ||
| 0:00 | Tigran Malumyan at goalie for Glendale. | ||
| 2:20 | Shot by Bakersfield Adrian Sotelo, Save (by goalie) Tigran Malumyan. | ||
| 4:03 | Goal!GOAL by Bakersfield James Meecham (FIRST GOAL), Assist by Jesus Cortez and Adrian Sotelo * ( 0 - 1 ) |
||
| 6:04 | Shot by Bakersfield Adrian Sotelo, Wide Right. | ||
| Foul on Bakersfield. | |||
| 9:38 | Shot by Glendale Derik Stepanians, Wide Right. | ||
| Foul on Bakersfield. | |||
| Foul on Glendale. | |||
| 12:41 | Shot by Bakersfield Adrian Sotelo, Team Save by Team. | ||
| 19:39 | Shot by Bakersfield Pablo Cardenas, Save (by goalie) Tigran Malumyan. | ||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| 22:18 | Substitution!Bakersfield substitution: Jordee Magana for James Meecham. | ||
| 22:18 | Substitution!Bakersfield substitution: Luis Martinez for Pablo Cardenas. | ||
| 24:14 | Corner kick by Bakersfield Christopher Gandara [24:14]. | ||
| 24:47 | Shot by Bakersfield Jonathan Juarez, High. | ||
| Foul on Bakersfield. | |||
| 27:19 | Corner kick by Glendale John Paul "JP&q [27:19]. | ||
| 28:15 | Substitution!Bakersfield substitution: Ruben Avila for Adrian Sotelo. | ||
| 28:15 | Substitution!Glendale substitution: Cesar Crespo for Jairo Hernandez. | ||
| 28:56 | Corner kick by Bakersfield Christopher Gandara [28:56]. | ||
| 29:53 | Header Shot by Bakersfield Jordee Magana, Wide Left. | ||
| Foul on Glendale. | |||
| Foul on Bakersfield. | |||
| 32:40 | Shot by Bakersfield Jordee Magana, Wide Right. | ||
| 32:59 | Substitution!Glendale substitution: Jairo Hernandez for Vincente "Vince. | ||
| 32:59 | Substitution!Bakersfield substitution: Jaziel Andrade for Jesus Cortez. | ||
| 34:05 | Corner kick by Glendale Derik Stepanians [34:05]. | ||
| 37:18 | Shot by Bakersfield Jordee Magana, Save (by goalie) Tigran Malumyan. | ||
| 37:24 | Shot by Bakersfield Jordee Magana, Wide Left. | ||
| 37:48 | Substitution!Bakersfield substitution: Oscar Villagrana for Eric Garay. | ||
| 37:48 | Substitution!Bakersfield substitution: Sergio Varela for Christopher Gandara. | ||
| 39:10 | Goal!GOAL by Bakersfield Jordee Magana, Assist by Jaziel Andrade and Ruben Avila * ( 0 - 2 ) |
||
| 43:52 | Corner kick by Bakersfield Luis Martinez [43:52]. | ||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| Foul on Glendale. | |||
| 45:00 | Goal!GOAL by Bakersfield Jordee Magana * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 25:00 | Yellow card on Bakersfield Adrian Sotelo. | ||
| 25:00 | For Glendale: #1 Tigran Malumyan, #3 Ryan Shahbazian, #5 Claudio Gonzalez, #9 Samer El Batal, #11 Derik Stepanians, #12 Mak Hadziosmanovic, #15 Rodrigo Torres, #16 Jairo Hernandez, #18 Ruddy Alvarado, #28 Cesar Crespo. | ||
| 25:00 | For Bakersfield: #1 Cesar Navarro, #2 Oscar Villagrana, #3 Elijah Espinoza, #5 Jonathan Juarez, #7 Hugo Viramontes, #8 Luis Martinez, #9 Sergio Varela, #16 Jaziel Andrade, #19 Ruben Avila, #20 Jordee Magana, #25 Isaiah Castaneda. | ||
| 48:59 | Header Shot by Bakersfield Sergio Varela, High. | ||
| 54:01 | Goal!GOAL by Bakersfield Jordee Magana, Assist by Jonathan Juarez * ( 0 - 4 ) |
||
| 54:44 | Shot by Bakersfield Hugo Viramontes, Wide Right. | ||
| 56:18 | Substitution!Glendale substitution: Hovhannes Buniatyan for Samer El Batal. | ||
| 56:18 | Substitution!Bakersfield substitution: Pablo Cardenas for Hugo Viramontes. | ||
| Foul on Bakersfield. | |||
| 58:49 | Goal!GOAL by Bakersfield Jordee Magana, Assist by Sergio Varela * ( 0 - 5 ) |
||
| 58:49 | Substitution!Glendale substitution: Vincente "Vince for Claudio Gonzalez. | ||
| 58:49 | Substitution!Bakersfield substitution: Jonathan Garcia for Ruben Avila. | ||
| 61:37 | Shot by Glendale John Paul "JP&q, Wide Right. | ||
| 61:51 | Corner kick by Glendale Vincente "Vince [61:51]. | ||
| 62:07 | Shot by Glendale Jairo Hernandez, High. | ||
| 62:12 | Substitution!Bakersfield substitution: Kevin Alavarez for Jordee Magana. | ||
| 64:38 | Corner kick by Bakersfield Kevin Alavarez [64:38]. | ||
| 67:19 | Substitution!Bakersfield substitution: Rodrigo Rios for Sergio Varela. | ||
| 67:19 | Substitution!Bakersfield substitution: Cesar Ramirez for Isaiah Castaneda. | ||
| 67:19 | Substitution!Bakersfield substitution: Jovanny Martinez for Elijah Espinoza. | ||
| 70:30 | Substitution!Bakersfield substitution: Cesar Acosta for Cesar Navarro. | ||
| 70:59 | Cesar Acosta at goalie for Bakersfield. | ||
| 71:42 | Substitution!Glendale substitution: Alec Koperdowski for John Paul "JP&q. | ||
| 71:42 | Substitution!Bakersfield substitution: Miguel Cortez for Oscar Villagrana. | ||
| 71:42 | Substitution!Bakersfield substitution: Jason Pimentel for Jaziel Andrade. | ||
| 73:15 | Goal!GOAL by Glendale Alec Koperdowski * ( 1 - 5 ) |
||
| Foul on Bakersfield. | |||
| 76:33 | Corner kick by Glendale Derik Stepanians [76:33]. | ||
| 76:45 | Shot by Glendale Jairo Hernandez, High. | ||
| Foul on Glendale. | |||
| 79:42 | Goal!GOAL by Bakersfield Rodrigo Rios, Assist by Jason Pimentel * ( 1 - 6 ) |
||
| 79:42 | Substitution!Bakersfield substitution: Christopher Gandara for Luis Martinez. | ||
| 79:42 | Substitution!Bakersfield substitution: Jordee Magana for Rodrigo Rios. | ||
| Foul on Glendale. | |||
| 82:42 | Red card on Glendale Mak Hadziosmanovic. | ||
| 82:42 | Goal!Bakersfield Jordee Magana PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 7 ) |
||
| 84:11 | Yellow card on Bakersfield Cesar Ramirez. | ||
| 84:11 | Goal!Glendale Derik Stepanians PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 7 ) |
||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 86:28 | Shot by Bakersfield Christopher Gandara, Save (by goalie) Tigran Malumyan. | ||
| 87:30 | Goal!GOAL by Bakersfield Jason Pimentel, Assist by Jonathan Garcia * ( 2 - 8 ) |
||
| 90:00 | Yellow card on Glendale Malkoon Malkoon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

