Taft at LA Mission September 2, 2025
Box Score
Taft
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Aslan Chong
|
0 | 0 | 0 | 0 |
|
gk 1
Rommel Tarin
|
0 | 0 | 0 | 0 |
|
3
Michael Introini
|
0 | 0 | 0 | 0 |
|
d 4
Edwin Chavez
|
0 | 0 | 0 | 0 |
|
5
Ian Menjivar
|
0 | 0 | 0 | 0 |
|
m 6
Christopher Juarez
|
0 | 0 | 0 | 0 |
|
7
Anthony Malta
|
1 | 0 | 0 | 0 |
|
m 8
John Petryshyn
|
0 | 0 | 0 | 0 |
|
9
Abram Villanueva
|
0 | 0 | 0 | 0 |
|
m 10
Diego Nunez
|
1 | 1 | 0 | 0 |
|
f 11
Jose Luis Covarrubias
|
0 | 0 | 0 | 0 |
|
m 12
Alejandro Pina
|
0 | 0 | 0 | 0 |
|
m 13
Randi Perez
|
0 | 0 | 0 | 0 |
|
f 14
Jesse Robles
|
0 | 0 | 0 | 0 |
|
16
Jair Flores
|
0 | 0 | 0 | 0 |
|
17
Adrian Alvarez
|
1 | 0 | 0 | 0 |
|
19
Sebastian Bueno
|
0 | 0 | 0 | 0 |
|
21
Andy Jimenez
|
0 | 0 | 0 | 0 |
|
22
Arturo Carbajal
|
0 | 0 | 0 | 0 |
|
23
Christopher Guerrero
|
0 | 0 | 0 | 0 |
|
26
Jacob Alcala
|
0 | 0 | 0 | 0 |
|
d 30
Kwadwo Dua
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rommel Tarin | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
18:27 | Sebastian Montalvan (1) (Cristopher Martinez) | 0 - 1 |
|
LA Mission
2nd
|
73:19 | Miguel Aguirre (2) (Cristopher Romero) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 3 | 3 |
| LA Mission | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 4 | 5 | 9 |
| LA Mission | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 1 | 1 |
| LA Mission | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 3 | 2 | 5 |
| LA Mission | 3 | 3 | 6 |
| Date/Time | September 2, 2025 - 6:00 PM |
|---|---|
| Location | 13100 Hubbard St. , |
| Stadium | El Cariso Park |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Rafael Bonilla |
| Asst. Referee: | Todd Crabtree |
| : | Juan Mendoza |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Rommel Tarin at goalie for Taft. | ||
| 0:00 | Josue Orona at goalie for LA Mission. | ||
| 1:02 | Corner kick by LA Mission Team [1:02]. | ||
| 1:19 | Header Shot by LA Mission Pablo Leon, Save (by goalie) Rommel Tarin. | ||
| 4:30 | Shot by LA Mission Diego Ceja, Wide. | ||
| 8:54 | Shot by LA Mission Sebastian Montalvan, Wide. | ||
| 9:35 | Substitution!Taft substitution: Arturo Carbajal for Kwadwo Dua. | ||
| 12:35 | Substitution!Taft substitution: Ian Menjivar for Diego Nunez. | ||
| 12:35 | Substitution!LA Mission substitution: Cristopher Martinez for Edward Reyes. | ||
| Foul on Taft. | |||
| 15:11 | Shot by LA Mission Cristopher Romero, Wide. | ||
| Foul on Taft. | |||
| 17:23 | Shot by LA Mission Christian Samayoa, Save (by goalie) Rommel Tarin. | ||
| 18:27 | Goal!GOAL by LA Mission Sebastian Montalvan (FIRST GOAL), Assist by Cristopher Martinez, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on LA Mission. | |||
| 27:14 | Header Shot by LA Mission Cristopher Romero, High. | ||
| 27:43 | Substitution!Taft substitution: Anthony Malta for Adrian Alvarez. | ||
| 28:59 | Substitution!Taft substitution: Sebastian Bueno for Alejandro Pina. | ||
| 28:59 | Substitution!LA Mission substitution: Julian Garcia Reynos for Humberto Duarte. | ||
| 28:59 | Substitution!LA Mission substitution: Sebastian Garcia for Cristopher Romero. | ||
| 31:50 | Substitution!Taft substitution: Diego Nunez for Ian Menjivar. | ||
| 32:35 | Shot by LA Mission Julian Garcia Reynos, Save (by goalie) Rommel Tarin. | ||
| 32:54 | Corner kick by LA Mission Diego Ceja [32:54]. | ||
| 34:24 | Substitution!LA Mission substitution: Ivan Solano for Evan Reyes. | ||
| Foul on LA Mission. | |||
| 37:53 | Substitution!LA Mission substitution: Brandon Valdivia for Diego Ceja. | ||
| 38:26 | Substitution!Taft substitution: Andy Jimenez for John Petryshyn. | ||
| Foul on LA Mission. | |||
| 39:58 | Substitution!Taft substitution: Abram Villanueva for Sebastian Bueno. | ||
| 39:58 | Substitution!Taft substitution: Christopher Guerrero for Michael Introini. | ||
| Foul on Taft. | |||
| 43:28 | Shot by LA Mission Christian Samayoa, Save (by goalie) Rommel Tarin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Substitution!Taft substitution: Aslan Chong for Aslan Chong. | ||
| 45:16 | Substitution!Taft substitution: Christopher Juarez for Christopher Juarez. | ||
| 45:16 | Substitution!Taft substitution: Adrian Alvarez for Adrian Alvarez. | ||
| 46:22 | Substitution!Taft substitution: Diego Nunez for Diego Nunez. | ||
| 46:22 | Substitution!Taft substitution: Anthony Malta for Anthony Malta. | ||
| 46:22 | Substitution!Taft substitution: Jesse Robles for Jesse Robles. | ||
| 46:22 | Substitution!Taft substitution: Randi Perez for Randi Perez. | ||
| 46:22 | Substitution!Taft substitution: Edwin Chavez for Edwin Chavez. | ||
| 46:22 | Substitution!Taft substitution: Jose Luis Covarrubia for Jose Luis Covarrubia. | ||
| 46:22 | Substitution!Taft substitution: Christopher Guerrero for Christopher Guerrero. | ||
| 46:22 | Substitution!Taft substitution: Aslan Chong for Aslan Chong. | ||
| 46:22 | Substitution!Taft substitution: Ian Menjivar for Ian Menjivar. | ||
| 46:22 | Substitution!LA Mission substitution: Pablo Leon for Pablo Leon. | ||
| 46:22 | Substitution!LA Mission substitution: Cristopher Martinez for Cristopher Martinez. | ||
| 46:22 | Substitution!LA Mission substitution: Sebastian Garcia for Sebastian Garcia. | ||
| 46:22 | Substitution!LA Mission substitution: Brandon Valdivia for Brandon Valdivia. | ||
| 46:22 | Substitution!LA Mission substitution: Julian Garcia Reynos for Julian Garcia Reynos. | ||
| 46:22 | Substitution!LA Mission substitution: Bryan Guerrero for Bryan Guerrero. | ||
| 46:22 | Substitution!LA Mission substitution: Christ Ramirez for Christ Ramirez. | ||
| 46:22 | Substitution!LA Mission substitution: Ivan Solano for Ivan Solano. | ||
| 46:22 | Substitution!LA Mission substitution: Andy Gonzales for Andy Gonzales. | ||
| 46:22 | Substitution!LA Mission substitution: Ricky Marroquin for Ricky Marroquin. | ||
| 46:22 | Substitution!LA Mission substitution: Christian Samayoa for Christian Samayoa. | ||
| 49:01 | Substitution!Taft substitution: Alejandro Pina for Ian Menjivar. | ||
| 49:26 | Substitution!LA Mission substitution: Evan Reyes for Jason Ortiz. | ||
| 51:13 | Corner kick by LA Mission Brandon Valdivia [51:13]. | ||
| 53:28 | Shot by Taft Anthony Malta, High. | ||
| 54:14 | Shot by Taft Adrian Alvarez, High. | ||
| 54:38 | Corner kick by Taft Diego Nunez [54:38]. | ||
| 56:43 | Shot by LA Mission Brandon Valdivia, Wide. | ||
| 57:00 | Substitution!LA Mission substitution: Jason Ortiz for Jeff Jaimes. | ||
| Foul on Taft. | |||
| 58:03 | Shot by LA Mission Brandon Valdivia, Save (by goalie) Rommel Tarin. | ||
| Foul on LA Mission. | |||
| 60:06 | Shot by Taft Diego Nunez, Save (by goalie) Josue Orona. | ||
| Foul on LA Mission. | |||
| 61:32 | Substitution!LA Mission substitution: Edward Reyes for Cristopher Martinez. | ||
| 61:32 | Substitution!LA Mission substitution: Miguel Aguirre for Brandon Valdivia. | ||
| Foul on Taft. | |||
| 64:02 | Shot by LA Mission Evan Reyes, Save (by goalie) Rommel Tarin. | ||
| 64:59 | Substitution!Taft substitution: Jacob Alcala for Anthony Malta. | ||
| 64:59 | Substitution!LA Mission substitution: Diego Ceja for Christian Samayoa. | ||
| 67:15 | Shot by LA Mission Diego Ceja, Wide. | ||
| 67:26 | Substitution!Taft substitution: John Petryshyn for Randi Perez. | ||
| 67:26 | Substitution!LA Mission substitution: Cristopher Romero for Julian Garcia Reynos. | ||
| 67:26 | Substitution!LA Mission substitution: Sebastian Montalvan for Christ Ramirez. | ||
| 69:23 | Shot by LA Mission Cristopher Romero, Save (by goalie) Rommel Tarin. | ||
| 70:02 | Shot by LA Mission Cristopher Romero, Save (by goalie) Rommel Tarin. | ||
| 70:47 | Substitution!Taft substitution: Abram Villanueva for Alejandro Pina. | ||
| 73:19 | Goal!GOAL by LA Mission Miguel Aguirre, Assist by Cristopher Romero, goal number 2 for season. ( 0 - 2 ) |
||
| 74:55 | Shot by LA Mission Diego Ceja, High. | ||
| 75:42 | Shot by LA Mission Ivan Solano, High. | ||
| 76:25 | Corner kick by LA Mission Diego Ceja [76:25]. | ||
| 76:48 | Substitution!Taft substitution: Jair Flores for Jacob Alcala. | ||
| 78:38 | Substitution!LA Mission substitution: Christian Samayoa for Ivan Solano. | ||
| 80:22 | Substitution!Taft substitution: Andy Jimenez for Diego Nunez. | ||
| 80:22 | Substitution!LA Mission substitution: Cristopher Martinez for Miguel Aguirre. | ||
| 82:05 | Substitution!LA Mission substitution: Humberto Duarte for Sebastian Montalvan. | ||
| 82:40 | Corner kick by LA Mission Diego Ceja [82:40]. | ||
| 83:08 | Header Shot by LA Mission Christian Samayoa, High. | ||
| 84:00 | Header Shot by LA Mission Cristopher Romero, Defensive Save by Team. | ||
| 84:35 | Corner kick by LA Mission Humberto Duarte [84:35]. | ||
| 84:53 | Substitution!LA Mission substitution: Brandon Valdivia for Edward Reyes. | ||
| 84:53 | Substitution!Taft substitution: Alejandro Pina for Jesse Robles. | ||
| 84:53 | Substitution!Taft substitution: Andy Jimenez for Diego Nunez. | ||
| 84:53 | Substitution!Taft substitution: Anthony Malta for Abram Villanueva. | ||
| 86:41 | Shot by LA Mission Cristopher Romero, Wide. | ||
| Foul on LA Mission. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

