gp
5
gs
1
min
225:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 19th | 2 | 19th |
| Games started | 1 | 22nd | 1 | 20th |
| Minutes | 225:00 | 21st | 90:00 | 21st |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 5 | 23rd | 1 | 24th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 16th | 0 | 12th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/4 | 133rd | 0/2 | 133rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lake Tahoe | - | - | - | - | - | - | |
| Aug 20 # | vs. Feather River | - | - | - | - | - | - | |
| Aug 22 # | at Cal Lutheran | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | Taft | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at Los Angeles City | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Golden West | W, 6-1 | - | - | - | - | - | - |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | Moorpark | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | LA Pierce | W, 5-0 | - | - | - | - | - | - |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 4 | at Moorpark | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 | Oxnard | T, 2-2 | - | - | - | - | - | - |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 # | vs. Feather River | - | - | - | - | - | |
| Aug 22 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | - | - | - | - | - |
| Sep 2 | Taft | W, 2-0 | - | - | - | - | - |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 16 | at Los Angeles City | T, 1-1 | - | - | - | - | - |
| Sep 19 | Golden West | W, 6-1 | - | - | - | - | - |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 17 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Nov 7 | Oxnard | T, 2-2 | - | - | - | - | - |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .00 | 0.00 | .56 |
| Conference | 2 | 1 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .33 |
| Away | 4 | 0 | .00 | 0.00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | .17 |
| Losses | 1 | 0 | .00 | 0.00 | 2.00 |
| August | - | - | - | - | - |
| September | 3 | 0 | .00 | 0.00 | .80 |
| October | 2 | 1 | .00 | 0.00 | .50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/4 | 225:00 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 4 | 0 | 0 | 0 | 0/3 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 25:00 |
| Conference | 2 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 15:00 |
| Away | 4 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 22:30 |
| Losses | 1 | 45:00 |
| August | - | 0:00 |
| September | 3 | 27:00 |
| October | 2 | 45:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 5 | 1.000 |
| Conference | 2 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1.000 |
| Away | 4 | 0 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 1.000 |
| Losses | 1 | 0 | 0 | 2 | 1.000 |
| August | - | - | - | - | - |
| September | 3 | 0 | 0 | 4 | 1.000 |
| October | 2 | 1 | 0 | 1 | 1.000 |
| November | - | - | - | - | - |