Official Volleyball Box Score
LA Pierce at Palomar
1/31/2014 at 1:00 PM
@ Palomar
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 16 | 6 | 34 | .294 |
| 3 | 15 | 2 | 25 | .520 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryan Sotelo * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 2 | Bryant Lagmay * | 3 | 1 | 0 | 1 | 1.000 | 39 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Manny Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ike Nwachie * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Robby Rutecki * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Bryan Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Daniel Jacobs * | 3 | 15 | 4 | 37 | .297 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| 21 | Andy Aguila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Armen Sargsyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Matt Coleman * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 12 | 82 | .341 | 39 | 6 | 11 | 4 | 19 | 6 | 0 | 1 | 0 | 52.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parker Howitt | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Supple | 3 | 10 | 7 | 28 | .107 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Matt Jones | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Ulises Palacies | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keanu Pukahi | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Austin Pippen | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Anthony Pippen | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 31 | 20 | 92 | .120 | 24 | 6 | 11 | 0 | 29 | 1 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter