Official Volleyball Box Score
Moorpark at Palomar
2/14/2014 at 1:00 PM
@ Palomar
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 15 | 4 | 31 | .355 |
| 4 | 12 | 7 | 42 | .119 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Cecere | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jose Rojas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cody Sasaki * | 4 | 4 | 2 | 12 | .167 | 27 | 2 | 6 | 0 | 10 | 1 | 1 | 0 | 2 | 7.5 |
| 4 | Kai Bowden * | 3 | 1 | 2 | 12 | -.083 | 6 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 3.0 |
| 6 | Michael Esper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sean Ring * | 4 | 13 | 5 | 40 | .200 | 0 | 2 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 16.0 |
| 9 | Nicholas Shoemate * | 4 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| 10 | Jamal Balkhi | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 14 | 1 | 4 | 0 | 0 | 3.0 |
| 11 | Miraj Patel | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 10.0 |
| 12 | Jordan McGinley * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 13 | Nathan Leonard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Kohler * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 11.0 |
| 17 | Andrew Strick | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 51 | 21 | 150 | .200 | 48 | 4 | 14 | 8 | 61 | 9 | 8 | 20 | 2 | 68.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parker Howitt | 4 | 1 | 0 | 3 | .333 | 41 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nick Supple | 4 | 16 | 6 | 41 | .244 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Matt Jones | 4 | 8 | 10 | 34 | -.059 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Ulises Palacies | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keanu Pukahi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Pippen | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 9 | Cameron McKirdy | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anthony Pippen | 4 | 20 | 4 | 42 | .381 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 23.5 |
| Totals | 46 | 21 | 130 | .192 | 41 | 6 | 5 | 0 | 61 | 3 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter