Official Volleyball Box Score
LA Trade Tech at San Diego
2/20/2015 at 6:00 PM
@ San Diego, Calif.
LA Trade Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Trade Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Joseph Sagastume * | 1 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jesse Gomez * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | michel silva * | 1 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Toni Castillo * | 1 | 0 | 2 | 6 | -.333 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ivan Palomera * | 1 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Chris Ingersoll * | 1 | 2 | 3 | 7 | -.143 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 12 | 58 | -.017 | 16 | 5 | 4 | 4 | 27 | 0 | 0 | 2 | 0 | 16.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucas Timm * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 6 | David Tschakert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyle Taylor * | 3 | 14 | 2 | 26 | .462 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Zachary Kramer * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Spenser Owens * | 3 | 0 | 0 | 0 | .000 | 42 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shane McAdams * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Luis Nunez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Walley * | 3 | 5 | 4 | 12 | .083 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 34 | Ethan Bonelli | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 10 | 73 | .452 | 42 | 7 | 7 | 0 | 29 | 4 | 0 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter