Official Volleyball Box Score
IRVINEVA at ELCAMINO
4/17/2015 at 6 p.m.
@ Torrance, Calif. (South Gym)
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 13 | 9 | 30 | .133 |
| 3 | 15 | 6 | 23 | .391 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 20 | .400 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 13 | 5 | 24 | .333 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billy Crow * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Schmidt * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kevin Dell * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Arek Halaj * | 3 | 6 | 5 | 16 | .062 | 15 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Cody Hermanson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Van Liefde | 2 | 8 | 3 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Jake Adams * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cole Murray * | 3 | 9 | 4 | 16 | .312 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 33 | Matt Mittry | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Robert Ryley | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 37 | 21 | 76 | .211 | 36 | 1 | 14 | 5 | 18 | 0 | 10 | 2 | 0 | 43.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allen Sarinana * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andre Labayen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grant Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cesar Medina * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Peter Sarmiento * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Peter Nordel * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Josh Riblett * | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Chris Griebenow * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Casey Wood | 3 | 16 | 4 | 23 | .522 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 37 | 11 | 74 | .351 | 35 | 5 | 12 | 1 | 15 | 1 | 8 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: South Gym Attendance: 0 Time: 1:18 |
* = Starter