April 21, 2015 Citrus at LA Mission

10

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 10 | 14 | 3 |
| LA Mission | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 13 | 1 |
Box Score
Citrus
LA Mission
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
|
cf Gaby Vera
|
4 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
dp/p Bobbi Stalnaker
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 14 | 9 | 5 | 2 | 11 |
Batting
2B:
Stephanie Noriega
3B:
Stephanie Noriega
HR:
Jessica Brown (2)
, Erinn Jaramillo
RBI:
Jessica Brown (3)
, Stephanie Noriega (2)
, Erinn Jaramillo (2)
, Autumn Bartholomy
, Gaby Vera
Fielding
E:
Stephanie Noriega (2)
, Kalei Guillermo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
dp/p Chloe Fairbrother
|
4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 13 | 6 | 3 | 2 | 11 |
Batting
2B:
Diana Mendoza
RBI:
Kassandra Bernal
, Sofia Castro
, Stephanie Orozco (2)
, Stephanie Berrellez
, Jenna Manriquez
Sac Fly:
Stephanie Orozco
Fielding
E:
Kassandra Bernal
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anissa Gallegos | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 | 0 |
| Bobbi Stalnaker (W, 1-0) | 4.0 | 12 | 7 | 4 | 2 | 1 | 0 | 0 | 27 | 24 | 0 |
| Totals | 7.0 | 13 | 7 | 4 | 3 | 2 | 0 | 0 | 39 | 35 | 0 |
Pitching
Batters faced:
Anissa Gallegos (12)
, Bobbi Stalnaker (27)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofia Castro (L, 0-1) | 3.0 | 8 | 6 | 5 | 5 | 0 | 2 | 0 | 18 | 24 | 0 |
| Chloe Fairbrother | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 18 | 18 | 0 |
| Totals | 7.0 | 14 | 10 | 9 | 5 | 2 | 3 | 0 | 36 | 42 | 0 |
Pitching
Batters faced:
Sofia Castro (18)
, Chloe Fairbrother (18)
HBP:
Sofia Castro
Other Information
| Location: | LA Mission |
| Attendance: | 0 |
| Weather: | |