Moorpark at Long Beach September 16, 2014
Box Score
Moorpark
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Toni Chavez
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
25
Nicole Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Isabella Reynoso
|
0 | 0 | 0 | 0 |
|
gk 1
Evelyn Fierros
|
0 | 0 | 0 | 0 |
|
2
Breanna Velazquez
|
0 | 0 | 0 | 0 |
|
3
Hayley Gonzales
|
4 | 2 | 2 | 0 |
|
4
Jazmon Wedlow
|
1 | 0 | 0 | 0 |
|
5
Katie Yamaguchi
|
1 | 1 | 0 | 0 |
|
6
Lizbeth Reyes
|
0 | 0 | 0 | 0 |
|
8
Janessa Martinez
|
1 | 0 | 0 | 0 |
|
9
Julissa Gutierrez
|
2 | 2 | 0 | 0 |
|
10
Yasmyn Andrade
|
1 | 1 | 1 | 1 |
|
11
Noemi Vasquez
|
0 | 0 | 0 | 0 |
|
13
Alyssa Tafoya
|
0 | 0 | 0 | 0 |
|
14
Joanna Perone
|
1 | 1 | 0 | 0 |
|
- Yellow card 88:52
15
Terica Johnson
|
1 | 1 | 0 | 0 |
|
16
Randie Vlahakis
|
1 | 1 | 0 | 1 |
|
17
Briana Viramontes
|
1 | 1 | 1 | 1 |
|
18
Brenda Reyes
|
1 | 1 | 0 | 0 |
|
19
Natalia Gomez
|
0 | 0 | 0 | 0 |
|
20
Rylee Anderson
|
0 | 0 | 0 | 0 |
|
21
Martha Noriega
|
0 | 0 | 0 | 0 |
|
22
Harlee Sturtevant
|
2 | 0 | 0 | 0 |
|
23
Priscilla Cortes
|
0 | 0 | 0 | 0 |
|
25
Jocelyn Plascencia
|
0 | 0 | 0 | 0 |
|
27
Hannah Martinez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emilia Feldman | 10 | 4 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Isabella Reynoso | 3 | 0 | 3 | 45:00 | |
| 1 - Evelyn Fierros | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
03:43 | Hayley Gonzales (Randie Vlahakis) | 0 - 1 |
|
Long Beach
1st
|
25:09 | Yasmyn Andrade (Briana Viramontes) | 0 - 2 |
|
Long Beach
1st
|
33:39 | Briana Viramontes (unassisted) | 0 - 3 |
|
Long Beach
2nd
|
84:34 | Hayley Gonzales (Yasmyn Andrade) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
88:52 | Yellow card - Terica Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 5 | 6 | 11 |
| Long Beach | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 2 | 5 | 7 |
| Long Beach | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 1 | 1 | 2 |
| Long Beach | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 3 | 4 | 7 |
| Long Beach | 3 | 8 | 11 |
| Date/Time | September 16, 2014 - 4:00 PM |
|---|---|
| Location | Long Beach, CA |
| Game length | 2:03 |
| Attendance | 0 |
| Referee: | Alex Gorim |
| Asst. Referee: | Jack Baptista |
| : | Larry Yee |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Emilia Feldman at goalie for MOOR. | ||
| 00:00 | Evelyn Fierros at goalie for LBCC. | ||
| 00:30 | |||
| 01:08 | Header Shot by LBCC Harlee Sturtevant WIDE. | ||
| Substitution!MOOR substitution: Melani Gonzalez for Julianne Rodriguez. | |||
| 03:43 | Goal!GOAL by LBCC Hayley Gonzales (FIRST GOAL), Assist by Randie Vlahakis. ( 0 - 1 ) |
||
| * | |||
| 05:19 | Offside against LBCC. | ||
| 06:38 | Offside against LBCC. | ||
| 08:15 | |||
| Substitution!LBCC substitution: Janessa Martinez for Brenda Reyes. | |||
| Foul on LBCC. | |||
| Substitution!MOOR substitution: Kahytee Wilson for Brittany Wilderom. | |||
| Substitution!LBCC substitution: Martha Noriega for Randie Vlahakis. | |||
| 11:45 | Shot by MOOR Kahytee Wilson WIDE. | ||
| 12:15 | Shot by MOOR Angela Hurtado BLOCKED. | ||
| 12:28 | |||
| 12:44 | Shot by MOOR Kahytee Wilson, SAVE Evelyn Fierros. | ||
| Foul on MOOR. | |||
| 13:42 | Shot by LBCC Harlee Sturtevant BLOCKED. | ||
| 13:54 | |||
| 14:24 | Shot by LBCC Jazmon Wedlow WIDE. | ||
| Substitution!LBCC substitution: Brenda Reyes for Harlee Sturtevant. | |||
| Foul on LBCC. | |||
| 17:47 | Shot by MOOR Melani Gonzalez WIDE. | ||
| Substitution!MOOR substitution: Sarah McHale for Angelique Cabral. | |||
| Substitution!LBCC substitution: Randie Vlahakis for Janessa Martinez. | |||
| Substitution!LBCC substitution: Terica Johnson for Jazmon Wedlow. | |||
| 20:52 | Shot by LBCC Brenda Reyes, SAVE Emilia Feldman. | ||
| Foul on LBCC. | |||
| 23:08 | Shot by MOOR Marissa Horton, SAVE Evelyn Fierros. | ||
| Substitution!MOOR substitution: Alexandra Munoz for Angela Hurtado. | |||
| Substitution!MOOR substitution: Kahytee Wilson for Kelli Matthews. | |||
| Substitution!LBCC substitution: Natalia Gomez for Katie Yamaguchi. | |||
| Foul on MOOR. | |||
| Substitution!LBCC substitution: Briana Viramontes for Martha Noriega. | |||
| Substitution!LBCC substitution: Katie Yamaguchi for Hayley Gonzales. | |||
| 25:09 | Goal!GOAL by LBCC Yasmyn Andrade, Assist by Briana Viramontes. ( 0 - 2 ) |
||
| * | |||
| Substitution!MOOR substitution: Brittany Wilderom for Melani Gonzalez. | |||
| Substitution!MOOR substitution: Angelique Cabral for Marissa Horton. | |||
| 33:05 | Shot by LBCC Randie Vlahakis, SAVE Emilia Feldman. | ||
| 33:39 | Goal!GOAL by LBCC Briana Viramontes. ( 0 - 3 ) |
||
| * | |||
| Substitution!MOOR substitution: Angela Hurtado for Vanessa Miltner. | |||
| Substitution!MOOR substitution: Kelli Matthews for Nicole Gomez. | |||
| Substitution!LBCC substitution: Rylee Anderson for Brenda Reyes. | |||
| Substitution!LBCC substitution: Harlee Sturtevant for Natalia Gomez. | |||
| Substitution!LBCC substitution: Hayley Gonzales for Randie Vlahakis. | |||
| Foul on MOOR. | |||
| Substitution!MOOR substitution: Marissa Horton for Kassidy Vogel. | |||
| Substitution!LBCC substitution: Hannah Martinez for Alyssa Tafoya. | |||
| Substitution!LBCC substitution: Janessa Martinez for Harlee Sturtevant. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Isabella Reynosa at goalie for LBCC. | ||
| For LBCC: #23 Priscilla Cortes, #10 Yasmyn Andrade, #14 Joanna Perone, #20 Rylee Anderson, #4 Jazmon Wedlow, #15 Terica Johnson, #0 Isabella Reynosa, #3 Hayley Gonzales, #5 Katie Yamaguchi, #6 Lizbeth Reyes, #9 Julissa Gutierrez. | |||
| For MOOR: #15 Kelli Matthews, #00 Emilia Feldman, #22 Toni Chavez, #24 Vanessa Miltner, #11 Jenna Brooskin, #2 Kassidy Vogel, #6 Angelique Cabral, #5 Sarah McHale, #23 Melani Gonzalez, #25 Kahytee Wilson, #14 Angela Hurtado. | |||
| 46:25 | Header Shot by LBCC Julissa Gutierrez, SAVE Emilia Feldman. | ||
| 47:22 | Shot by LBCC Julissa Gutierrez, SAVE Emilia Feldman. | ||
| Corner kick by LBCC. | |||
| Foul on LBCC. | |||
| 52:10 | Shot by LBCC Joanna Perone, SAVE Emilia Feldman. | ||
| 54:34 | Shot by LBCC Katie Yamaguchi, SAVE Emilia Feldman. | ||
| Foul on LBCC. | |||
| Substitution!MOOR substitution: Marissa Horton for Angelique Cabral. | |||
| Substitution!MOOR substitution: Brittany Wilderom for Angela Hurtado. | |||
| Substitution!LBCC substitution: Martha Noriega for Yasmyn Andrade. | |||
| Foul on MOOR. | |||
| Foul on LBCC. | |||
| Substitution!LBCC substitution: Janessa Martinez for Priscilla Cortes. | |||
| 61:23 | Shot by MOOR Brittany Wilderom, SAVE Isabella Reynosa. | ||
| Substitution!LBCC substitution: Breanna Velazquez for Katie Yamaguchi. | |||
| Substitution!LBCC substitution: Jocelyn Plascencia for Joanna Perone. | |||
| Substitution!MOOR substitution: Nicole Gomez for Melani Gonzalez. | |||
| Substitution!LBCC substitution: Joanna Perone for Hayley Gonzales. | |||
| Substitution!LBCC substitution: Briana Viramontes for Julissa Gutierrez. | |||
| 67:12 | Header Shot by MOOR Brittany Wilderom WIDE. | ||
| 69:04 | Shot by MOOR Toni Chavez, SAVE Isabella Reynosa. | ||
| Foul on LBCC. | |||
| 69:49 | Shot by MOOR Kahytee Wilson, SAVE Isabella Reynosa. | ||
| Substitution!LBCC substitution: Hayley Gonzales for Joanna Perone. | |||
| Substitution!LBCC substitution: Natalia Gomez for Jocelyn Plascencia. | |||
| Substitution!LBCC substitution: Yasmyn Andrade for Martha Noriega. | |||
| Substitution!LBCC substitution: Katie Yamaguchi for Breanna Velazquez. | |||
| Foul on LBCC. | |||
| 75:11 | Shot by LBCC Janessa Martinez BLOCKED. | ||
| 75:28 | |||
| 75:58 | Shot by LBCC Terica Johnson, SAVE TEAM. | ||
| Foul on LBCC. | |||
| Foul on MOOR. | |||
| Substitution!MOOR substitution: Melani Gonzalez for Brittany Wilderom. | |||
| Substitution!MOOR substitution: Angelique Cabral for Kelli Matthews. | |||
| Substitution!MOOR substitution: Alexandra Munoz for Nicole Gomez. | |||
| Substitution!LBCC substitution: Julissa Gutierrez for Janessa Martinez. | |||
| Foul on MOOR. | |||
| 79:59 | Shot by LBCC Hayley Gonzales WIDE. | ||
| Foul on LBCC. | |||
| Substitution!MOOR substitution: Angela Hurtado for Toni Chavez. | |||
| 82:30 | Shot by LBCC Hayley Gonzales WIDE. | ||
| Substitution!LBCC substitution: Hannah Martinez for Rylee Anderson. | |||
| Foul on LBCC. | |||
| 84:16 | Shot by MOOR Melani Gonzalez HIT CROSSBAR. | ||
| 84:34 | Goal!GOAL by LBCC Hayley Gonzales, Assist by Yasmyn Andrade. ( 0 - 4 ) |
||
| * | |||
| Substitution!LBCC substitution: Joanna Perone for Hayley Gonzales. | |||
| 85:55 | |||
| Foul on MOOR. | |||
| 88:52 | Yellow card on LBCC Terica Johnson. | ||
| Substitution!LBCC substitution: Rylee Anderson for Terica Johnson. | |||
| 89:49 | Shot by MOOR Jenna Brooskin WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

