Box Score
Cuesta
Moorpark
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Rosa Escobar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
13
jamie Weiler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Simran Kang
|
0 | 0 | 0 | 0 |
|
18
Alexis Ma
|
1 | 1 | 0 | 0 |
|
19
Jaclyn Brown
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Seerat Kang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Magaly Avila | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karessa Graham | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuesta
1st
|
35:00 | Martha Mora (Alley Andrade) | 1 - 0 |
|
Cuesta
2nd
|
54:00 | Kathryn Cote (Taylor Perez) | 2 - 0 |
|
Moorpark
2nd
|
70:00 | Jenna Wietzel (Dejah Wallot) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 4 | 6 | 10 |
| Moorpark | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 0 | 0 |
| Moorpark | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| Date/Time | November 1, 2019 - 4:00 PM |
|---|---|
| Location | Moorpark |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Peter Schuler |

