gp
11
gs
8
min
855:00
ga
10
gaa
1.05
sv
30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 14th | 7 | 15th |
| Games started | 8 | 15th | 4 | 15th |
| Minutes | 855:00 | 14th | 495:00 | 15th |
| Goals against | 10 | 1st | 6 | 1st |
| Goals-against average | 1.05 | 5th | 1.09 | 7th |
| Saves | 30 | 18th | 16 | 15th |
| Save pct | .750 | 10th | .727 | 11th |
| Wins | 5 | 9th | 1 | 11th |
| Losses | 2 | 279th | 2 | 274th |
| Ties | 1 | 278th | 1 | 274th |
| Shutouts | 2/0 | 13th | 1/0 | 14th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cal Lutheran JV | - | - | - | - | - | - | |
| Aug 31 | Reedley | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | LA Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Cerro Coso | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Canyons | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Antelope Valley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | LA Harbor | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at El Camino | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | LA Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Ventura | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Cuesta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 11 | Clovis | - | - | - | - | - | - | |
| Oct 15 | Oxnard | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Santa Barbara | T, 2-2 | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 29 | Ventura | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | Cuesta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | at Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cal Lutheran JV | - | - | - | - | - | |
| Aug 31 | Reedley | W, 6-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 6 | LA Valley | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 10 | at Cerro Coso | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | El Camino | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 17 | at Canyons | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Antelope Valley | L, 4-0 | - | - | - | - | - |
| Sep 24 | LA Harbor | T, 3-3 | - | - | - | - | - |
| Sep 27 | at El Camino | T, 1-1 | - | - | - | - | - |
| Oct 1 | LA Pierce | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 4 | at Ventura | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Cuesta | L, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 11 | Clovis | - | - | - | - | - | |
| Oct 15 | Oxnard | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 22 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 25 | at LA Pierce | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 29 | Ventura | T, 1-1 | - | - | - | - | - |
| Nov 1 | Cuesta | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Nov 8 | at Oxnard | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 5-0 | 1 | 0 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .77 | 1.05 | 2.31 |
| Conference | 7 | 4 | .86 | 1.09 | 2.29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.00 | 1.33 | 3.50 |
| Away | 6 | 4 | .57 | 0.80 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.80 | 3.20 |
| Losses | 4 | 1 | .80 | 1.60 | 2.40 |
| August | 1 | 1 | 2.00 | 2.00 | 5.00 |
| September | 3 | 3 | .40 | 0.67 | 1.80 |
| October | 4 | 2 | .50 | 0.67 | 1.50 |
| November | 3 | 2 | 1.33 | 1.60 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 855:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 65:46 |
| Conference | 7 | 70:43 |
| Exhibition | - | 0:00 |
| Home | 5 | 67:30 |
| Away | 6 | 64:17 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 4 | 45:00 |
| August | 1 | 90:00 |
| September | 3 | 54:00 |
| October | 4 | 67:30 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 10 | 30 | .750 |
| Conference | 7 | 4 | 6 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 21 | .778 |
| Away | 6 | 4 | 4 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 16 | .800 |
| Losses | 4 | 1 | 4 | 12 | .750 |
| August | 1 | 1 | 2 | 5 | .714 |
| September | 3 | 3 | 2 | 9 | .818 |
| October | 4 | 2 | 2 | 6 | .750 |
| November | 3 | 2 | 4 | 10 | .714 |