Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Alvarado Citrus 22 21 .14 .05 .32
2 E Amaya Canyons 21 14 .05 .00 .10
3 K Ardiano LA Valley 22 17 .05 .05 .14
4 L Bailey Canyons 23 21 .65 .30 1.61
5 J Beatty Citrus 21 17 .38 .24 1.00
6 K Brenninkmeijer LA Valley 22 21 .00 .05 .05
7 K Brustuen Antelope Valley 23 23 .13 .43 .70
8 I Cerda Antelope Valley 18 17 .61 .17 1.39
9 K Duarte Antelope Valley 23 23 .09 .22 .39
9 P Figueroa Antelope Valley 23 23 .39 .30 1.09
9 G Gomez Canyons 23 19 .13 .13 .39
9 K Gonzalez Antelope Valley 23 23 .48 .35 1.30
13 J Hernandez Santa Monica 19 11 .42 .16 1.00
14 C James Antelope Valley 23 23 .78 .39 1.96
15 M Knutson LA Valley 20 17 .15 .30 .60
16 K Lopez LA Valley 22 22 .05 .23 .32
17 B Maldonado Santa Monica 23 23 .00 .00 .00
18 M Moris Citrus 21 21 .00 .00 .00
19 B Murillo Antelope Valley 23 23 .17 .09 .43
20 J Rodarte Citrus 22 22 .00 .00 .00
20 I Rodriguez-Zazueta Citrus 22 21 .09 .09 .27
20 K Sanchez Citrus 22 21 .41 .32 1.14
23 E Serrano Antelope Valley 23 23 .22 .30 .74
24 C Torres LA Valley 22 22 .00 .09 .09
25 S Yalung Canyons 23 20 .04 .13 .22
25 N Zuluaga Ramirez Canyons 23 23 .13 .04 .30
27 E Arzeta LA Valley 16 13 .06 .06 .19
28 J Bonsness Canyons 22 9 .09 .14 .32
29 S Contreras Antelope Valley 21 7 .10 .05 .24
29 A Diaz LA Valley 21 14 .76 .29 1.81
31 S Doumitt Santa Monica 22 22 .45 .18 1.09
31 D Gaspar Santa Monica 22 22 .05 .00 .09
33 K Hernandez LA Valley 21 16 .38 .19 .95
34 B Ortega Antelope Valley 22 12 .18 .00 .36
35 J Serrano LA Valley 21 17 .00 .24 .24
36 J Vazquez Antelope Valley 18 4 .00 .17 .17
37 M Velasquez LA Valley 21 18 .67 .19 1.52
37 J Ventureno Santa Monica 21 19 .00 .00 .00
39 V Zuniga Santa Monica 22 22 .09 .14 .32
40 A Alban Santa Monica 20 20 .60 .20 1.40
41 E Bechnainou Santa Monica 17 9 .06 .06 .18
42 S Casas Citrus 20 20 .35 .05 .75
43 K Crees Antelope Valley 21 17 .00 .00 .00
44 B Herrera-Martinez Citrus 19 19 .05 .05 .16
44 C Kayem Santa Monica 19 17 .00 .00 .00
46 B Meza LA Valley 20 15 .00 .00 .00
47 K Russell Canyons 21 13 .14 .38 .67
47 M Salvesvold Antelope Valley 21 21 .14 .62 .90
49 A Virgen Citrus 20 19 .00 .05 .05
50 O Amador Bakersfield 18 9 .44 .06 .94
51 M Chow Bakersfield 16 12 .00 .00 .00
52 A Edberg Santa Monica 18 10 .11 .00 .22
52 A Flores Bakersfield 18 12 .06 .06 .17
52 L Flores Bakersfield 18 7 .17 .11 .44
52 K Gonzalez Bakersfield 18 18 .00 .00 .00
52 H Knox Bakersfield 18 15 .06 .00 .11
52 L Kristen LA Valley 18 17 .00 .00 .00
52 S Marcellin Canyons 18 11 .28 .17 .72
59 A Morales Citrus 16 6 .44 .25 1.13
60 M Myers-Caldarella Bakersfield 18 15 .28 .06 .61
60 J Poveda Citrus 18 11 .06 .22 .33
60 N Quezada Canyons 18 13 .17 .00 .33
63 E Rierstam Santa Monica 20 20 .45 .00 .90
64 E Salas Citrus 19 18 .21 .26 .68
64 A Salvador Citrus 19 14 .53 .11 1.16
66 L Teodores Antelope Valley 20 8 .05 .00 .10
67 Y Vielma Bakersfield 18 10 .00 .06 .06
67 B Alas LA Pierce 18 18 .06 .44 .56
69 A Arrieta Ventura 21 9 .19 .10 .48
70 A Baltazar Oxnard 14 11 .21 .00 .43
71 A Britt Allan Hancock 18 10 .00 .00 .00
72 H Crawford Santa Barbara 19 19 .05 .05 .16
73 A Delgado Allan Hancock 17 16 .06 .06 .18
74 M Dodson Santa Barbara 20 5 .10 .15 .35
75 T English Santa Barbara 18 18 .33 .50 1.17
76 H Gallardo Allan Hancock 19 17 .21 .21 .63
77 J Gil Allan Hancock 20 18 .00 .05 .05
78 C Gonzalez Oxnard 17 17 .12 .12 .35
79 E Graciliano Sanchez Allan Hancock 19 5 .26 .16 .68
80 E Guzman Allan Hancock 20 18 .25 .15 .65
81 J Guzman Allan Hancock 13 5 .08 .00 .15
82 V Hernandez Ventura 21 20 .05 .14 .24
83 E Hotch Santa Monica 10 4 .20 .10 .50
84 B Jones LA Pierce 17 - .06 .12 .24
85 B Loflin Santa Barbara 20 17 .05 .00 .10
86 M Lu LA Pierce 19 15 .26 .16 .68
87 H McLain Santa Barbara 20 20 .20 .10 .50
88 E Mcguire Santa Barbara 17 6 .00 .00 .00
88 C Moncada Bakersfield 17 15 .12 .06 .29
90 L Montiel LA Pierce 16 16 .00 .00 .00
91 L Pereira LA Pierce 19 19 .32 .47 1.11
92 S Perryman LA Pierce 16 16 .00 .00 .00
93 A Peñaherrera LA Pierce 17 2 .06 .00 .12
94 N Puccio LA Pierce 19 19 .58 .16 1.32
95 A Pule Santa Barbara 20 20 .00 .00 .00
95 C Ramirez Allan Hancock 20 20 1.25 .65 3.15
95 L Ramirez Allan Hancock 20 20 .05 .35 .45
98 D Ramos Oxnard 17 17 .12 .06 .29
99 H Ricketts LA Pierce 19 17 .74 .05 1.53
99 H Smith Allan Hancock 19 19 .00 .11 .11
101 B Souza Allan Hancock 15 11 .13 .13 .40
102 N Tardencilla LA Pierce 19 19 .00 .11 .11
103 D Thyssen Santa Barbara 20 20 .10 .15 .35
104 A Tirado Ventura 21 21 .86 .38 2.10
105 A Tiscareno Ventura 20 20 .10 .05 .25
106 J Toledo Ventura 18 11 .06 .06 .17
107 S Velasquez Oxnard 17 10 .06 .06 .18
108 K Yuzon Canyons 18 18 .00 .00 .00
109 C Zambrano Santa Barbara 17 17 .06 .00 .12
110 J Zuniga LA Valley 15 1 .00 .00 .00
111 A Barrera Bakersfield 16 4 .19 .13 .50
112 R Brooks Canyons 18 18 1.17 .22 2.56
113 L Cardenas LA Valley 17 15 .12 .18 .41
113 D Cisneros Ventura 17 1 .00 .12 .12
115 J Cruz Oxnard 16 16 .25 .06 .56
116 L Durkin Canyons 15 11 .00 .07 .07
117 K Esqueda Cardona Bakersfield 16 13 .38 .44 1.19
118 K Federis Ventura 20 19 .15 .00 .30
119 J Flores LA Pierce 18 - .00 .06 .06
120 S Franco Ventura 20 20 .00 .05 .05
121 D Gallegos Glendale 13 13 .00 .00 .00
121 D Garcia Ventura 13 6 .00 .08 .08
123 A Gonzalez Ventura 20 7 .10 .00 .20
124 A Gonzalez Oxnard 15 15 .33 .00 .67
125 K Lopez Allan Hancock 18 14 .28 .17 .72
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Alvarado Citrus 22 1.41 .097 .59 .419
2 E Amaya Canyons 21 .29 .167 .14 .500
3 K Ardiano LA Valley 22 .09 .500 .00 .000
4 L Bailey Canyons 23 2.61 .250 1.48 .567
5 J Beatty Citrus 21 2.52 .151 1.67 .660
6 K Brenninkmeijer LA Valley 22 .27 .000 .14 .500
7 K Brustuen Antelope Valley 23 1.61 .081 .61 .378
8 I Cerda Antelope Valley 18 3.67 .167 1.61 .439
9 K Duarte Antelope Valley 23 2.13 .041 .57 .265
9 P Figueroa Antelope Valley 23 1.65 .237 1.17 .711
9 G Gomez Canyons 23 .83 .158 .52 .632
9 K Gonzalez Antelope Valley 23 2.78 .172 1.17 .422
13 J Hernandez Santa Monica 19 1.32 .320 1.32 1.000
14 C James Antelope Valley 23 3.70 .212 1.96 .529
15 M Knutson LA Valley 20 .35 .429 .25 .714
16 K Lopez LA Valley 22 .23 .200 .18 .800
17 B Maldonado Santa Monica 23 .61 .000 .22 .357
18 M Moris Citrus 21 .00 - .00 -
19 B Murillo Antelope Valley 23 .74 .235 .35 .471
20 J Rodarte Citrus 22 .18 .000 .00 .000
20 I Rodriguez-Zazueta Citrus 22 .59 .154 .27 .462
20 K Sanchez Citrus 22 2.18 .188 1.23 .563
23 E Serrano Antelope Valley 23 1.83 .119 1.00 .548
24 C Torres LA Valley 22 .09 .000 .05 .500
25 S Yalung Canyons 23 .30 .143 .22 .714
25 N Zuluaga Ramirez Canyons 23 .52 .250 .39 .750
27 E Arzeta LA Valley 16 .13 .500 .06 .500
28 J Bonsness Canyons 22 1.05 .087 .68 .652
29 S Contreras Antelope Valley 21 .33 .286 .24 .714
29 A Diaz LA Valley 21 1.14 .667 .76 .667
31 S Doumitt Santa Monica 22 1.09 .417 .59 .542
31 D Gaspar Santa Monica 22 .00 - .00 -
33 K Hernandez LA Valley 21 .76 .500 .33 .438
34 B Ortega Antelope Valley 22 .59 .308 .36 .615
35 J Serrano LA Valley 21 .14 .000 .05 .333
36 J Vazquez Antelope Valley 18 .11 .000 .06 .500
37 M Velasquez LA Valley 21 1.14 .583 .76 .667
37 J Ventureno Santa Monica 21 .00 - .00 -
39 V Zuniga Santa Monica 22 .36 .250 .32 .875
40 A Alban Santa Monica 20 1.55 .387 1.80 1.161
41 E Bechnainou Santa Monica 17 .59 .100 .35 .600
42 S Casas Citrus 20 2.75 .127 1.35 .491
43 K Crees Antelope Valley 21 .00 - .00 -
44 B Herrera-Martinez Citrus 19 .16 .333 .11 .667
44 C Kayem Santa Monica 19 .00 - .05 -
46 B Meza LA Valley 20 .05 .000 .05 1.000
47 K Russell Canyons 21 .67 .214 .33 .500
47 M Salvesvold Antelope Valley 21 1.95 .073 .95 .488
49 A Virgen Citrus 20 .20 .000 .05 .250
50 O Amador Bakersfield 18 .33 1.333 .28 .833
51 M Chow Bakersfield 16 .00 - .00 -
52 A Edberg Santa Monica 18 .11 1.000 .11 1.000
52 A Flores Bakersfield 18 .11 .500 .06 .500
52 L Flores Bakersfield 18 .11 1.500 .06 .500
52 K Gonzalez Bakersfield 18 .00 - .00 -
52 H Knox Bakersfield 18 .28 .200 .17 .600
52 L Kristen LA Valley 18 .00 - .00 -
52 S Marcellin Canyons 18 1.00 .278 .72 .722
59 A Morales Citrus 16 1.13 .389 .94 .833
60 M Myers-Caldarella Bakersfield 18 .50 .556 .22 .444
60 J Poveda Citrus 18 .56 .100 .22 .400
60 N Quezada Canyons 18 .50 .333 .22 .444
63 E Rierstam Santa Monica 20 1.75 .257 1.35 .771
64 E Salas Citrus 19 1.42 .148 .68 .481
64 A Salvador Citrus 19 1.79 .294 .89 .500
66 L Teodores Antelope Valley 20 .70 .071 .35 .500
67 Y Vielma Bakersfield 18 .28 .000 .11 .400
67 B Alas LA Pierce 18 .67 .083 .44 .667
69 A Arrieta Ventura 21 .57 .333 .48 .833
70 A Baltazar Oxnard 14 .79 .273 .50 .636
71 A Britt Allan Hancock 18 .00 - .00 -
72 H Crawford Santa Barbara 19 .42 .125 .11 .250
73 A Delgado Allan Hancock 17 .59 .100 .29 .500
74 M Dodson Santa Barbara 20 .35 .286 .20 .571
75 T English Santa Barbara 18 1.11 .300 .72 .650
76 H Gallardo Allan Hancock 19 1.21 .174 .53 .435
77 J Gil Allan Hancock 20 .20 .000 .05 .250
78 C Gonzalez Oxnard 17 .65 .182 .24 .364
79 E Graciliano Sanchez Allan Hancock 19 1.79 .147 1.05 .588
80 E Guzman Allan Hancock 20 2.00 .125 .95 .475
81 J Guzman Allan Hancock 13 .31 .250 .23 .750
82 V Hernandez Ventura 21 .62 .077 .52 .846
83 E Hotch Santa Monica 10 .40 .500 .30 .750
84 B Jones LA Pierce 17 .29 .200 .12 .400
85 B Loflin Santa Barbara 20 .15 .333 .00 .000
86 M Lu LA Pierce 19 1.42 .185 .89 .630
87 H McLain Santa Barbara 20 .80 .250 .45 .563
88 E Mcguire Santa Barbara 17 .47 .000 .29 .625
88 C Moncada Bakersfield 17 .18 .667 .18 1.000
90 L Montiel LA Pierce 16 .00 - .00 -
91 L Pereira LA Pierce 19 1.68 .188 1.32 .781
92 S Perryman LA Pierce 16 .00 - .00 -
93 A Peñaherrera LA Pierce 17 .12 .500 .06 .500
94 N Puccio LA Pierce 19 1.32 .440 1.21 .920
95 A Pule Santa Barbara 20 .00 - .00 -
95 C Ramirez Allan Hancock 20 6.10 .205 3.00 .492
95 L Ramirez Allan Hancock 20 .65 .077 .20 .308
98 D Ramos Oxnard 17 .35 .333 .12 .333
99 H Ricketts LA Pierce 19 1.89 .389 1.47 .778
99 H Smith Allan Hancock 19 .74 .000 .47 .643
101 B Souza Allan Hancock 15 1.00 .133 .47 .467
102 N Tardencilla LA Pierce 19 .05 .000 .05 1.000
103 D Thyssen Santa Barbara 20 .55 .182 .30 .545
104 A Tirado Ventura 21 2.29 .375 2.43 1.063
105 A Tiscareno Ventura 20 1.15 .087 .65 .565
106 J Toledo Ventura 18 .17 .333 .22 1.333
107 S Velasquez Oxnard 17 .29 .200 .24 .800
108 K Yuzon Canyons 18 .00 - .00 -
109 C Zambrano Santa Barbara 17 .06 1.000 .00 .000
110 J Zuniga LA Valley 15 .00 - .00 -
111 A Barrera Bakersfield 16 .25 .750 .13 .500
112 R Brooks Canyons 18 4.00 .292 3.28 .819
113 L Cardenas LA Valley 17 .41 .286 .35 .857
113 D Cisneros Ventura 17 .12 .000 .12 1.000
115 J Cruz Oxnard 16 1.19 .211 .56 .474
116 L Durkin Canyons 15 .20 .000 .20 1.000
117 K Esqueda Cardona Bakersfield 16 .19 2.000 .13 .667
118 K Federis Ventura 20 .50 .300 .50 1.000
119 J Flores LA Pierce 18 .17 .000 .17 1.000
120 S Franco Ventura 20 .60 .000 .15 .250
121 D Gallegos Glendale 13 .46 .000 .38 .833
121 D Garcia Ventura 13 .77 .000 .62 .800
123 A Gonzalez Ventura 20 .20 .500 .10 .500
124 A Gonzalez Oxnard 15 1.53 .217 .80 .522
125 K Lopez Allan Hancock 18 2.67 .104 1.22 .458
Rk Name Team gp gs ga/g gaa sv/g
1 M Moris Citrus 21 21 1.14 1.35 2.57
1 J Ventureno Santa Monica 19 19 1.67 2.00 4.05
1 K Crees Antelope Valley 18 17 .67 0.86 2.71
4 K Gonzalez Bakersfield 16 16 1.22 1.74 4.11
4 L Kristen LA Valley 18 17 1.78 2.09 5.28
4 A Britt Allan Hancock 18 11 .50 0.82 1.94
7 C Gonzalez Oxnard 2 2 .12 1.33 .35
8 S Perryman LA Pierce 16 16 .75 0.83 3.06
9 A Pule Santa Barbara 20 20 .50 0.50 3.85
10 D Ramos Oxnard 4 4 1.06 4.50 3.12
11 K Yuzon Canyons 18 18 1.00 1.01 4.28
12 E Quezada Oxnard 8 7 1.56 3.33 2.25
13 J Serpas Glendale 12 12 6.15 6.99 10.31
14 F De Luna LA Pierce 4 3 .18 1.01 .41
15 C Femat-Gomez LA Valley 10 5 1.62 3.23 3.38
16 K Liang LA Pierce 1 0 .00 0.00 .19
17 N Romero Moorpark 15 15 2.27 2.28 5.27
18 A Fry Antelope Valley 5 4 .07 0.45 .00
18 I Garcia Ventura 14 12 .93 1.17 3.86
20 G Lopez Bakersfield 1 0 .00 0.00 .00
21 M Mendek Allan Hancock 16 9 .44 0.78 2.13
22 S Portillo Glendale 1 1 .89 8.00 .56
23 H Saucedo Canyons 6 5 .14 0.18 1.86
24 L Cruz Oxnard 2 2 .70 3.55 1.70
25 A Ekblad Santa Monica 5 3 .17 0.40 2.17
26 K Haughton Ventura 11 9 1.73 2.18 1.82
27 K Knudsen Citrus 5 0 .00 0.00 .29
27 I Villalobos Citrus 5 0 .14 0.61 1.43
29 L Martinez Glendale 1 1 2.00 16.00 1.00
30 B Bomberg Moorpark - - - - -
31 M Cambron Cuesta 4 3 2.00 2.44 7.25
31 R Hinson Cuesta 2 1 .75 4.15 2.00
Rk Name Team gp gs g a pts
1 J Alvarado Citrus 22 21 3 1 7
2 E Amaya Canyons 21 14 1 0 2
3 K Ardiano LA Valley 22 17 1 1 3
4 L Bailey Canyons 23 21 15 7 37
5 J Beatty Citrus 21 17 8 5 21
6 K Brenninkmeijer LA Valley 22 21 0 1 1
7 K Brustuen Antelope Valley 23 23 3 10 16
8 I Cerda Antelope Valley 18 17 11 3 25
9 K Duarte Antelope Valley 23 23 2 5 9
9 P Figueroa Antelope Valley 23 23 9 7 25
9 G Gomez Canyons 23 19 3 3 9
9 K Gonzalez Antelope Valley 23 23 11 8 30
13 J Hernandez Santa Monica 19 11 8 3 19
14 C James Antelope Valley 23 23 18 9 45
15 M Knutson LA Valley 20 17 3 6 12
16 K Lopez LA Valley 22 22 1 5 7
17 B Maldonado Santa Monica 23 23 0 0 0
18 M Moris Citrus 21 21 0 0 0
19 B Murillo Antelope Valley 23 23 4 2 10
20 J Rodarte Citrus 22 22 0 0 0
20 I Rodriguez-Zazueta Citrus 22 21 2 2 6
20 K Sanchez Citrus 22 21 9 7 25
23 E Serrano Antelope Valley 23 23 5 7 17
24 C Torres LA Valley 22 22 0 2 2
25 S Yalung Canyons 23 20 1 3 5
25 N Zuluaga Ramirez Canyons 23 23 3 1 7
27 E Arzeta LA Valley 16 13 1 1 3
28 J Bonsness Canyons 22 9 2 3 7
29 S Contreras Antelope Valley 21 7 2 1 5
29 A Diaz LA Valley 21 14 16 6 38
31 S Doumitt Santa Monica 22 22 10 4 24
31 D Gaspar Santa Monica 22 22 1 0 2
33 K Hernandez LA Valley 21 16 8 4 20
34 B Ortega Antelope Valley 22 12 4 0 8
35 J Serrano LA Valley 21 17 0 5 5
36 J Vazquez Antelope Valley 18 4 0 3 3
37 M Velasquez LA Valley 21 18 14 4 32
37 J Ventureno Santa Monica 21 19 0 0 0
39 V Zuniga Santa Monica 22 22 2 3 7
40 A Alban Santa Monica 20 20 12 4 28
41 E Bechnainou Santa Monica 17 9 1 1 3
42 S Casas Citrus 20 20 7 1 15
43 K Crees Antelope Valley 21 17 0 0 0
44 B Herrera-Martinez Citrus 19 19 1 1 3
44 C Kayem Santa Monica 19 17 0 0 0
46 B Meza LA Valley 20 15 0 0 0
47 K Russell Canyons 21 13 3 8 14
47 M Salvesvold Antelope Valley 21 21 3 13 19
49 A Virgen Citrus 20 19 0 1 1
50 O Amador Bakersfield 18 9 8 1 17
51 M Chow Bakersfield 16 12 0 0 0
52 A Edberg Santa Monica 18 10 2 0 4
52 A Flores Bakersfield 18 12 1 1 3
52 L Flores Bakersfield 18 7 3 2 8
52 K Gonzalez Bakersfield 18 18 0 0 0
52 H Knox Bakersfield 18 15 1 0 2
52 L Kristen LA Valley 18 17 0 0 0
52 S Marcellin Canyons 18 11 5 3 13
59 A Morales Citrus 16 6 7 4 18
60 M Myers-Caldarella Bakersfield 18 15 5 1 11
60 J Poveda Citrus 18 11 1 4 6
60 N Quezada Canyons 18 13 3 0 6
63 E Rierstam Santa Monica 20 20 9 0 18
64 E Salas Citrus 19 18 4 5 13
64 A Salvador Citrus 19 14 10 2 22
66 L Teodores Antelope Valley 20 8 1 0 2
67 Y Vielma Bakersfield 18 10 0 1 1
67 B Alas LA Pierce 18 18 1 8 10
69 A Arrieta Ventura 21 9 4 2 10
70 A Baltazar Oxnard 14 11 3 0 6
71 A Britt Allan Hancock 18 10 0 0 0
72 H Crawford Santa Barbara 19 19 1 1 3
73 A Delgado Allan Hancock 17 16 1 1 3
74 M Dodson Santa Barbara 20 5 2 3 7
75 T English Santa Barbara 18 18 6 9 21
76 H Gallardo Allan Hancock 19 17 4 4 12
77 J Gil Allan Hancock 20 18 0 1 1
78 C Gonzalez Oxnard 17 17 2 2 6
79 E Graciliano Sanchez Allan Hancock 19 5 5 3 13
80 E Guzman Allan Hancock 20 18 5 3 13
81 J Guzman Allan Hancock 13 5 1 0 2
82 V Hernandez Ventura 21 20 1 3 5
83 E Hotch Santa Monica 10 4 2 1 5
84 B Jones LA Pierce 17 - 1 2 4
85 B Loflin Santa Barbara 20 17 1 0 2
86 M Lu LA Pierce 19 15 5 3 13
87 H McLain Santa Barbara 20 20 4 2 10
88 E Mcguire Santa Barbara 17 6 0 0 0
88 C Moncada Bakersfield 17 15 2 1 5
90 L Montiel LA Pierce 16 16 0 0 0
91 L Pereira LA Pierce 19 19 6 9 21
92 S Perryman LA Pierce 16 16 0 0 0
93 A Peñaherrera LA Pierce 17 2 1 0 2
94 N Puccio LA Pierce 19 19 11 3 25
95 A Pule Santa Barbara 20 20 0 0 0
95 C Ramirez Allan Hancock 20 20 25 13 63
95 L Ramirez Allan Hancock 20 20 1 7 9
98 D Ramos Oxnard 17 17 2 1 5
99 H Ricketts LA Pierce 19 17 14 1 29
99 H Smith Allan Hancock 19 19 0 2 2
101 B Souza Allan Hancock 15 11 2 2 6
102 N Tardencilla LA Pierce 19 19 0 2 2
103 D Thyssen Santa Barbara 20 20 2 3 7
104 A Tirado Ventura 21 21 18 8 44
105 A Tiscareno Ventura 20 20 2 1 5
106 J Toledo Ventura 18 11 1 1 3
107 S Velasquez Oxnard 17 10 1 1 3
108 K Yuzon Canyons 18 18 0 0 0
109 C Zambrano Santa Barbara 17 17 1 0 2
110 J Zuniga LA Valley 15 1 0 0 0
111 A Barrera Bakersfield 16 4 3 2 8
112 R Brooks Canyons 18 18 21 4 46
113 L Cardenas LA Valley 17 15 2 3 7
113 D Cisneros Ventura 17 1 0 2 2
115 J Cruz Oxnard 16 16 4 1 9
116 L Durkin Canyons 15 11 0 1 1
117 K Esqueda Cardona Bakersfield 16 13 6 7 19
118 K Federis Ventura 20 19 3 0 6
119 J Flores LA Pierce 18 - 0 1 1
120 S Franco Ventura 20 20 0 1 1
121 D Gallegos Glendale 13 13 0 0 0
121 D Garcia Ventura 13 6 0 1 1
123 A Gonzalez Ventura 20 7 2 0 4
124 A Gonzalez Oxnard 15 15 5 0 10
125 K Lopez Allan Hancock 18 14 5 3 13
Rk Name Team gp sh sh% sog sog%
1 J Alvarado Citrus 22 31 .097 13 .419
2 E Amaya Canyons 21 6 .167 3 .500
3 K Ardiano LA Valley 22 2 .500 0 .000
4 L Bailey Canyons 23 60 .250 34 .567
5 J Beatty Citrus 21 53 .151 35 .660
6 K Brenninkmeijer LA Valley 22 6 .000 3 .500
7 K Brustuen Antelope Valley 23 37 .081 14 .378
8 I Cerda Antelope Valley 18 66 .167 29 .439
9 K Duarte Antelope Valley 23 49 .041 13 .265
9 P Figueroa Antelope Valley 23 38 .237 27 .711
9 G Gomez Canyons 23 19 .158 12 .632
9 K Gonzalez Antelope Valley 23 64 .172 27 .422
13 J Hernandez Santa Monica 19 25 .320 25 1.000
14 C James Antelope Valley 23 85 .212 45 .529
15 M Knutson LA Valley 20 7 .429 5 .714
16 K Lopez LA Valley 22 5 .200 4 .800
17 B Maldonado Santa Monica 23 14 .000 5 .357
18 M Moris Citrus 21 0 - 0 -
19 B Murillo Antelope Valley 23 17 .235 8 .471
20 J Rodarte Citrus 22 4 .000 0 .000
20 I Rodriguez-Zazueta Citrus 22 13 .154 6 .462
20 K Sanchez Citrus 22 48 .188 27 .563
23 E Serrano Antelope Valley 23 42 .119 23 .548
24 C Torres LA Valley 22 2 .000 1 .500
25 S Yalung Canyons 23 7 .143 5 .714
25 N Zuluaga Ramirez Canyons 23 12 .250 9 .750
27 E Arzeta LA Valley 16 2 .500 1 .500
28 J Bonsness Canyons 22 23 .087 15 .652
29 S Contreras Antelope Valley 21 7 .286 5 .714
29 A Diaz LA Valley 21 24 .667 16 .667
31 S Doumitt Santa Monica 22 24 .417 13 .542
31 D Gaspar Santa Monica 22 0 - 0 -
33 K Hernandez LA Valley 21 16 .500 7 .438
34 B Ortega Antelope Valley 22 13 .308 8 .615
35 J Serrano LA Valley 21 3 .000 1 .333
36 J Vazquez Antelope Valley 18 2 .000 1 .500
37 M Velasquez LA Valley 21 24 .583 16 .667
37 J Ventureno Santa Monica 21 0 - 0 -
39 V Zuniga Santa Monica 22 8 .250 7 .875
40 A Alban Santa Monica 20 31 .387 36 1.161
41 E Bechnainou Santa Monica 17 10 .100 6 .600
42 S Casas Citrus 20 55 .127 27 .491
43 K Crees Antelope Valley 21 0 - 0 -
44 B Herrera-Martinez Citrus 19 3 .333 2 .667
44 C Kayem Santa Monica 19 0 - 1 -
46 B Meza LA Valley 20 1 .000 1 1.000
47 K Russell Canyons 21 14 .214 7 .500
47 M Salvesvold Antelope Valley 21 41 .073 20 .488
49 A Virgen Citrus 20 4 .000 1 .250
50 O Amador Bakersfield 18 6 1.333 5 .833
51 M Chow Bakersfield 16 0 - 0 -
52 A Edberg Santa Monica 18 2 1.000 2 1.000
52 A Flores Bakersfield 18 2 .500 1 .500
52 L Flores Bakersfield 18 2 1.500 1 .500
52 K Gonzalez Bakersfield 18 0 - 0 -
52 H Knox Bakersfield 18 5 .200 3 .600
52 L Kristen LA Valley 18 0 - 0 -
52 S Marcellin Canyons 18 18 .278 13 .722
59 A Morales Citrus 16 18 .389 15 .833
60 M Myers-Caldarella Bakersfield 18 9 .556 4 .444
60 J Poveda Citrus 18 10 .100 4 .400
60 N Quezada Canyons 18 9 .333 4 .444
63 E Rierstam Santa Monica 20 35 .257 27 .771
64 E Salas Citrus 19 27 .148 13 .481
64 A Salvador Citrus 19 34 .294 17 .500
66 L Teodores Antelope Valley 20 14 .071 7 .500
67 Y Vielma Bakersfield 18 5 .000 2 .400
67 B Alas LA Pierce 18 12 .083 8 .667
69 A Arrieta Ventura 21 12 .333 10 .833
70 A Baltazar Oxnard 14 11 .273 7 .636
71 A Britt Allan Hancock 18 0 - 0 -
72 H Crawford Santa Barbara 19 8 .125 2 .250
73 A Delgado Allan Hancock 17 10 .100 5 .500
74 M Dodson Santa Barbara 20 7 .286 4 .571
75 T English Santa Barbara 18 20 .300 13 .650
76 H Gallardo Allan Hancock 19 23 .174 10 .435
77 J Gil Allan Hancock 20 4 .000 1 .250
78 C Gonzalez Oxnard 17 11 .182 4 .364
79 E Graciliano Sanchez Allan Hancock 19 34 .147 20 .588
80 E Guzman Allan Hancock 20 40 .125 19 .475
81 J Guzman Allan Hancock 13 4 .250 3 .750
82 V Hernandez Ventura 21 13 .077 11 .846
83 E Hotch Santa Monica 10 4 .500 3 .750
84 B Jones LA Pierce 17 5 .200 2 .400
85 B Loflin Santa Barbara 20 3 .333 0 .000
86 M Lu LA Pierce 19 27 .185 17 .630
87 H McLain Santa Barbara 20 16 .250 9 .563
88 E Mcguire Santa Barbara 17 8 .000 5 .625
88 C Moncada Bakersfield 17 3 .667 3 1.000
90 L Montiel LA Pierce 16 0 - 0 -
91 L Pereira LA Pierce 19 32 .188 25 .781
92 S Perryman LA Pierce 16 0 - 0 -
93 A Peñaherrera LA Pierce 17 2 .500 1 .500
94 N Puccio LA Pierce 19 25 .440 23 .920
95 A Pule Santa Barbara 20 0 - 0 -
95 C Ramirez Allan Hancock 20 122 .205 60 .492
95 L Ramirez Allan Hancock 20 13 .077 4 .308
98 D Ramos Oxnard 17 6 .333 2 .333
99 H Ricketts LA Pierce 19 36 .389 28 .778
99 H Smith Allan Hancock 19 14 .000 9 .643
101 B Souza Allan Hancock 15 15 .133 7 .467
102 N Tardencilla LA Pierce 19 1 .000 1 1.000
103 D Thyssen Santa Barbara 20 11 .182 6 .545
104 A Tirado Ventura 21 48 .375 51 1.063
105 A Tiscareno Ventura 20 23 .087 13 .565
106 J Toledo Ventura 18 3 .333 4 1.333
