Ventura at Pasadena City November 26, 2024
Box Score
Ventura
Pasadena City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Francesca Agliolo
|
0 | 0 | 0 | 0 |
|
f 2
Hailey Hull
|
2 | 2 | 0 | 0 |
|
d 3
Tatiana Grigoryan
|
1 | 0 | 0 | 0 |
|
f 4
Raylyn Laney
|
0 | 0 | 0 | 0 |
|
mf 7
Monique Arciniega
|
1 | 0 | 0 | 0 |
|
d 8
Destiny Delgado
|
0 | 0 | 0 | 0 |
|
f 9
Alexa Espinoza-Gutierrez
|
0 | 0 | 0 | 0 |
|
d 10
Sydney Esquival
|
3 | 1 | 1 | 0 |
|
f 13
Angely Puga
|
3 | 2 | 0 | 1 |
|
mf 16
Delilah Vazquez
|
1 | 1 | 0 | 0 |
|
f 17
Isabela Guerrero
|
2 | 1 | 0 | 1 |
|
d 18
Itzel Nunez
|
0 | 0 | 0 | 0 |
|
mf 21
Ashley Vera
|
1 | 1 | 1 | 0 |
|
mf 22
Charlie Gallardo
|
2 | 0 | 0 | 1 |
|
mf 27
Nadia Aguilar
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sibella Donnelly | 2 | 1 | 1 | 16:33 | |
| 1 - Janessah Gonzalez (L, 8-3-3) | 7 | 2 | 5 | 73:27 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo (W, 12-1-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ventura
1st
|
0:35 | Pasadena City Own goal - #8 PCC kicks into own net | 1 - 0 |
|
Pasadena City
1st
|
42:22 | Sydney Esquival (Isabela Guerrero) - rebound drive under bar | 1 - 1 |
|
Pasadena City
1st
|
45:00 | Ashley Vera (Charlie Gallardo) - header off CK | 1 - 2 |
|
Pasadena City
2nd
|
80:30 | Nadia Aguilar (Angely Puga) - roller past goalie on lead pass | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 1 | 4 | 5 |
| Pasadena City | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 3 | 3 | 6 |
| Pasadena City | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| Pasadena City | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 4 | 3 | 7 |
| Pasadena City | 0 | 5 | 5 |
| Date/Time | November 26, 2024 - 2:00 PM |
|---|---|
| Location | PCC |
| Stadium | Robinson Stadium |
| Game length | 1:59 |
| Attendance | 215 |
| Referee: | Nathan Max |
| Asst. Referee: | Jeremy Pearce |
| : | Tomik Baghramian |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Janessah Gonzalez at goalie for Ventura. | ||
| 0:00 | Francesca Agliolo at goalie for Pasadena City. | ||
| 0:35 | Goal!GOAL by Ventura, own goal (FIRST GOAL) ( 1 - 0 ) |
||
| #8 PCC kicks into own net | |||
| Foul on Ventura. | |||
| 4:05 | Shot by Pasadena City Sydney Esquival, Hit Crossbar. | ||
| blast off bar from 25 ydl | |||
| 4:22 | Shot by Pasadena City Angely Puga, Wide. | ||
| rebound attempt | |||
| 5:33 | Shot by Pasadena City Angely Puga, Save (by goalie) Janessah Gonzalez. | ||
| attempt from 19 ydl | |||
| 12:26 | Shot by Ventura Yaraby Herrera, Save (by goalie) Francesca Agliolo. | ||
| kickout top of box | |||
| 16:52 | Substitution!Pasadena City substitution: Hailey Hull for Raylyn Laney. | ||
| 21:50 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Isabela Guerrero. | ||
| 22:45 | Shot by Pasadena City Monique Arciniega, Wide Right. | ||
| great chance off lob pass i | |||
| 26:37 | Substitution!Pasadena City substitution: Ashley Vera for Angely Puga. | ||
| 27:24 | Substitution!Ventura substitution: Jillian Smith for Valeria Lopez. | ||
| Foul on Ventura. | |||
| Foul on Ventura. | |||
| 36:29 | Substitution!Pasadena City substitution: Angely Puga for Monique Arciniega. | ||
| 36:29 | Substitution!Pasadena City substitution: Isabela Guerrero for Alexa Espinoza-Gutierrez. | ||
| 39:37 | Shot by Pasadena City Sydney Esquival, High. | ||
| cross, open drive 5 ydl | |||
| Foul on Ventura. | |||
| 42:15 | Shot by Pasadena City Isabela Guerrero, Blocked. | ||
| 42:22 | Goal!GOAL by Pasadena City Sydney Esquival, Assist by Isabela Guerrero ( 1 - 1 ) |
||
| rebound drive under bar | |||
| 45:00 | Shot by Pasadena City Angely Puga, Save (by goalie) Janessah Gonzalez. | ||
| races into box, point blank | |||
| 45:00 | Shot by Pasadena City Hailey Hull, Save (by goalie) Janessah Gonzalez. | ||
| 10 yd side drive | |||
| 45:00 | Corner kick by Pasadena City Charlie Gallardo [45:00]. | ||
| 45:00 | Goal!GOAL by Pasadena City Ashley Vera, Assist by Charlie Gallardo ( 1 - 2 ) |
||
| header off CK | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ventura: #1 Janessah Gonzalez, #3 Jessica Aguilar, #4 Leslie Torres, #6 Melanie Torres, #9 Jazzy Moreno, #11 Lex Sahagian, #14 Desire Lopez, #15 Yaraby Herrera, #16 Yahaira Ramirez, #18 Daisy Vaca, #23 Elizabeth Mika. | ||
| 45:00 | For Pasadena City: #0 Francesca Agliolo, #3 Tatiana Grigoryan, #4 Raylyn Laney, #8 Destiny Delgado, #9 Alexa Espinoza-Gutierrez, #10 Sydney Esquival, #13 Angely Puga, #16 Delilah Vazquez, #18 Itzel Nunez, #21 Ashley Vera, #22 Charlie Gallardo. | ||
| 46:12 | Corner kick by Pasadena City Charlie Gallardo [46:12]. | ||
| Foul on Ventura. | |||
| 48:26 | Shot by Pasadena City Charlie Gallardo, High. | ||
| drive off free kick 10 ydl | |||
| 51:55 | Corner kick by Pasadena City Charlie Gallardo [51:55]. | ||
| 52:26 | Shot by Pasadena City Delilah Vazquez, Save (by goalie) Janessah Gonzalez. | ||
| side angle attempt | |||
| 53:21 | Corner kick by Pasadena City Charlie Gallardo [53:21]. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 57:53 | Shot by Pasadena City Tatiana Grigoryan, Wide Right. | ||
| from 5 ydl | |||
| Foul on Ventura. | |||
| 59:03 | Shot by Pasadena City Charlie Gallardo, High. | ||
| from 16 ydl | |||
| 59:18 | Substitution!Pasadena City substitution: Hailey Hull for Raylyn Laney. | ||
| Foul on Pasadena City. | |||
| Foul on Ventura. | |||
| 62:21 | Substitution!Ventura substitution: Valeria Lopez for Jazzy Moreno. | ||
| 62:21 | Substitution!Ventura substitution: Melanie Torres for Aailyah Flores. | ||
| 62:21 | Substitution!Pasadena City substitution: Isabela Guerrero for Alexa Espinoza-Gutierrez. | ||
| 62:21 | Substitution!Pasadena City substitution: Monique Arciniega for Delilah Vazquez. | ||
| 65:23 | Substitution!Pasadena City substitution: Nadia Aguilar for Angely Puga. | ||
| 69:22 | Substitution!Pasadena City substitution: Raylyn Laney for Hailey Hull. | ||
| 69:22 | Substitution!Pasadena City substitution: Delilah Vazquez for Ashley Vera. | ||
| 70:41 | Shot by Pasadena City Isabela Guerrero, Save (by goalie) Janessah Gonzalez. | ||
| roller from 10 ydl | |||
| 72:59 | Substitution!Ventura substitution: Sibella Donnelly for Janessah Gonzalez. | ||
| 73:27 | Sibella Donnelly at goalie for Ventura. | ||
| 73:43 | Substitution!Pasadena City substitution: Angely Puga for Delilah Vazquez. | ||
| Foul on Pasadena City. | |||
| 76:50 | Substitution!Ventura substitution: Emily Ramirez for Yahaira Ramirez. | ||
| 77:26 | Shot by Ventura Emily Ramirez, High. | ||
| free kick from 26 ydl side | |||
| 77:48 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Isabela Guerrero. | ||
| 80:30 | Goal!GOAL by Pasadena City Nadia Aguilar, Assist by Angely Puga ( 1 - 3 ) |
||
| roller past goalie on lead pass | |||
| 80:51 | Substitution!Pasadena City substitution: Ashley Vera for Nadia Aguilar. | ||
| 80:51 | Substitution!Ventura substitution: Tanaya Moreno for Elizabeth Mika. | ||
| 81:47 | Offside against Pasadena City. | ||
| 82:59 | Substitution!Ventura substitution: Jennifer Galindo for Melanie Torres. | ||
| 82:59 | Substitution!Pasadena City substitution: Hailey Hull for Raylyn Laney. | ||
| 84:03 | Shot by Ventura Jennifer Galindo, Save (by goalie) Francesca Agliolo. | ||
| from 20 ydl | |||
| 84:59 | Offside against Ventura. | ||
| 86:22 | Shot by Pasadena City Hailey Hull, Save (by goalie) Sibella Donnelly. | ||
| diving stop on 5 yd attempt | |||
| 88:12 | Substitution!Pasadena City substitution: Nadia Aguilar for Alexa Espinoza-Gutierrez. | ||
| 88:12 | Substitution!Ventura substitution: Eli Padilla for Lex Sahagian. | ||
| 89:35 | Shot by Ventura Desire Lopez, Wide Right. | ||
| from 20 ydl | |||
| 89:51 | Substitution!Pasadena City substitution: Raylyn Laney for Hailey Hull. | ||
| 90:00 | Shot by Ventura Emily Ramirez, High. | ||
| lob high | |||
| Foul on Pasadena City. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

