Cuesta
15

Laney Westcott

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 15 190th 10 164th
Games started 15 102nd 10 94th
Goals 1 90th 1 61st
Assists 0 135th 0 104th
Points 2 122nd 2 94th
Shots 7 98th 7 73rd
Shot Pct .143 95th .143 87th
Penalty kicks 0-0 351st 0-0 351st
Game-winning goals 0 68th 0 49th
Recent Results
Date Opponent Result
Oct 21 at LA Pierce L, 1-0
Oct 24 Oxnard W, 5-1
Oct 28 Ventura L, 5-2
Oct 30 at Santa Barbara L, 5-0
Nov 4 at Moorpark L, 4-1
Nov 11 Allan Hancock L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Sacramento City L, 4-1 1 1 0 0 0
Sep 5 at Taft L, 3-1 1 1 0 0 0
Sep 9 at Reedley L, 2-1 1 1 0 0 0
Sep 12 at Lemoore W, 3-0 1 1 0 0 0
Sep 16 at LA Valley L, 3-1 1 1 0 0 0
Sep 26 LA Pierce L, 1-0 - - - - -
Sep 30 at Oxnard W, 3-0 1 1 1 0 2
Oct 3 at Ventura L, 2-0 1 1 0 0 0
Oct 7 Santa Barbara L, 3-0 1 1 0 0 0
Oct 10 Moorpark L, 1-0 1 1 0 0 0
Oct 17 at Allan Hancock T, 1-1 1 1 0 0 0
Oct 21 at LA Pierce L, 1-0 1 1 0 0 0
Oct 24 Oxnard W, 5-1 1 1 0 0 0
Oct 28 Ventura L, 5-2 1 1 0 0 0
Oct 30 at Santa Barbara L, 5-0 1 1 0 0 0
Nov 4 at Moorpark L, 4-1 1 1 0 0 0
Nov 11 Allan Hancock L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 30 Sacramento City L, 4-1 1 0 - 0 -
Sep 5 at Taft L, 3-1 1 0 - 0 -
Sep 9 at Reedley L, 2-1 1 0 - 0 -
Sep 12 at Lemoore W, 3-0 1 0 - 0 -
Sep 16 at LA Valley L, 3-1 1 0 - 0 -
Sep 26 LA Pierce L, 1-0 - - - - -
Sep 30 at Oxnard W, 3-0 1 2 .500 0 .000
Oct 3 at Ventura L, 2-0 1 0 - 0 -
Oct 7 Santa Barbara L, 3-0 1 0 - 0 -
Oct 10 Moorpark L, 1-0 1 0 - 0 -
Oct 17 at Allan Hancock T, 1-1 1 1 .000 0 .000
Oct 21 at LA Pierce L, 1-0 1 0 - 0 -
Oct 24 Oxnard W, 5-1 1 1 .000 0 .000
Oct 28 Ventura L, 5-2 1 0 - 0 -
Oct 30 at Santa Barbara L, 5-0 1 0 - 0 -
Nov 4 at Moorpark L, 4-1 1 3 .000 3 1.000
Nov 11 Allan Hancock L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 30 Sacramento City L, 4-1 1 0 0 0-0 0
Sep 5 at Taft L, 3-1 1 0 0 0-0 0
Sep 9 at Reedley L, 2-1 1 0 0 0-0 0
Sep 12 at Lemoore W, 3-0 1 0 0 0-0 0
Sep 16 at LA Valley L, 3-1 1 0 0 0-0 0
Sep 26 LA Pierce L, 1-0 - - - - -
Sep 30 at Oxnard W, 3-0 1 0 0 0-0 0
Oct 3 at Ventura L, 2-0 1 0 0 0-0 0
Oct 7 Santa Barbara L, 3-0 1 0 0 0-0 0
Oct 10 Moorpark L, 1-0 1 0 0 0-0 0
Oct 17 at Allan Hancock T, 1-1 1 0 0 0-0 0
Oct 21 at LA Pierce L, 1-0 1 0 0 0-0 0
Oct 24 Oxnard W, 5-1 1 0 0 0-0 0
Oct 28 Ventura L, 5-2 1 0 0 0-0 0
Oct 30 at Santa Barbara L, 5-0 1 0 0 0-0 0
Nov 4 at Moorpark L, 4-1 1 0 0 0-0 0
Nov 11 Allan Hancock L, 1-0 - - - - -
  gp gs g a pts
Total 15 15 1 0 2
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 5 5 0 0 0
Away 10 10 1 0 2
Neutral - - - - 0
           
Wins 3 3 1 0 2
Losses 11 11 0 0 0
           
August 1 1 0 0 0
September 5 5 1 0 2
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .47 .143 .20 .429
Conference 10 .70 .143 .30 .429
Exhibition - - - - -
           
Home 5 .20 .000 .00 .000
Away 10 .60 .167 .30 .500
Neutral - - - - -
           
Wins 3 1.00 .333 .00 .000
Losses 11 .27 .000 .27 1.000
           
August 1 .00 - .00 -
September 5 .40 .500 .00 .000
October 8 .25 .000 .00 .000
November 1 3.00 .000 3.00 1.000
  gp sh sh% sog sog%
Total 15 7 .143 3 .429
Conference 10 7 .143 3 .429
Exhibition - - - - -
           
Home 5 1 .000 0 .000
Away 10 6 .167 3 .500
Neutral - - - - -
           
Wins 3 3 .333 0 .000
Losses 11 3 .000 3 1.000
           
August 1 0 - 0 -
September 5 2 .500 0 .000
October 8 2 .000 0 .000
November 1 3 .000 3 1.000
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 5 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .07 .00 .13
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 5 5 .00 .00 .00
Away 10 10 .10 .00 .20
Neutral - - - - -
           
Wins 3 3 .33 .00 .67
Losses 11 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 5 5 .20 .00 .40
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00